Day Ladies - Tuesday 11:15 AM | |||||||||||||||||||
1st Half - 2014/2015 | Skips | ||||||||||||||||||
ICE | Sept. 30 | Oct. 7 | Oct. 14 | Oct. 21 | 1 | Dianne Ellis | 604-858-6765 | ||||||||||||
1 | 6 | vs | 8 | 12 | vs | 7 | 1 | vs | 2 | 5 | vs | 9 | 2 | Kathy Hrischuk | 604-824-8741 | ||||
2 | 2 | vs | 12 | 4 | vs | 8 | 6 | vs | 11 | 7 | vs | 3 | 3 | Sandy Jacob | 604-792-9459 | ||||
3 | 7 | vs | 4 | 9 | vs | 2 | 10 | vs | 12 | 1 | vs | 8 | 4 | Barb Martens | 604-858-0283 | ||||
4 | 5 | vs | 3 | 1 | vs | 10 | 7 | vs | 9 | 11 | vs | 12 | 5 | Lynda Mundstock | 604-792-3981 | ||||
5 | 1 | vs | 11 | 6 | vs | 5 | 3 | vs | 8 | 10 | vs | 4 | 6 | Helen Murray | 604-795-3329 | ||||
6 | 10 | vs | 9 | 11 | vs | 3 | 4 | vs | 5 | 6 | vs | 2 | 7 | Cis Pittman | 604-858-2733 | ||||
ICE | Oct. 28 | Nov. 4 | Nov. 11 | Nov. 18 | 8 | Ann Ramsbottom | 604-392-4400 | ||||||||||||
1 | 10 | vs | 3 | 11 | vs | 4 | REMEM- BRANCE DAY NO CURLING |
7 | vs | 5 | 9 | Linda Walther | 604-795-7300 | ||||||
2 | 1 | vs | 5 | 10 | vs | 6 | 12 | vs | 9 | 10 | Laura Watson | 604-799-1730 | |||||||
3 | 6 | vs | 7 | 2 | vs | 3 | 8 | vs | 11 | 11 | Pat Wiggins | 604-824-0354 | |||||||
4 | 4 | vs | 2 | 9 | vs | 8 | 6 | vs | 1 | 12 | Sharon Wilhelms | 604-796-8409 | |||||||
5 | 11 | vs | 9 | 5 | vs | 12 | 4 | vs | 3 | ||||||||||
6 | 8 | vs | 12 | 1 | vs | 7 | 2 | vs | 10 | ||||||||||
ICE | Nov. 25 | Dec. 2 | Dec. 9 | Dec. 16 | |||||||||||||||
1 | 9 | vs | 1 | 4 | vs | 6 | 2 | vs | 11 | Christmas Party |
Nov 4 @ 9:45AM Executive Meeting |
||||||||
2 | 11 | vs | 7 | 8 | vs | 10 | 3 | vs | 1 | ||||||||||
3 | 5 | vs | 10 | 3 | vs | 9 | 12 | vs | 6 | ||||||||||
4 | 12 | vs | 4 | 2 | vs | 7 | 8 | vs | 5 | Nov 18 @ 9:30 AM General Meeting |
|||||||||
5 | 8 | vs | 2 | 12 | vs | 1 | 7 | vs | 10 | ||||||||||
6 | 3 | vs | 6 | 5 | vs | 11 | 9 | vs | 4 | ||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | Nov 21-23 Pot of Gold Bonspiel |
||||||||||||||||||
BEFORE CURLING (10:30) AND AFTER GAME |