Thursday Social - 1st Half 2014/15 | Skips | |||||||||||||||||||||||||||||||
1 | Neil Long | 604-824-8884 | ||||||||||||||||||||||||||||||
ICE | Sept. 25 | Oct. 24 | Oct. 9 | 2 | Sue Herman | 604-794-7119 | ||||||||||||||||||||||||||
10:00 am | 12:15 pm | 10:00 am | 12:15 pm | 10:00 am | 12:15 pm | 3 | Merrill Pederson | 604-824-1076 | ||||||||||||||||||||||||
1 | 1 | vs | 14 | 4 | vs | 9 | 13 | vs | 11 | 4 | Larry Legault | 604-792-6611 | ||||||||||||||||||||
2 | 5 | vs | 10 | 3 | vs | 10 | 4 | vs | 7 | 5 | Bert Leis | 604-791-7892 | ||||||||||||||||||||
3 | 6 | vs | 9 | 14 | vs | 12 | 2 | vs | 9 | 6 | Gerry Lockwood | 604-846-8923 | ||||||||||||||||||||
4 | 4 | vs | 11 | 3 | vs | 12 | 6 | vs | 7 | 1 | vs | 13 | 3 | vs | 8 | 14 | vs | 10 | 7 | Bill Macaulay | 604-392-7491 | |||||||||||
5 | 2 | vs | 13 | 5 | vs | 8 | 5 | vs | 6 | 8 | Marv Schroeder | 604-792-4181 | ||||||||||||||||||||
6 | 7 | vs | 8 | 2 | vs | 11 | 1 | vs | 12 | 9 | Joan Steadman | 604-824-1780 | ||||||||||||||||||||
ICE | Oct. 16 | Oct. 23 | Oct. 30 | 10 | Bud McKay | 604-792-1817 | ||||||||||||||||||||||||||
10:00 am | 12:15 pm | 10:00 am | 12:15 pm | 10:00 am | 12:15 pm | 11 | Dallas Senft | 604-824-9393 | ||||||||||||||||||||||||
1 | MASTERS BONSPIEL NO CURLING |
4 | vs | 5 | 2 | vs | 5 | 12 | Bob Burke | 604-792-2866 | ||||||||||||||||||||||
2 | 3 | vs | 6 | 1 | vs | 10 | 13 | Sharon Wilhelms | 604-796-8409 | |||||||||||||||||||||||
3 | 2 | vs | 7 | 8 | vs | 12 | 14 | Ron Coles | 604-824-7711 | |||||||||||||||||||||||
4 | 1 | vs | 11 | 10 | vs | 12 | 9 | vs | 11 | 7 | vs | 13 | ||||||||||||||||||||
5 | 9 | vs | 13 | 3 | vs | 4 | ||||||||||||||||||||||||||
6 | 8 | vs | 14 | 6 | vs | 14 | ||||||||||||||||||||||||||
ICE | Nov. 6 | Nov. 13 | Nov. 20 | |||||||||||||||||||||||||||||
10:00 am | 12:15 pm | 10:00 am | 12:15 pm | 10:00 am | 12:15 pm | |||||||||||||||||||||||||||
1 | 3 | vs | 13 | 3 | vs | 11 | 5 | vs | 7 | |||||||||||||||||||||||
2 | 1 | vs | 8 | 13 | vs | 14 | 1 | vs | 6 | |||||||||||||||||||||||
3 | 4 | vs | 12 | 1 | vs | 7 | 2 | vs | 10 | |||||||||||||||||||||||
4 | 6 | vs | 10 | 5 | vs | 11 | 2 | vs | 12 | 6 | vs | 8 | 11 | vs | 14 | 12 | vs | 13 | ||||||||||||||
5 | 2 | vs | 14 | 4 | vs | 10 | 3 | vs | 9 | |||||||||||||||||||||||
6 | 7 | vs | 9 | 5 | vs | 9 | 4 | vs | 8 | |||||||||||||||||||||||
ICE | Nov. 27 | Dec. 4 | Dec. 11 6-ends | Dec. 18 | ||||||||||||||||||||||||||||
10:00 am | 12:15 pm | 10:00 am | 12:15 pm | 9:00 am | 10:30 am | 10:00 am | 12:15 pm | |||||||||||||||||||||||||
1 | 1 | vs | 5 | 2 | vs | 6 | 6 | vs | 13 | 7 | vs | 10 | ||||||||||||||||||||
2 | 10 | vs | 13 | 3 | vs | 5 | 8 | vs | 11 | 3 | vs | 14 | ||||||||||||||||||||
3 | 2 | vs | 8 | 8 | vs | 13 | 7 | vs | 12 | 1 | vs | 3 | 4 | vs | 13 | |||||||||||||||||
4 | 9 | vs | 14 | 3 | vs | 7 | 9 | vs | 12 | 7 | vs | 14 | 10 | vs | 9 | 14 | vs | 5 | 8 | vs | 9 | 6 | vs | 11 | ||||||||
5 | 4 | vs | 6 | 1 | vs | 4 | 2 | vs | 4 | 1 | vs | 2 | ||||||||||||||||||||
6 | 11 | vs | 12 | 10 | vs | 11 | 5 | vs | 12 | |||||||||||||||||||||||
SPARE MASTER: Maxine Burke 604-792-2866 *** SKIPS ONLY*** | ||||||||||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: COFFEE DUTY
9:30-10:00 AM AND AFTER GAME LATE DRAW HI-LIGHTED TEAM: COFFEE DUTY 11:45 AM-12:15 PM AND AFTER GAME |
||||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm | ||||||||||||||||||||||||||||||||