Thursday Ladies - 2nd Half 2014/15 | Skips | ||||||||||||||||||||||||||
ICE | Dec. 11 | Dec. 18 | Jan. 8 | 1 | Kelly Jones | 604-794-7343 | |||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Lisa Deputan | 604-795-2449 | ||||||||||||||||||||||
1 | 12 | vs | 10 | 3 | vs | 8 | 1 | vs | 3 | 3 | Alison Dybwad | 604-799-8821 | |||||||||||||||
2 | 13 | vs | 9 | 1 | vs | 10 | 4 | vs | 13 | 4 | Gloria Adams | 604-220-9862 | |||||||||||||||
3 | 2 | vs | 7 | 5 | vs | 6 | 6 | vs | 11 | 5 | Maria Mailloux | 604-824-9836 | |||||||||||||||
4 | 1 | vs | 8 | 2 | vs | 9 | 8 | vs | 9 | 6 | Debbie Cranfield | 604-795-9562 | |||||||||||||||
5 | 3 | vs | 6 | 4 | vs | 7 | 7 | vs | 10 | 7 | Alicia Neid | 604-791-2175 | |||||||||||||||
6 | 4 | vs | 5 | 11 | vs | 13 | 5 | vs | 12 | 8 | Wendy Whitlam | 604-858-2420 | |||||||||||||||
Bye 11 | Bye 12 | Bye 2 | 9 | Kim McLandress | 604-854-0343 | ||||||||||||||||||||||
ICE | Jan. 15 | Jan. 22 | Jan. 29 | 10 | Ann Ramsbottom | 604-392-4400 | |||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 11 | Laura Champagne | 604-313-3747 | ||||||||||||||||||||||
1 | 2 | vs | 13 | 11 | vs | 10 | 4 | vs | 2 | 12 | Nancy Jones | 604-792-4300 | |||||||||||||||
2 | 7 | vs | 8 | 6 | vs | 2 | 5 | vs | 1 | 13 | Janet Klebe | 604-858-9107 | |||||||||||||||
3 | 5 | vs | 10 | 8 | vs | 13 | 7 | vs | 12 | ||||||||||||||||||
4 | 3 | vs | 12 | 7 | vs | 1 | 6 | vs | 13 | ||||||||||||||||||
5 | 4 | vs | 11 | 9 | vs | 12 | 8 | vs | 11 | ||||||||||||||||||
6 | 6 | vs | 9 | 3 | vs | 5 | 9 | vs | 10 | HI-LIGHTED TEAM: | |||||||||||||||||
Bye 1 | Bye 4 | Bye 3 | Works bar from | ||||||||||||||||||||||||
ICE | Feb. 5 | Feb. 12 | Feb. 19 | 6:30 pm to 8:30 pm | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | and cleans
up after dinner |
||||||||||||||||||||||||
1 | 5 | vs | 7 | 6 | vs | 4 | 7 | vs | 6 | ||||||||||||||||||
2 | 8 | vs | 4 | 11 | vs | 12 | 1 | vs | 12 | ||||||||||||||||||
3 | 10 | vs | 2 | 9 | vs | 1 | 4 | vs | 9 | ||||||||||||||||||
4 | 9 | vs | 3 | 8 | vs | 2 | 3 | vs | 10 | ||||||||||||||||||
5 | 11 | vs | 1 | 10 | vs | 13 | 5 | vs | 8 | ||||||||||||||||||
6 | 12 | vs | 13 | 7 | vs | 3 | 2 | vs | 11 | ||||||||||||||||||
Bye 6 | Bye 5 | Bye 13 | |||||||||||||||||||||||||
ICE | Feb. 26 | Mar. 5 | Mar. 12 | Mar. 19 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | 13 | vs | 1 | 9 | vs | 7 | 10 | vs | 8 | 12 | vs | 8 | |||||||||||||||
2 | 9 | vs | 5 | 10 | vs | 6 | 11 | vs | 7 | 3 | vs | 4 | |||||||||||||||
3 | 11 | vs | 3 | 12 | vs | 4 | 13 | vs | 5 | 1 | vs | 6 | |||||||||||||||
4 | 10 | vs | 4 | 11 | vs | 5 | 12 | vs | 6 | 13 | vs | 7 | |||||||||||||||
5 | 12 | vs | 2 | 13 | vs | 3 | 2 | vs | 3 | 2 | vs | 5 | |||||||||||||||
6 | 8 | vs | 6 | 1 | vs | 2 | 1 | vs | 4 | 11 | vs | 9 | |||||||||||||||
Bye 7 | Bye 8 | Bye 9 | Bye 10 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_2nd_Half.htm |