Thursday Ladies - 1st Half 2014/15  Skips
ICE Sept. 25 Oct. 2 Oct. 9 1 Kelly Jones 604-794-7343
4:30 pm   4:30 pm   4:30 pm   2 Lisa Deputan 604-795-2449
1 2 vs 13   3 vs 1   4 vs 2   3 Alison Dybwad 604-799-8821
2 3 vs 12   4 vs 13   5 vs 1   4 Gloria Adams 604-220-9862
3 5 vs 10   6 vs 11   7 vs 12   5 Maria Mailloux 604-824-9836
4 4 vs 11   5 vs 12   6 vs 13   6 Debbie Cranfield 604-795-9562
5 6 vs 9   7 vs 10   8 vs 11   7 Alicia Neid 604-791-2175
6 7 vs 8   8 vs 9   9 vs 10   8 Wendy Whitlam 604-858-2420
  Bye 1   Bye 2   Bye 3   9 Kim McLandress 604-854-0343
ICE Oct. 16 Oct. 23 Oct. 30 10 Ann Ramsbottom 604-392-4400
4:30 pm   4:30 pm   4:30 pm   11 Laura Champagne 604-313-3747
1 Master's
Bonspiel

No Curling
5 vs 3   6 vs 4   12 Nancy Jones 604-792-4300
2 6 vs 2   7 vs 3   13 Janet Klebe 604-858-9107
3 8 vs 13   9 vs 1  
4 7 vs 1   8 vs 2    
5 9 vs 12   10 vs 13    
6 10 vs 11   11 vs 12    
  Bye 4   Bye 5    
ICE Nov. 6 Nov. 13 Nov. 20  
4:30 pm   4:30 pm   4:30 pm    
1 7 vs 5   8 vs 6   9 vs 7    
2 8 vs 4   9 vs 5   10 vs 6    
3 10 vs 2   11 vs 3   12 vs 4    
4 9 vs 3   10 vs 4   11 vs 5    
5 11 vs 1   12 vs 2   13 vs 3    
6 12 vs 13   13 vs 1   1 vs 2    
  Bye 6   Bye 7   Bye 8    
ICE Nov. 27 Dec. 4 Dec. 11    
4:30 pm   4:30 pm   4:30 pm    
1 10 vs 8   11 vs 9   Start of
Second Half

HI-LIGHTED TEAM:
2 11 vs 7   12 vs 8  
3 12 vs 6   1 vs 6  
4 13 vs 5   13 vs 7   Works bar from
5 1 vs 4   2 vs 5   6:30 pm to 8:30 pm
6 2 vs 3   3 vs 4   and cleans up
after dinner
  Bye 9   Bye 10  
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.
http://curlchilliwack.org/Schedules/Thur_Ladies_1st_Half.htm