Ladies Nifty Fifty - Monday @ 9:00 am | ||||||||||||||||||||||||||||
2nd Half Draw 2014/2015 | Skips | |||||||||||||||||||||||||||
ICE | Jan. 5 | Jan. 12 | Jan. 19 | Jan. 26 | 1 | Maxine Burke | 604-792-2866 | |||||||||||||||||||||
1 | 5 | vs | 3 | 3 | vs | 1 | 4 | vs | 2 | 2 | vs | 11 | 2 | Dianne Ellis | 604-858-6765 | |||||||||||||
2 | 6 | vs | 2 | 4 | vs | 11 | 5 | vs | 1 | 3 | vs | 10 | 3 | Sue Herman | 604-794-7119 | |||||||||||||
3 | 7 | vs | 1 | 5 | vs | 10 | 6 | vs | 11 | 4 | vs | 9 | 4 | Sandy Jacob | 604-792-9459 | |||||||||||||
4 | 8 | vs | 11 | 6 | vs | 9 | 7 | vs | 10 | 5 | vs | 8 | 5 | Caron Larsen | 604-858-7093 | |||||||||||||
5 | 9 | vs | 10 | 7 | vs | 8 | 8 | vs | 9 | 6 | vs | 7 | 6 | Maria Mailloux | 604-824-9836 | |||||||||||||
6 | Bye 4 | Bye 2 | Bye 3 | Bye 1 | 7 | Helen Murray | 604-795-3329 | |||||||||||||||||||||
ICE | Feb. 2 | Feb. 9 | Feb. 16 | Feb. 23 | 8 | Adele Nicholson | 604-702-1001 | |||||||||||||||||||||
1 | 6 | vs | 4 | Family Day No Curling |
8 | vs | 6 | 9 | vs | 7 | 9 | Irene Ormrod | 604-858-9550 | |||||||||||||||
2 | 7 | vs | 3 | 9 | vs | 5 | 10 | vs | 6 | 10 | Marg Pederson | 604-824-1076 | ||||||||||||||||
3 | 8 | vs | 2 | 10 | vs | 4 | 11 | vs | 5 | 11 | Joyce Trimble | 604-824-1083 | ||||||||||||||||
4 | 9 | vs | 1 | 11 | vs | 3 | 1 | vs | 4 | |||||||||||||||||||
5 | 10 | vs | 11 | 1 | vs | 2 | 2 | vs | 3 | Feb 16 Election & Lunch |
||||||||||||||||||
6 | Bye 5 | Bye 7 | Bye 8 | |||||||||||||||||||||||||
ICE | Mar. 2 | Mar. 9 | Mar. 16 | Mar. 23 | ||||||||||||||||||||||||
1 | 10 | vs | 8 | 1 | vs | 10 | Day Ladies Closed Bonspiel |
|||||||||||||||||||||
2 | 11 | vs | 7 | 2 | vs | 9 | ||||||||||||||||||||||
3 | 1 | vs | 6 | 3 | vs | 8 | CURLERS
NEEDING A SPARE, TELL YOUR SKIP AND SHE WILL ARRANGE FOR SPARES WITH THE
SPARE MASTER: Sylvia Wickett |
|||||||||||||||||||||
4 | 2 | vs | 5 | 4 | vs | 7 | ||||||||||||||||||||||
5 | 3 | vs | 4 | 5 | vs | 6 | ||||||||||||||||||||||
6 | Bye 9 | Bye 11 | ||||||||||||||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY: 8:30-9:00 and 11:00-12:00 | ||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Nifty_Fifty_2nd_Half.htm |