Mon Night Rec - 2nd Half 2014/2015 | ||||||||||||||||||||||||||||
"A" Section | ||||||||||||||||||||||||||||
ICE | Jan. 26 | Feb. 2 | Feb. 9 | 1 | Al Vanderveen | 604-845-4350 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Bobby Neid | 604-793-8198 | ||||||||||||||||||||
1 | 14 | vs | 9 | 4 | vs | 7 | 15 | vs | 16 | 3 | Bill Macaulay | 604-392-7491 | ||||||||||||||||
2 | 4 | vs | 5 | 10 | vs | 13 | 7 | vs | 8 | 4 | Sandi Fryer | 604-799-0327 | ||||||||||||||||
3 | 1 | vs | 6 | 13 | vs | 12 | 9 | vs | 16 | 2 | vs | 5 | 2 | vs | 3 | 10 | vs | 11 | 5 | Cailin Cooke | 604-792-7088 | |||||||
4 | 7 | vs | 2 | 15 | vs | 10 | 14 | vs | 11 | 1 | vs | 8 | 5 | vs | 6 | 13 | vs | 14 | 6 | Brig Dewirth | 778-982-0399 | |||||||
5 | 3 | vs | 8 | 11 | vs | 16 | 12 | vs | 15 | 6 | vs | 3 | 4 | vs | 1 | 12 | vs | 9 | 7 | Mike Csoka | 604-845-8654 | |||||||
6 | 8 | Robert Lindsay | 604-824-0304 | |||||||||||||||||||||||||
ICE | Feb. 16 | Feb. 23 | Mar. 2 | "B" Section | ||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 9 | Adam Dyble | 604-316-1186 | ||||||||||||||||||||
1 | 2 | vs | 8 | 11 | vs | 12 | 7 | vs | 3 | 10 | Ross Milne | 604-846-7745 | ||||||||||||||||
2 | 14 | vs | 12 | 2 | vs | 1 | 15 | vs | 11 | 11 | Gord Jackson | 604-702-9877 | ||||||||||||||||
3 | 9 | vs | 15 | 1 | vs | 7 | 7 | vs | 6 | 15 | vs | 14 | 9 | vs | 13 | 4 | vs | 8 | 12 | Eric Johansen | 604-799-1641 | |||||||
4 | 10 | vs | 16 | 6 | vs | 4 | 3 | vs | 4 | 13 | vs | 16 | 12 | vs | 16 | 1 | vs | 5 | 13 | Louie Dejaeger | 604-819-4298 | |||||||
5 | 11 | vs | 13 | 3 | vs | 5 | 5 | vs | 8 | 10 | vs | 9 | 14 | vs | 10 | 6 | vs | 2 | 14 | Tyler Pomeranz | 604-793-0281 | |||||||
6 | 15 | Colin Lacey | 604-316-7202 | |||||||||||||||||||||||||
ICE | Mar. 9 | Mar. 16 Appie Night | Mar. 23 | 16 | Jessica Smith | 604-316-9515 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||||
1 | 14 | vs | 16 | 11 | vs | 16 | Interleague | |||||||||||||||||||||
2 | 1 | vs | 3 | 13 | vs | 12 | ||||||||||||||||||||||
3 | 4 | vs | 2 | 12 | vs | 10 | 15 | vs | 10 | 1 | vs | 2 | ||||||||||||||||
4 | 6 | vs | 8 | 9 | vs | 11 | 9 | vs | 14 | 4 | vs | 7 | Playoffs | |||||||||||||||
5 | 5 | vs | 7 | 13 | vs | 15 | 3 | vs | 8 | |||||||||||||||||||
6 | 5 | vs | 6 | |||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: Works bar from
9:00 pm to 11:00 pm LATE DRAW HI-LIGHTED TEAM: Works bar from 8:00 to 9:00 pm and from 11:00 pm to closing |
||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_2nd_Half.htm |