Monday Rec - 1st Half 2014/15 | Skips | |||||||||||||||||||||||||
ICE | Sept. 22 | Sept. 29 | Oct. 6 | 1 | Colin Lacey | 604-316-7202 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Bobby Neid | 604-793-8198 | ||||||||||||||||||
1 | 5 | vs | 6 | 2 | vs | 4 | 2 | vs | 3 | 3 | Cailin Cooke | 604-792-7088 | ||||||||||||||
2 | 3 | vs | 4 | 5 | vs | 7 | 6 | vs | 7 | 4 | Ross Milne | 604-846-7745 | ||||||||||||||
3 | 1 | vs | 2 | 1 | vs | 3 | 9 | vs | 11 | 5 | Bill Macaulay | 604-392-7491 | ||||||||||||||
4 | 9 | vs | 10 | 7 | vs | 8 | 6 | vs | 8 | 9 | vs | 12 | 13 | vs | 15 | 5 | vs | 8 | 6 | Mike Csoka | 604-845-8654 | |||||
5 | 13 | vs | 14 | 13 | vs | 16 | 14 | vs | 15 | 14 | vs | 16 | 10 | vs | 12 | 7 | Louie Dejaeger | 604-819-4298 | ||||||||
6 | Bye 15 | 11 | vs | 12 | 10 | vs | 11 | 1 | vs | 4 | 8 | Tyler Pomeranz | 604-793-0281 | |||||||||||||
ICE | Oct. 13 | Oct. 20 | Oct. 27 | 9 | Sandi Fryer | 604-799-0327 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Robert Lindsay | 604-824-0304 | ||||||||||||||||||
1 | THANKSGIVING NO CURLING |
4 | vs | 8 | 9 | vs | 14 | 11 | Eric Johansen | 604-799-1641 | ||||||||||||||||
2 | 2 | vs | 6 | 10 | vs | 15 | 12 | Megan Cavanagh | 604-833-3678 | |||||||||||||||||
3 | 10 | vs | 14 | 4 | vs | 5 | 13 | Brig Dewirth | 778-982-0399 | |||||||||||||||||
4 | 11 | vs | 15 | 1 | vs | 5 | 12 | vs | 13 | 2 | vs | 7 | 14 | Jessica Smith | 604-316-9515 | |||||||||||
5 | 3 | vs | 7 | 12 | vs | 16 | 1 | vs | 6 | 3 | vs | 8 | 15 | Al Vanderveen | 604-845-4350 | |||||||||||
6 | 9 | vs | 13 | 11 | vs | 16 | 16 | Gord Jackson | 604-702-9877 | |||||||||||||||||
ICE | Nov. 3 | Nov. 10 | Nov. 17 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||
1 | 3 | vs | 14 | 12 | vs | 15 | 8 | vs | 16 | EARLY DRAW HI-LIGHTED TEAM: |
||||||||||||||||
2 | 4 | vs | 15 | 2 | vs | 5 | 2 | vs | 10 | |||||||||||||||||
3 | 6 | vs | 9 | 11 | vs | 14 | 3 | vs | 11 | |||||||||||||||||
4 | 7 | vs | 10 | 8 | vs | 11 | 4 | vs | 7 | 3 | vs | 6 | 5 | vs | 13 | 6 | vs | 14 | Works bar from 9:00 pm to 11:00 pm |
|||||||
5 | 1 | vs | 12 | 5 | vs | 16 | 9 | vs | 16 | 1 | vs | 8 | 1 | vs | 9 | 4 | vs | 12 | ||||||||
6 | 2 | vs | 13 | 10 | vs | 13 | 7 | vs | 15 | |||||||||||||||||
ICE | Nov. 24 | Dec. 1 | Dec. 8 | LATE DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||
1 | 6 | vs | 15 | 2 | vs | 12 | 1 | vs | 7 | Works bar
from 8:00 pm to 9:00 pm |
||||||||||||||||
2 | 8 | vs | 9 | 1 | vs | 11 | 11 | vs | 13 | |||||||||||||||||
3 | 4 | vs | 13 | 3 | vs | 13 | 12 | vs | 14 | and from
11:00 pm to closing |
||||||||||||||||
4 | 3 | vs | 12 | 2 | vs | 11 | 4 | vs | 14 | 7 | vs | 9 | 2 | vs | 8 | 4 | vs | 6 | ||||||||
5 | 7 | vs | 16 | 1 | vs | 10 | 5 | vs | 15 | 6 | vs | 16 | 10 | vs | 16 | 3 | vs | 5 | ||||||||
6 | 5 | vs | 14 | 8 | vs | 10 | 9 | vs | 15 | |||||||||||||||||
ICE | Dec. 15 | Jan. 5 | Jan. 12 | Jan. 19 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||
1 | 4 | vs | 16 | 5 | vs | 10 | 3 | vs | 9 | 1 | vs | 16 | ||||||||||||||
2 | 6 | vs | 10 | 7 | vs | 12 | 8 | vs | 14 | 5 | vs | 12 | ||||||||||||||
3 | 8 | vs | 12 | 1 | vs | 14 | 7 | vs | 13 | 4 | vs | 11 | ||||||||||||||
4 | 7 | vs | 11 | 3 | vs | 15 | 8 | vs | 13 | 4 | vs | 9 | 1 | vs | 15 | 4 | vs | 10 | 3 | vs | 10 | 6 | vs | 13 | ||
5 | 5 | vs | 9 | 2 | vs | 14 | 6 | vs | 11 | 2 | vs | 15 | 2 | vs | 16 | 5 | vs | 11 | 8 | 15 | 2 | vs | 9 | |||
6 | 1 | vs | 13 | 3 | vs | 16 | 6 | vs | 12 | 7 | vs | 14 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_1st_Half.htm | ||||||||||||||||||||||||||