Mon Night Dinner - 2nd Half 2014/15 | Skips | |||||||||||||||||||||||||
ICE | Jan. 5 | Jan. 12 | Jan. 19 | 1 | Russ Knutson | 604-824-0813 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Kathy Hrischuk | 604-824-8741 | |||||||||||||||||||||
1 | 3 | Neil Long | 604-824-8884 | |||||||||||||||||||||||
2 | 5 | vs | 8 | 2 | vs | 9 | 10 | vs | 6 | 4 | Larry Legault | 604-792-6611 | ||||||||||||||
3 | 4 | vs | 9 | 1 | vs | 10 | 2 | vs | 5 | 5 | Vic Miller | 604-374-4024 | ||||||||||||||
4 | 2 | vs | 1 | 5 | vs | 6 | 3 | vs | 4 | 6 | Kim McLandress | 604-854-0343 | ||||||||||||||
5 | 3 | vs | 10 | 4 | vs | 7 | 1 | vs | 8 | 7 | Murray Shultz | 604-792-6679 | ||||||||||||||
6 | 6 | vs | 7 | 3 | vs | 8 | 9 | vs | 7 | 8 | Randy Ross | 604-795-7647 | ||||||||||||||
ICE | Jan. 26 | Feb. 2 | Feb. 9 | 9 | Howard Grisack | 604-392-6472 | ||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | Rob Garf | 778-580-7969 | |||||||||||||||||||||
1 | 11 | |||||||||||||||||||||||||
2 | 7 | vs | 8 | 6 | vs | 2 | 2 | vs | 7 | 12 | ||||||||||||||||
3 | 6 | vs | 9 | 5 | vs | 3 | 10 | vs | 8 | |||||||||||||||||
4 | 3 | vs | 1 | 7 | vs | 10 | 1 | vs | 9 | |||||||||||||||||
5 | 4 | vs | 2 | 8 | vs | 9 | 3 | vs | 6 | |||||||||||||||||
6 | 5 | vs | 10 | 4 | vs | 1 | 4 | vs | 5 | |||||||||||||||||
ICE | Feb. 16 | Feb. 23 | Mar. 2 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||
1 | ||||||||||||||||||||||||||
2 | 10 | vs | 4 | 5 | vs | 1 | 9 | vs | 3 | |||||||||||||||||
3 | 1 | vs | 7 | 9 | vs | 10 | 4 | vs | 8 | |||||||||||||||||
4 | 8 | vs | 6 | 7 | vs | 3 | 5 | vs | 7 | |||||||||||||||||
5 | 9 | vs | 5 | 6 | vs | 4 | 10 | vs | 2 | |||||||||||||||||
6 | 2 | vs | 3 | 8 | vs | 2 | 6 | vs | 1 | |||||||||||||||||
ICE | Mar. 9 | Mar. 16 | Mar. 23 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | |||||||||||||||||||||||||
1 | TBA Bar Duty Team #2 |
TBA Bar Duty Team #3 |
||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||
3 | ||||||||||||||||||||||||||
4 | ||||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR & DINNER CLEAN UP DUTY FROM 6:30-8:00 PM | ||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_2nd_Half.htm |