Mon Night Dinner - 1st Round 2014/15 | Skips | |||||||||||||||||||||||||||||||||
ICE | Sept. 22 | Sept. 29 | Oct. 6 | 1 | Larry Legault | 604-792-6611 | ||||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Russ Knutson | 604-824-0813 | |||||||||||||||||||||||||||||
1 | Bye 7 | Bye 5 | Bye 4 | 3 | Kathy Hrischuk | 604-824-8741 | ||||||||||||||||||||||||||||
2 | 4 | Murray Shultz | 604-792-6679 | |||||||||||||||||||||||||||||||
3 | 8 | vs | 9 | 4 | vs | 9 | 3 | vs | 5 | 5 | Vic Miller | 604-374-4024 | ||||||||||||||||||||||
4 | 1 | vs | 4 | 6 | vs | 8 | 2 | vs | 6 | 6 | Gord Bradley | 604-302-7878 | ||||||||||||||||||||||
5 | 2 | vs | 5 | 1 | vs | 7 | 1 | vs | 8 | 7 | Neil Long | 604-824-8884 | ||||||||||||||||||||||
6 | 3 | vs | 6 | 2 | vs | 3 | 7 | vs | 9 | 8 | Kim McLandress | 604-854-0343 | ||||||||||||||||||||||
ICE | Oct. 13 | Oct. 20 | Oct. 27 | 9 | Howard Grisack | 604-392-6472 | ||||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | |||||||||||||||||||||||||||||||
1 | Thanksgiving No Curling |
Bye 1 | Bye 6 | 11 | ||||||||||||||||||||||||||||||
2 | 12 | |||||||||||||||||||||||||||||||||
3 | 2 | vs | 8 | 7 | vs | 2 | ||||||||||||||||||||||||||||
4 | 3 | vs | 7 | 5 | vs | 4 | ||||||||||||||||||||||||||||
5 | 4 | vs | 6 | 1 | vs | 9 | ||||||||||||||||||||||||||||
6 | 5 | vs | 9 | 3 | vs | 8 | ||||||||||||||||||||||||||||
ICE | Nov. 3 | Nov. 10 | Nov. 17 | |||||||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||||||||||
1 | Bye 3 | Bye 9 | Bye 8 | |||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | 1 | vs | 6 | 3 | vs | 4 | 6 | vs | 9 | |||||||||||||||||||||||||
4 | 2 | vs | 9 | 6 | vs | 5 | 5 | vs | 7 | |||||||||||||||||||||||||
5 | 4 | vs | 7 | 8 | vs | 7 | 1 | vs | 3 | |||||||||||||||||||||||||
6 | 5 | vs | 8 | 1 | vs | 2 | 2 | vs | 4 | |||||||||||||||||||||||||
ICE | Nov. 24 | Dec. 1 | Dec. 8 | Dec. 15 | ||||||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||||||||||
1 | Bye 2 | Bye 7 | Bye 5 | Bye 4 | ||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | 3 | vs | 9 | 8 | vs | 9 | 4 | vs | 9 | 3 | vs | 5 | ||||||||||||||||||||||
4 | 4 | vs | 8 | 2 | vs | 5 | 1 | vs | 7 | 2 | vs | 6 | ||||||||||||||||||||||
5 | 6 | vs | 7 | 3 | vs | 6 | 2 | vs | 3 | 1 | vs | 8 | ||||||||||||||||||||||
6 | 1 | vs | 5 | 1 | vs | 4 | 6 | vs | 8 | 7 | vs | 9 | ||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR & DINNER CLEAN UP DUTY FROM 6:30-8:00 PM | ||||||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm | ||||||||||||||||||||||||||||||||||