MASTERS CURLING CLUB - 2nd HALF 2014/2015
SKIPS
  Tues, Jan 6 Wed, Jan 7   Tues, Jan 13 Wed, Jan 14   Tues, Jan 20 Wed, Jan 21  
ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 1 Orv Underhill 604-792-0559
1 Bye 1 7 - 18 10 - 13 Bye 22 1 Bye 20 7 - 14 8 - 11 Bye 18 1 Bye 16 3 - 14 5 - 10 Bye 14 1 2 Bob Burke 604-792-2866
2 2 - 23 10 - 15 11 - 12 4 - 19 2 2 - 19 8 - 13 5 - 14 2 - 17 2 23 - 17 4 - 13 3 - 12 1 - 19 2 3 Deane Crutch 604-824-1596
3 3 - 22 9 - 16 6 - 17 5 - 18 3 3 - 18 9 - 12 6 - 13 3 - 16 3 2 - 15 5 - 12 4 - 11 21 - 17 3 4 Ray Donaldson 604-824-0659
4 4 - 21 8 - 17 9 - 14 1 - 23 4 4 - 17 10 - 11 7 - 12 1 - 21 4 1 - 20 6 - 11 7 - 8 20 - 18 4 5 Ernie Sawatzky 604-858-4081
5 5 - 20 11 - 14 8 - 15 2 - 21 5 1 - 22 5 - 16 4 - 15 22 - 20 5 21 - 19 7 - 10 6 - 9 22 - 16 5 6 Brian Gates 604-793-8579
6 6 - 19 12 - 13 7 - 16 3 - 20 6 23 - 21 6 - 15 9 - 10 23 - 19 6 22 - 18 8 - 9 2 - 13 23 - 15 6 7 George Heagy 604-858-3084
  Tues, Jan 27 Wed, Jan 28   Tues, Feb 3 Wed, Feb 4   Tues, Feb 10 Wed, Feb 11   8 Larry Sigurdson 604-824-5658
ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9 Larry Keller 604-858-9913
1 21 - 15 Bye 12 Bye 10 18 - 16 1 21 - 11 Bye 8 16 - 12 Bye 4 1 Bye 2 14 - 12 15 - 9 Bye 23 1 10 Bill Macaulay 604-392-7491
2 22 - 14 4 - 9 3 - 8 19 - 15 2 1 - 16 22 - 10 17 - 11 2 - 3 2 20 - 6 17 - 9 17 - 7 19 - 5 2 11 Bud McKay 604-792-1817
3 23 - 13 5 - 8 23 - 11 20 - 14 3 17 - 15 23 - 9 18 - 10 22 - 6 3 19 - 7 15 - 11 16 - 8 22 - 2 3 12 Dennis Padgham 604-378-8776
4 1 - 18 6 - 7 5 - 6 21 - 13 4 18 - 14 2 - 7 19 - 9 20 - 8 4 21 - 5 1 - 13 13 - 11 21 - 3 4 13 Bob Ramsbottom 604-392-4400
5 19 - 17 2 - 11 2 - 9 22 - 12 5 19 - 13 3 - 6 1 - 14 23 - 5 5 22 - 4 16 - 10 1 - 12 20 - 4 5 14 John Rebman 604-769-1956
6 20 - 16 3 - 10 4 - 7 1 - 17 6 20 - 12 4 - 5 15 - 13 21 - 7 6 23 - 3 18 - 8 14 - 10 18 - 6 6 15 Bill Ellis 604-858-6765
  Tues, Feb 17 Wed, Feb 18   Tues, Feb 24 Wed, Feb 25   Tues, Mar 3 Wed, Mar 4   16 Dallas Senft 604-824-9393
ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 17 Dennis Sherwin 604-316-1601
1 Bye 21 15 - 7 Bye 3 7 - 20 1 11 - 9 Bye 19 Bye 17 14 - 4 1 10 - 6 Bye 15 13 - 16 Bye 5 1 18 Jake Jackson 604-792-9059
2 2 - 20 16 - 6 12 - 15 8 - 19 2 12 - 8 17 - 3 18 - 23 1 - 9 2 11 - 5 18 - 21 14 - 15 7 - 22 2 19 Larry Simpson 604-792-2838
3 18 - 4 1 - 11 1 - 2 9 - 18 3 13 - 7 18 - 2 19 - 22 10 - 8 3 12 - 4 19 - 20 9 - 20 8 - 21 3 20 Fred Snooks 604-795-7444
4 19 - 3 12 - 10 4 - 23 10 - 17 4 14 - 6 20 - 23 20 - 21 11 - 7 4 13 - 3 14 - 2 10 - 19 6 - 23 4 21 Terry Bodman 604-858-7300
5 17 - 5 13 - 9 5 - 22 11 - 16 5 15 - 5 16 - 4 15 - 3 12 - 6 5 1 - 8 16 - 23 11 - 18 1 - 3 5 22 Earl Werk 604-794-7335
6 22 - 23 14 - 8 6 - 21 13 - 14 6 1 - 10 21 - 22 16 - 2 13 - 5 6 9 - 7 17 - 22 12 - 17 4 - 2 6 23 Rob Wiens 604-858-3982
  Tues, Mar 10 Wed, Mar 11   Mar 16 Mar 17 Wed, Mar 18   Mon, Mar 23 to Wed, Mar 25  
ICE 9:00 am 1:30 pm 12:30 pm 3:00 pm ICE 11:00 am 11:15 am 12:30 pm 3:00 pm ICE         ICE
1 Bye 11 12 - 23 13 - 20 Bye 9 1 Bye 6 1 - 15 4 - 1 12 - 19 1 Spring Mini Spiel 1
2 1 - 6 13 - 22 14 - 19 6 - 4 2 2 - 5 16 - 14 6 - 2 14 - 17 2 2
3 7 - 5 14 - 21 15 - 18 7 - 3 3 3 - 4 17 - 13 18 - 13 15 - 22 3 3
4 8 - 4 15 - 20 16 - 17 10 - 23 4 21 - 9 18 - 12 5 - 9 20 - 11 4 4
5 9 - 3 17 - 18 11 - 22 8 - 2 5 22 - 8 20 - 10 8 - 23 3 - 16 5 5 Rick Yule 824-1750
6 10 - 2 16 - 19 12 - 21 1 - 5 6 23 - 7 19 - 11 10 - 21 Bye 7 6 6
Team rosters are available here