MASTERS CURLING CLUB - 1st HALF 2014/2015 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Sept 29 | Tues, Sept 30 | Wed, Oct 1 | Oct 6 | Tues, Oct 7 | Wed, Oct 8 | Oct 13 | Tues, Oct 14 | Wed, Oct 15 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | |||||||||||||||||||||||||||||||||
1 | 13 | - | 11 | 2 | - | 17 | 24 | - | 13 | 10 | - | 15 | 1 | 16 | - | 20 | 18 | - | 26 | 7 | - | 16 | 8 | - | 22 | 1 | Thanks- giving No Curling |
17 | - | 27 | 21 | - | 15 | 19 | - | 18 | 25 | - | 28 | 1 | ||||||||||
2 | 25 | - | 10 | 12 | - | 5 | 26 | - | 21 | 28 | - | 1 | 2 | 2 | - | 27 | 12 | - | 17 | 14 | - | 10 | 5 | - | 13 | 2 | 23 | - | 14 | 3 | - | 7 | 15 | - | 24 | 22 | - | 27 | 2 | |||||||||||
3 | 1 | - | 7 | 9 | - | 21 | 23 | - | 22 | 27 | - | 3 | 18 | - | 7 | 3 | 19 | - | 15 | 7 | - | 28 | 1 | - | 6 | 24 | - | 27 | 17 | - | 1 | 3 | 12 | - | 13 | 9 | - | 19 | 3 | - | 26 | 13 | - | 4 | 3 | |||||
4 | 9 | - | 12 | 15 | - | 6 | 16 | - | 4 | 5 | - | 16 | 14 | - | 8 | 4 | 11 | - | 9 | 22 | - | 3 | 4 | - | 19 | 20 | - | 25 | 6 | - | 23 | 4 | 26 | - | 10 | 22 | - | 25 | 6 | - | 14 | 20 | - | 7 | 4 | |||||
5 | 18 | - | 24 | 20 | - | 8 | 28 | - | 19 | 11 | - | 23 | 4 | - | 22 | 5 | 5 | - | 23 | 8 | - | 10 | 9 | - | 13 | 21 | - | 4 | 12 | - | 26 | 5 | 11 | - | 24 | 2 | - | 1 | 10 | - | 11 | 16 | - | 2 | 5 | |||||
6 | 19 | - | 2 | 26 | - | 27 | 14 | - | 3 | 25 | - | 6 | 20 | - | 17 | 6 | 25 | - | 21 | 15 | - | 11 | 24 | - | 14 | 2 | - | 28 | 18 | - | 3 | 6 | 4 | - | 6 | 28 | - | 5 | 1 | - | 8 | 9 | - | 17 | 6 | |||||
Oct 20 | Tues, Oct 21 | Wed, Oct 22 | Oct 27 | Tues, Oct 28 | Wed, Oct 29 | Nov 3 | Tues, Nov 4 | Wed, Nov 5 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||
1 | 11 | - | 20 | 10 | - | 5 | 1 | - | 25 | 8 | - | 23 | 1 | 9 | - | 20 | 11 | - | 16 | 4 | - | 14 | 12 | - | 7 | 1 | 27 | - | 6 | 17 | - | 24 | 20 | - | 4 | 8 | - | 28 | 1 | |||||||||||
2 | 6 | - | 9 | 27 | - | 16 | 22 | - | 21 | 26 | - | 17 | 2 | 4 | - | 10 | 23 | - | 28 | 13 | - | 1 | 19 | - | 1 | 10 | - | 20 | 2 | 23 | - | 4 | 3 | - | 21 | 16 | - | 17 | 3 | - | 13 | 2 | ||||||||
3 | 5 | - | 21 | 12 | - | 15 | 25 | - | 23 | 6 | - | 20 | 14 | - | 15 | 3 | 5 | - | 11 | 18 | - | 25 | 6 | - | 7 | 8 | - | 3 | 24 | - | 5 | 3 | 17 | - | 25 | 10 | - | 7 | 20 | - | 2 | 19 | - | 12 | 27 | - | 15 | 3 | ||
4 | 13 | - | 26 | 1 | - | 18 | 28 | - | 3 | 4 | - | 27 | 16 | - | 9 | 4 | 19 | - | 7 | 2 | - | 24 | 3 | - | 15 | 13 | - | 23 | 18 | - | 27 | 4 | 28 | - | 12 | 1 | - | 9 | 18 | - | 16 | 7 | - | 21 | 1 | - | 10 | 4 | ||
5 | 19 | - | 8 | 2 | - | 22 | 7 | - | 14 | 12 | - | 18 | 24 | - | 28 | 5 | 26 | - | 14 | 19 | - | 17 | 22 | - | 5 | 26 | - | 16 | 21 | - | 6 | 5 | 9 | - | 22 | 13 | - | 8 | 22 | - | 19 | 22 | - | 14 | 23 | - | 18 | 5 | ||
6 | 12 | - | 23 | 24 | - | 21 | 17 | - | 4 | 2 | - | 13 | 10 | - | 3 | 6 | 18 | - | 20 | 21 | - | 12 | 8 | - | 27 | 2 | - | 15 | 28 | - | 11 | 6 | 14 | - | 11 | 26 | - | 5 | 25 | - | 15 | 11 | - | 26 | 9 | - | 2 | 6 | ||
Nov 10 | Tues, Nov 11 | Wed, Nov 12 | Nov 17 | Tues, Nov 18 | Wed, Nov 19 | Nov 24 | Tues, Nov 25 | Wed, Nov 26 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||
1 | Remembrance Day NO CURLING |
13 | - | 22 | 21 | - | 8 | 1 | 15 | - | 18 | 27 | - | 20 | 5 | - | 14 | 1 | - | 11 | 1 | 17 | - | 3 | 9 | - | 25 | 7 | - | 25 | 5 | - | 19 | 1 | ||||||||||||||||
2 | 8 | - | 16 | 12 | - | 24 | 7 | - | 26 | 2 | 8 | - | 11 | 7 | - | 5 | 24 | - | 8 | 20 | - | 12 | 2 | 28 | - | 4 | 26 | - | 1 | 15 | - | 13 | 10 | - | 28 | 2 | ||||||||||||||
3 | 6 | - | 5 | 28 | - | 17 | 5 | - | 2 | 3 | 26 | - | 22 | 10 | - | 2 | 14 | - | 13 | 27 | - | 9 | 6 | - | 18 | 3 | 24 | - | 23 | 10 | - | 22 | 21 | - | 20 | 1 | - | 22 | 21 | - | 11 | 3 | ||||||||
4 | 27 | - | 14 | 25 | - | 19 | 16 | - | 10 | 4 | 28 | - | 21 | 21 | - | 1 | 17 | - | 23 | 19 | - | 23 | 4 | - | 2 | 4 | 15 | - | 16 | 11 | - | 6 | 13 | - | 19 | 14 | - | 17 | 24 | - | 4 | 4 | ||||||||
5 | 24 | - | 25 | 3 | - | 6 | 4 | - | 9 | 5 | 3 | - | 4 | 16 | - | 28 | 25 | - | 12 | 17 | - | 7 | 15 | - | 26 | 5 | 8 | - | 6 | 5 | - | 27 | 7 | - | 2 | 27 | - | 12 | 23 | - | 20 | 5 | ||||||||
6 | 1 | - | 20 | 15 | - | 23 | 11 | - | 18 | 6 | 10 | - | 13 | 6 | - | 19 | 24 | - | 9 | 22 | - | 16 | 3 | - | 25 | 6 | 2 | - | 26 | 18 | - | 14 | 12 | - | 8 | 18 | - | 9 | 3 | - | 16 | 6 | ||||||||
Dec 1 | Tues, Dec 2 | Wed, Dec 3 | Dec 8 | Tues, Dec9 | Wed, Dec 10 | Dec 15 | Tues, Dec 16 | Wed, Dec 17 | ||||||||||||||||||||||||||||||||||||||||||
ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | 11:30 am | 9:00 am | 1:30 pm | 12:30 pm | 3:00 pm | ICE | ICE | |||||||||||||||||||||||||||||||||||||
1 | 3 | - | 1 | 4 | - | 15 | 7 | - | 9 | 14 | - | 20 | 1 | 23 | - | 2 | 6 | - | 26 | 5 | - | 9 | 17 | - | 21 | 1 | MASTER'S CHRISTMAS BONSPIEL |
1 | ||||||||||||||||||||||
2 | 14 | - | 16 | 6 | - | 24 | 2 | - | 25 | 4 | - | 18 | 2 | 28 | - | 9 | 8 | - | 7 | 1 | - | 12 | 14 | - | 25 | 2 | 2 | |||||||||||||||||||||||
3 | 6 | - | 22 | 26 | - | 9 | 25 | - | 11 | 15 | - | 8 | 19 | - | 10 | 3 | 20 | - | 3 | 17 | - | 15 | 16 | - | 24 | 16 | - | 19 | 11 | - | 27 | 3 | 3 | |||||||||||||||||
4 | 28 | - | 13 | 17 | - | 18 | 8 | - | 2 | 11 | - | 3 | 24 | - | 26 | 4 | 6 | - | 2 | 13 | - | 25 | 27 | - | 10 | 23 | - | 3 | 8 | - | 18 | 4 | 4 | |||||||||||||||||
5 | 16 | - | 12 | 20 | - | 5 | 21 | - | 10 | 5 | - | 17 | 1 | - | 23 | 5 | 21 | - | 18 | 14 | - | 19 | 11 | - | 22 | 10 | - | 24 | 15 | - | 20 | 5 | 5 | |||||||||||||||||
6 | 7 | - | 23 | 27 | - | 19 | 22 | - | 12 | 27 | - | 28 | 13 | - | 21 | 6 | 4 | - | 26 | 12 | - | 4 | 5 | - | 1 | 22 | - | 28 | 7 | - | 13 | 6 | 6 | |||||||||||||||||
Masters Christmas Bonspiel: Dec 15-17 | ||||||||||||||||||||||||||||||||||||||||||||||||||
SPARE MASTER: Vic Martens (vbmartens@shaw.ca 604-858-0283) SKIPS ONLY CONTACT SPARE MASTER FOR SPARES |