Friday Social - 1st Half 2014/15 | Skips | ||||||||||||||||||||||||||
ICE | Sept. 19 | Sept. 26 | Oct. 3 | 1 | Darcy Wark | 778-231-5281 | |||||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | 2 | Kevin Goosen | 604-702-0033 | ||||||||||||||||||||||
1 | 6 | vs | 11 | 3 | Diane Urquhart | 778-808-1140 | |||||||||||||||||||||
2 | 2 | vs | 6 | 1 | vs | 3 | 8 | vs | 10 | 4 | Robyn Bryson | 604-997-1718 | |||||||||||||||
3 | 3 | vs | 4 | 4 | vs | 10 | 1 | vs | 5 | 5 | Albert Lamothe | 604-824-5945 | |||||||||||||||
4 | 5 | vs | 10 | 9 | vs | 7 | 6 | vs | 3 | 6 | Maria Mailloux | 604-824-9836 | |||||||||||||||
5 | 8 | vs | 9 | 2 | vs | 5 | 4 | vs | 11 | 7 | Josh Dyck | 604-819-1957 | |||||||||||||||
6 | 7 | vs | 11 | 2 | vs | 9 | 8 | Brad Morris | 604-858-5150 | ||||||||||||||||||
Bye 1 | Bye 8 | Bye 7 | 9 | Sam Rooney | 604-795-9702 | ||||||||||||||||||||||
ICE | Oct. 10 | Oct. 17 - TOP DOG | Oct. 24 | 10 | Eugene Dennis | 604-701-0250 | |||||||||||||||||||||
8:00 pm | 9:00 pm | 8:00 pm | 11 | Ron Adams | 604-845-7770 | ||||||||||||||||||||||
1 | 1 | vs | 4 | 3 | vs | 8 | |||||||||||||||||||||
2 | 9 | vs | 11 | 4 | vs | 9 | 1 | vs | 2 | ||||||||||||||||||
3 | 2 | vs | 8 | 3 | vs | 11 | 4 | vs | 5 | ||||||||||||||||||
4 | 3 | vs | 7 | 2 | vs | 7 | 10 | vs | 9 | ||||||||||||||||||
5 | 6 | vs | 5 | 1 | vs | 8 | 6 | vs | 7 | ||||||||||||||||||
6 | 6 | vs | 10 | ||||||||||||||||||||||||
Bye 10 | Bye 5 | Bye 11 | |||||||||||||||||||||||||
ICE | Oct. 31 | Nov. 7 | Nov. 14 | ||||||||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | |||||||||||||||||||||||||
1 | 5 | vs | 8 | ||||||||||||||||||||||||
2 | 3 | vs | 2 | 4 | vs | 7 | 3 | vs | 9 | ||||||||||||||||||
3 | 11 | vs | 10 | 3 | vs | 10 | 6 | vs | 1 | ||||||||||||||||||
4 | 5 | vs | 9 | 2 | vs | 11 | 7 | vs | 10 | ||||||||||||||||||
5 | 6 | vs | 8 | 1 | vs | 9 | 4 | vs | 8 | ||||||||||||||||||
6 | 1 | vs | 7 | 5 | vs | 11 | |||||||||||||||||||||
Bye 4 | Bye 6 | Bye 2 | |||||||||||||||||||||||||
ICE | Nov. 21 | Nov. 28 | Dec. 5 | ||||||||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | HI-LIGHTED TEAM: | ||||||||||||||||||||||||
1 | 2 | vs | 4 | START OF SECOND HALF |
|||||||||||||||||||||||
2 | 9 | vs | 6 | 1 | vs | 11 | Works bar
from 10:00 pm to closing |
||||||||||||||||||||
3 | 11 | vs | 8 | 7 | vs | 8 | |||||||||||||||||||||
4 | 1 | vs | 10 | 4 | vs | 6 | |||||||||||||||||||||
5 | 5 | vs | 7 | 2 | vs | 10 | |||||||||||||||||||||
6 | 3 | vs | 5 | ||||||||||||||||||||||||
Bye 3 | Bye 9 | ||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Fri_Social_1st_Half.htm |