Day Ladies - Friday 9:30 AM | Skips | ||||||||||||||||||
2nd Half - 2014/2015 | |||||||||||||||||||
ICE | Jan. 9 | Jan. 16 | Jan. 23 | Jan. 30 | 1 | Colleen Bodman | 604-858-7300 | ||||||||||||
1 | 2 | Sue Herman | 604-794-7119 | ||||||||||||||||
2 | 6 | vs | 1 | 7 | vs | 3 | 5 | vs | 6 | 1 | vs | 7 | 3 | Sandy Jacob | 604-792-9459 | ||||
3 | 7 | vs | 2 | 1 | vs | 5 | 2 | vs | 3 | 6 | vs | 4 | 4 | Lynda Mundstock | 604-792-3981 | ||||
4 | 5 | vs | 4 | 6 | vs | 2 | 4 | vs | 1 | 3 | vs | 5 | 5 | Helen Murray | 604-795-3329 | ||||
5 | 6 | Joyce Trimble | 604-824-1083 | ||||||||||||||||
6 | Bye 3 | Bye 4 | Bye 7 | Bye 2 | 7 | Linda Walther | 604-795-7300 | ||||||||||||
ICE | Feb. 6 | Feb. 13 | Feb. 20 | Feb. 27 | 8 | ||||||||||||||
1 | 9 | ||||||||||||||||||
2 | 3 | vs | 4 | 2 | vs | 5 | 4 | vs | 2 | 6 | vs | 1 | 10 | ||||||
3 | 7 | vs | 6 | 4 | vs | 7 | 1 | vs | 3 | 7 | vs | 2 | 11 | ||||||
4 | 2 | vs | 1 | 6 | vs | 3 | 5 | vs | 7 | 5 | vs | 4 | 12 | ||||||
5 | Executive
Meeting Jan 13 @ 9:45 AGM Jan 20 @ 9:30 Sandra Schmirler Brunch Jan 29 @ 10:30 |
||||||||||||||||||
6 | Bye 5 | Bye 1 | Bye 6 | Bye 3 | |||||||||||||||
ICE | Mar. 6 | Mar. 13 | Mar. 6 | Mar. 17 | |||||||||||||||
1 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
|||||||||||||||||
2 | 7 | vs | 3 | 5 | vs | 6 | |||||||||||||
3 | 1 | vs | 5 | 2 | vs | 3 | |||||||||||||
4 | 6 | vs | 2 | 4 | vs | 1 | |||||||||||||
5 | |||||||||||||||||||
6 | Bye 4 | Bye 7 | |||||||||||||||||
HI-LIGHTED TEAM: Kitchen Duty | |||||||||||||||||||