Competitive League - 2nd Half 2014/2015 | Skips | |||||||||||||||||||||||||
1 | Dave Senft | 604-807-1809 | ||||||||||||||||||||||||
ICE | Dec. 9 | Dec. 16 | Jan. 6 | 2 | Stephanie Prinse | 604-845-3037 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Kevin Britz | 604-795-5719 | ||||||||||||||||||
1 | 2 | vs | 13 | 8 | vs | 9 | 4 | vs | 2 | 4 | Aaron Simpson | 604-702-0755 | ||||||||||||||
2 | 3 | vs | 12 | 4 | vs | 13 | 5 | vs | 1 | 5 | Terry Foord | 604-798-0578 | ||||||||||||||
3 | 5 | vs | 10 | 6 | vs | 11 | 7 | vs | 12 | 6 | Todd Leighton | 604-847-9677 | ||||||||||||||
4 | 4 | vs | 11 | 5 | vs | 12 | 6 | vs | 13 | 7 | Kim McLandress | 604-854-0343 | ||||||||||||||
5 | 6 | vs | 9 | 7 | vs | 10 | 8 | vs | 11 | 8 | Bruce Renwick | 604-792-9563 | ||||||||||||||
6 | 7 | vs | 8 | 3 | vs | 1 | 9 | vs | 10 | 9 | Dale Hockley | 604-858-0234 | ||||||||||||||
Bye 1 | Bye 2 | Bye 3 | 10 | Lisa Deputan | 604-795-2449 | |||||||||||||||||||||
ICE | Jan. 13 | Jan. 20 | Jan. 27 | 11 | Earl Werk | 604-794-7335 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 12 | Dean Joanisse | 604-859-8103 | ||||||||||||||||||
1 | 10 | vs | 11 | 6 | vs | 4 | 7 | vs | 5 | 13 | Darren Jarvis | 604-858-3437 | ||||||||||||||
2 | 6 | vs | 2 | 7 | vs | 3 | 8 | vs | 4 | |||||||||||||||||
3 | 8 | vs | 13 | 9 | vs | 1 | 10 | vs | 2 | EARLY
DRAW HI-LIGHTED TEAM: |
||||||||||||||||
4 | 7 | vs | 1 | 8 | vs | 2 | 9 | vs | 3 | |||||||||||||||||
5 | 9 | vs | 12 | 10 | vs | 13 | 11 | vs | 1 | |||||||||||||||||
6 | 5 | vs | 3 | 11 | vs | 12 | 12 | vs | 13 | Works bar from 9:00 pm to 11:00 pm |
||||||||||||||||
Bye 4 | Bye 5 | Bye 6 | ||||||||||||||||||||||||
ICE | Feb. 3 | Feb. 10 | Feb. 17 | LATE
DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||
1 | 8 | vs | 6 | 1 | vs | 2 | 3 | vs | 4 | |||||||||||||||||
2 | 9 | vs | 5 | 10 | vs | 6 | 12 | vs | 8 | Works bar
from 8:00 pm to 9:00 pm |
||||||||||||||||
3 | 11 | vs | 3 | 12 | vs | 4 | 1 | vs | 6 | |||||||||||||||||
4 | 10 | vs | 4 | 11 | vs | 5 | 13 | vs | 7 | and
from 11:00 pm to closing |
||||||||||||||||
5 | 12 | vs | 2 | 13 | vs | 3 | 2 | vs | 5 | |||||||||||||||||
6 | 13 | vs | 1 | 7 | vs | 9 | 11 | vs | 9 | |||||||||||||||||
Bye 7 | Bye 8 | Bye 10 | ||||||||||||||||||||||||
ICE | Feb. 24 | Mar. 3 | Mar. 10 | Mar. 17 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||
1 | 10 | vs | 8 | 12 | vs | 10 | 5 | vs | 6 | 1 | vs | 12 | ||||||||||||||
2 | 11 | vs | 7 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | ||||||||||||||
3 | 12 | vs | 6 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | ||||||||||||||
4 | 13 | vs | 5 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | ||||||||||||||
5 | 1 | vs | 4 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | ||||||||||||||
6 | 2 | vs | 3 | 4 | vs | 5 | 13 | vs | 11 | 6 | vs | 7 | ||||||||||||||
Bye 9 | Bye 11 | Bye 12 | Bye 13 | |||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_2nd_Half.htm |