Competitive League - 1st Half 2014/15 | Skips | ||||||||||||||||||||||||||||||
1 | Dave Senft | 604-807-1809 | |||||||||||||||||||||||||||||
ICE | Sept. 23 | Sept. 30 | Oct. 7 | 2 | Stephanie Prinse | 604-845-3037 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 3 | Kevin Britz | 604-795-5719 | |||||||||||||||||||||||
1 | 2 | vs | 13 | 8 | vs | 9 | 4 | vs | 2 | 4 | Aaron Simpson | 604-702-0755 | |||||||||||||||||||
2 | 3 | vs | 12 | 4 | vs | 13 | 5 | vs | 1 | 5 | Terry Foord | 604-798-0578 | |||||||||||||||||||
3 | 5 | vs | 10 | 6 | vs | 11 | 7 | vs | 12 | 6 | Todd Leighton | 604-847-9677 | |||||||||||||||||||
4 | 4 | vs | 11 | 5 | vs | 12 | 6 | vs | 13 | 7 | Kim McLandress | 604-854-0343 | |||||||||||||||||||
5 | 6 | vs | 9 | 7 | vs | 10 | 8 | vs | 11 | 8 | Bruce Renwick | 604-792-9563 | |||||||||||||||||||
6 | 7 | vs | 8 | 3 | vs | 1 | 9 | vs | 10 | 9 | Dale Hockley | 604-858-0234 | |||||||||||||||||||
Bye 1 | Bye 2 | Bye 3 | 10 | Lisa Deputan | 604-795-2449 | ||||||||||||||||||||||||||
ICE | Oct. 14 | Sunday, Oct. 19 | Oct. 21 | 11 | Earl Werk | 604-794-7335 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 10:00 am | 1:00 pm | 6:45 pm | 9:00 pm | 12 | Dean Joanisse | 604-859-8103 | |||||||||||||||||||||||
1 | 10 | vs | 11 | 6 | vs | 4 | 7 | vs | 5 | 8 | vs | 6 | 13 | Darren Jarvis | 604-858-3437 | ||||||||||||||||
2 | 6 | vs | 2 | 7 | vs | 3 | 8 | vs | 4 | 9 | vs | 5 | |||||||||||||||||||
3 | 8 | vs | 13 | 9 | vs | 1 | 10 | vs | 2 | 11 | vs | 3 | EARLY
DRAW HI-LIGHTED TEAM: |
||||||||||||||||||
4 | 7 | vs | 1 | 8 | vs | 2 | 9 | vs | 3 | 10 | vs | 4 | |||||||||||||||||||
5 | 9 | vs | 12 | 10 | vs | 13 | 11 | vs | 1 | 12 | vs | 2 | |||||||||||||||||||
6 | 5 | vs | 3 | 11 | vs | 12 | 12 | vs | 13 | 13 | vs | 1 | Works bar from 9:00 pm to 11:00 pm |
||||||||||||||||||
Bye 4 | Bye 5 | Bye 6 | Bye 7 | ||||||||||||||||||||||||||||
ICE | Oct. 28 | Nov. 4 | Nov. 11 | LATE
DRAW HI-LIGHTED TEAM: |
|||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
1 | 1 | vs | 2 | 10 | vs | 8 | 3 | vs | 4 | ||||||||||||||||||||||
2 | 10 | vs | 6 | 11 | vs | 7 | 12 | vs | 8 | Works bar
from 8:00 pm to 9:00 pm |
|||||||||||||||||||||
3 | 12 | vs | 4 | 12 | vs | 6 | 1 | vs | 6 | ||||||||||||||||||||||
4 | 11 | vs | 5 | 13 | vs | 5 | 13 | vs | 7 | and
from 11:00 pm to closing |
|||||||||||||||||||||
5 | 13 | vs | 3 | 1 | vs | 4 | 2 | vs | 5 | ||||||||||||||||||||||
6 | 7 | vs | 9 | 2 | vs | 3 | 11 | vs | 9 | ||||||||||||||||||||||
Bye 8 | Bye 9 | Bye 10 | |||||||||||||||||||||||||||||
ICE | Nov. 18 | Nov. 25 | Dec. 2 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
1 | 12 | vs | 10 | 5 | vs | 6 | 1 | vs | 12 | ||||||||||||||||||||||
2 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | ||||||||||||||||||||||
3 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | ||||||||||||||||||||||
4 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | ||||||||||||||||||||||
5 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | ||||||||||||||||||||||
6 | 4 | vs | 5 | 13 | vs | 11 | 6 | vs | 7 | ||||||||||||||||||||||
Bye 11 | Bye 12 | Bye 13 | |||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Competitive_1st_Half.htm | |||||||||||||||||||||||||||||||