Wednesday Open - 2nd Half 2013/2014 | SECTION "A" | |||||||||||||||||||||||
Jan. 8 | Jan. 15 | Jan. 22 | 1 | Jim Adam | 604-794-0177 | |||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Glen Ford | 604-795-5575 | |||||||||||||||
1 | 1 | vs | 13 | 7 | vs | 5 | 19 | vs | 17 | 14 | vs | 2 | 3 | Bruce Renwick | 604-792-9563 | |||||||||
2 | 14 | vs | 23 | 2 | vs | 11 | 8 | vs | 4 | 20 | vs | 16 | 15 | vs | 13 | 3 | vs | 1 | 4 | Lisa Deputan | 604-795-2449 | |||
3 | 15 | vs | 22 | 3 | vs | 10 | 9 | vs | 3 | 21 | vs | 15 | 16 | vs | 23 | 7 | vs | 8 | 5 | Dick Whitlam | 604-858-2420 | |||
4 | 18 | vs | 19 | 6 | vs | 7 | 10 | vs | 2 | 22 | vs | 14 | 17 | vs | 22 | 5 | vs | 10 | 6 | Janet Klebe | 604-858-9107 | |||
5 | 17 | vs | 20 | 5 | vs | 8 | 11 | vs | 1 | 23 | vs | 13 | 18 | vs | 21 | 6 | vs | 9 | 7 | Russ Hetland | 604-858-8373 | |||
6 | 16 | vs | 21 | 4 | vs | 9 | 6 | vs | 18 | 19 | vs | 20 | 4 | vs | 11 | 8 | Jim McMurdo | 604-792-0943 | ||||||
Jan. 29 | Feb. 5 | Feb. 12 | 9 | Russ Knutson | 604-824-0813 | |||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Elsie Claridge | 604-858-4044 | |||||||||||||||
1 | 1 | vs | 2 | 13 | vs | 14 | 3 | vs | 15 | 10 | vs | 6 | 22 | vs | 18 | 11 | Adam Dyck | 604-792-4967 | ||||||
2 | 9 | vs | 5 | 21 | vs | 17 | 16 | vs | 14 | 4 | vs | 2 | 2 | vs | 3 | 14 | vs | 15 | 12 | |||||
3 | 10 | vs | 4 | 22 | vs | 16 | 17 | vs | 13 | 5 | vs | 1 | 11 | vs | 5 | 13 | vs | 16 | ||||||
4 | 11 | vs | 3 | 23 | vs | 15 | 18 | vs | 23 | 6 | vs | 11 | 1 | vs | 4 | 23 | vs | 17 | SECTION "B" | |||||
5 | 8 | vs | 6 | 20 | vs | 18 | 19 | vs | 22 | 7 | vs | 10 | 9 | vs | 7 | 21 | vs | 19 | 13 | Sue Herman | 604-794-7119 | |||
6 | 7 | vs | 19 | 20 | vs | 21 | 8 | vs | 9 | 8 | vs | 20 | 14 | Gord Esau | 604-792-4814 | |||||||||
Feb. 19 | Feb. 26 | Mar. 5 | 15 | Mike Freeman | 604-855-3137 | |||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Gord Bradley | 604-302-7878 | |||||||||||||||
1 | 4 | vs | 16 | 11 | vs | 7 | 23 | vs | 19 | 10 | vs | 22 | 17 | Stan Dybwad | 604-799-5546 | |||||||||
2 | 21 | vs | 22 | 9 | vs | 10 | 9 | vs | 21 | 22 | vs | 20 | 23 | vs | 21 | 11 | vs | 9 | 18 | Dave Grainger | 604-823-4222 | |||
3 | 18 | vs | 14 | 6 | vs | 2 | 1 | vs | 6 | 13 | vs | 18 | 13 | vs | 20 | 1 | vs | 8 | 19 | Leslie Holtby | 604-823-6213 | |||
4 | 19 | vs | 13 | 7 | vs | 1 | 2 | vs | 5 | 14 | vs | 17 | 14 | vs | 19 | 2 | vs | 7 | 20 | Carey Prinse | 604-858-2306 | |||
5 | 20 | vs | 23 | 8 | vs | 11 | 3 | vs | 4 | 15 | vs | 16 | 16 | vs | 17 | 4 | vs | 5 | 21 | Doreen Jones | 604-792-7829 | |||
6 | 17 | vs | 15 | 5 | vs | 3 | 8 | vs | 10 | 15 | vs | 18 | 3 | vs | 6 | 22 | Eric Johansen | 604-799-1641 | ||||||
Mar. 12 | Mar. 19 | Mar. 26 | 23 | Barry Chester | 604-858-7177 | |||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | |||||||||||||||||
1 | 1 | vs | 10 | 14 | vs | 21 | 5 | vs | 17 | Interleague | ||||||||||||||
2 | 2 | vs | 9 | 13 | vs | 22 | 18 | vs | 16 | 6 | vs | 4 | ||||||||||||
3 | 3 | vs | 8 | 15 | vs | 20 | 19 | vs | 15 | 7 | vs | 3 | EARLY DRAW | |||||||||||
4 | 4 | vs | 7 | 16 | vs | 19 | 20 | vs | 14 | 8 | vs | 2 | Playoffs | HI-LIGHTED TEAM: | ||||||||||
5 | 5 | vs | 6 | 17 | vs | 18 | 21 | vs | 13 | 10 | vs | 11 | Works bar from | |||||||||||
6 | 11 | vs | 23 | 22 | vs | 23 | 9 | vs | 1 | 9:00 pm to 11:00 pm | ||||||||||||||
Please remember: Board policy states that spares must pay spare fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
LATE DRAW | |||||||||||||||||||||||
HI-LIGHTED TEAM: | ||||||||||||||||||||||||
Works bar from | ||||||||||||||||||||||||
7:00 pm to 9:00 pm | ||||||||||||||||||||||||
(Dart League) and from | ||||||||||||||||||||||||
11:00 pm to closing | ||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_2nd_Half.htm | ||||||||||||||||||||||||