Wed Night Open - 1st Half 2013/2014 | SECTION "A" | ||||||||||||||||||||||
ICE | Sept. 25 | Oct. 2 | Oct. 9 | 1 | Sue Herman | 604-794-7119 | |||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Eric Johansen | 604-799-1641 | |||||||||||||||
1 | 2 | vs | 1 | Bye 23 | 18 | vs | 16 | 1 | vs | 13 | 3 | Glen Ford | 604-795-5575 | ||||||||||
2 | 3 | vs | 10 | 13 | vs | 22 | 19 | vs | 15 | 2 | vs | 3 | 2 | vs | 11 | 14 | vs | 23 | 4 | Doreen Jones | 604-792-7829 | ||
3 | 4 | vs | 9 | 14 | vs | 21 | 20 | vs | 14 | 1 | vs | 7 | 3 | vs | 10 | 15 | vs | 22 | 5 | Lisa Deputan | 604-795-2449 | ||
4 | 5 | vs | 8 | 15 | vs | 20 | 21 | vs | 13 | 8 | vs | 6 | 6 | vs | 7 | 18 | vs | 19 | 6 | Leslie Holtby | 604-823-6213 | ||
5 | 6 | vs | 7 | 16 | vs | 19 | 22 | vs | 23 | 9 | vs | 5 | 5 | vs | 8 | 17 | vs | 20 | 7 | Bruce Renwick | 604-792-9563 | ||
6 | 17 | vs | 18 | Bye 17 | 10 | vs | 4 | 4 | vs | 9 | 16 | vs | 21 | 8 | Russ Hetland | 604-858-8373 | |||||||
ICE | Oct. 16 | Oct. 23 | Oct. 30 | 9 | Adam Dyck | 604-792-4967 | |||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Dave Grainger | 604-823-4222 | |||||||||||||||
1 | 19 | vs | 17 | 7 | vs | 5 | 14 | vs | 2 | 13 | vs | 14 | 1 | vs | 2 | 11 | Gord Bradley | 604-302-7878 | |||||
2 | 20 | vs | 16 | 8 | vs | 4 | 3 | vs | 1 | 15 | vs | 13 | 21 | vs | 17 | 9 | vs | 5 | 12 | ||||
3 | 21 | vs | 15 | 9 | vs | 3 | 4 | vs | 11 | 16 | vs | 23 | 22 | vs | 16 | 10 | vs | 4 | |||||
4 | 22 | vs | 14 | 10 | vs | 2 | 5 | vs | 10 | 17 | vs | 22 | 23 | vs | 15 | 11 | vs | 3 | SECTION "B" | ||||
5 | 23 | vs | 13 | 11 | vs | 1 | 6 | vs | 9 | 18 | vs | 21 | 20 | vs | 18 | 8 | vs | 6 | 13 | Barry Chester | 604-858-7177 | ||
6 | 18 | vs | 6 | 7 | vs | 8 | 19 | vs | 20 | 19 | vs | 7 | 14 | Carey Prinse | 604-858-2306 | ||||||||
ICE | Nov. 6 | Nov. 13 | Nov. 20 | 15 | Stan Dybwad | 604-799-5546 | |||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Jim Adam | 604-794-0177 | |||||||||||||||
1 | 15 | vs | 3 | 14 | vs | 15 | 2 | vs | 3 | 16 | vs | 4 | 17 | Russ Knutson | 604-824-0813 | ||||||||
2 | 4 | vs | 2 | 16 | vs | 14 | 22 | vs | 18 | 10 | vs | 6 | 9 | vs | 10 | 21 | vs | 22 | 18 | Mike Freeman | 604-855-3137 | ||
3 | 5 | vs | 1 | 17 | vs | 13 | 23 | vs | 17 | 11 | vs | 5 | 6 | vs | 2 | 18 | vs | 14 | 19 | Jim McMurdo | 604-792-0943 | ||
4 | 6 | vs | 11 | 18 | vs | 23 | 13 | vs | 16 | 1 | vs | 4 | 7 | vs | 1 | 19 | vs | 13 | 20 | Janet Klebe | 604-858-9107 | ||
5 | 7 | vs | 10 | 19 | vs | 22 | 21 | vs | 19 | 9 | vs | 7 | 8 | vs | 11 | 20 | vs | 23 | 21 | Elsie Claridge | 604-858-4044 | ||
6 | 8 | vs | 9 | 20 | vs | 21 | 20 | vs | 8 | 5 | vs | 3 | 17 | vs | 15 | 22 | Dick Whitlam | 604-858-2420 | |||||
ICE | Nov. 27 | Dec. 4 | Dec. 11 | 23 | Gord Esau | 604-792-4814 | |||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | |||||||||||||||||
1 | 23 | vs | 19 | 11 | vs | 7 | 22 | vs | 10 | 13 | vs | 22 | 1 | vs | 10 | ||||||||
2 | 22 | vs | 20 | 10 | vs | 8 | 11 | vs | 9 | 23 | vs | 21 | 14 | vs | 21 | 2 | vs | 9 | |||||
3 | 13 | vs | 18 | 1 | vs | 6 | 1 | vs | 8 | 13 | vs | 20 | 15 | vs | 20 | 3 | vs | 8 | EARLY DRAW | ||||
4 | 14 | vs | 17 | 2 | vs | 5 | 2 | vs | 7 | 14 | vs | 19 | 16 | vs | 19 | 4 | vs | 7 | HI-LIGHTED TEAM: | ||||
5 | 15 | vs | 16 | 3 | vs | 4 | 4 | vs | 5 | 16 | vs | 17 | 17 | vs | 18 | 5 | vs | 6 | Works bar from | ||||
6 | 21 | vs | 9 | 3 | vs | 6 | 15 | vs | 18 | 23 | vs | 11 | 9:00 pm to 11:00 pm | ||||||||||
ICE | Dec. 18 - Appy Night | Jan. 8 | Jan. 15 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | |||||||||||||||||
1 | 17 | vs | 5 | Start of Second Half |
HI-LIGHTED TEAM: | ||||||||||||||||||
2 | 6 | vs | 4 | 18 | vs | 16 | Works bar from | ||||||||||||||||
3 | 7 | vs | 3 | 19 | vs | 15 | 7:00 pm to 9:00 pm | ||||||||||||||||
4 | 8 | vs | 2 | 20 | vs | 14 | (Dart League) and from | ||||||||||||||||
5 | 9 | vs | 1 | 21 | vs | 13 | 11:00 pm to closing | ||||||||||||||||
6 | 10 | vs | 11 | 22 | vs | 23 | |||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Wed_Open_1st_Half.htm |