Tuesday Men - 2nd Half 2012/2013 | Skips | |||||||||||||||||||||||||||
ICE | Jan. 8 | Jan. 15 | Jan. 22 | 1 | Gavin Woodfine | 792-8270 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 12:15 pm | 6:45 pm | 9:00 pm | 2 | Dave Boswell | 316-2438 | ||||||||||||||||||||
1 | 3 | vs | 8 | 4 | vs | 5 | 10 | vs | 12 | 3 | Larry Legault | 792-6611 | ||||||||||||||||
2 | 1 | vs | 12 | 3 | vs | 6 | 7 | vs | 9 | 4 | Mike Foley | 794-0101 | ||||||||||||||||
3 | 2 | vs | 7 | 10 | vs | 11 | 4 | vs | 6 | 5 | Daryl Cleaver | 792-5175 | ||||||||||||||||
4 | 4 | vs | 9 | 1 | vs | 2 | 8 | vs | 11 | 6 | Shane Monkman | 845-2586 | ||||||||||||||||
5 | 5 | vs | 10 | 9 | vs | 12 | 1 | vs | 3 | 7 | Ken Massie | 823-6361 | ||||||||||||||||
6 | 6 | vs | 11 | 7 | vs | 8 | 2 | vs | 5 | 8 | Dave Stephenson | 791-3732 | ||||||||||||||||
ICE | Jan. 29 | Feb. 5 | Feb. 12 | 9 | Rob Evans | 795-6313 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Andre Anglehart | 824-1019 | ||||||||||||||||||||
1 | 3 | vs | 4 | 2 | vs | 9 | 2 | vs | 11 | 11 | Colin Peterson | 858-0816 | ||||||||||||||||
2 | 1 | vs | 5 | 4 | vs | 11 | 1 | vs | 10 | 12 | Jeff Dickey | 795-0147 | ||||||||||||||||
3 | 8 | vs | 12 | 1 | vs | 8 | 6 | vs | 9 | |||||||||||||||||||
4 | 7 | vs | 11 | 5 | vs | 12 | 5 | vs | 8 | |||||||||||||||||||
5 | 2 | vs | 6 | 6 | vs | 7 | 3 | vs | 12 | |||||||||||||||||||
6 | 9 | vs | 10 | 3 | vs | 10 | 4 | vs | 7 | |||||||||||||||||||
ICE | Feb. 19 | Feb. 26 | Mar. 5 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||||
1 | 7 | vs | 12 | 6 | vs | 8 | 1 | vs | 7 | |||||||||||||||||||
2 | 8 | vs | 10 | 5 | vs | 7 | 2 | vs | 8 | |||||||||||||||||||
3 | 3 | vs | 5 | 4 | vs | 12 | 3 | vs | 9 | EARLY DRAW | ||||||||||||||||||
4 | 9 | vs | 11 | 3 | vs | 11 | 4 | vs | 10 | HI-LIGHTED TEAM: | ||||||||||||||||||
5 | 2 | vs | 4 | 2 | vs | 10 | 5 | vs | 11 | Works bar from | ||||||||||||||||||
6 | 1 | vs | 6 | 1 | vs | 9 | 6 | vs | 12 | 9:00 pm to 11:00 pm | ||||||||||||||||||
ICE | Mar. 12 | Mar. 19 | Mar. 26 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | ||||||||||||||||||||||
1 | 5 | vs | 9 | 2 | vs | 3 | Interleague | HI-LIGHTED TEAM: | ||||||||||||||||||||
2 | 2 | vs | 12 | 1 | vs | 4 | Works bar from | |||||||||||||||||||||
3 | 1 | vs | 11 | 7 | vs | 10 | 8:00 pm to 9:00 pm | |||||||||||||||||||||
4 | 6 | vs | 10 | 5 | vs | 6 | Playoffs | and from | ||||||||||||||||||||
5 | 3 | vs | 7 | 8 | vs | 9 | 11:00 pm to closing | |||||||||||||||||||||
6 | 4 | vs | 8 | 11 | vs | 12 | ||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||||