Tues Night Men - 1st Half 2013/2014 | SKIPS | ||||||||||||||||||||||||||||
ICE | Sept. 24 | Oct. 1 | Oct. 8 | 1 | Jeff Dickey | 604-795-0147 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Dave Boswell | 604-316-2438 | |||||||||||||||||||||
1 | 5 | vs | 7 | 3 | vs | 5 | 3 | Rob Evans | 604-795-6313 | ||||||||||||||||||||
2 | 6 | vs | 8 | 4 | vs | 6 | 4 | Daryl Cleaver | 604-792-5175 | ||||||||||||||||||||
3 | 1 | vs | 3 | 1 | vs | 8 | 2 | vs | 8 | 5 | Ken Massie | 604-823-6361 | |||||||||||||||||
4 | 2 | vs | 4 | 3 | vs | 2 | 1 | vs | 7 | 6 | Andre Anglehart | 604-824-1019 | |||||||||||||||||
5 | 5 | vs | 4 | 7 | Dave Stephenson | 604-791-3732 | |||||||||||||||||||||||
6 | 7 | vs | 6 | 8 | Carey Prinse | 604-858-2306 | |||||||||||||||||||||||
ICE | Oct. 15 | Oct. 22 | Oct. 29 | 9 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | |||||||||||||||||||||||
1 | 3 | vs | 8 | 11 | |||||||||||||||||||||||||
2 | 1 | vs | 6 | 12 | |||||||||||||||||||||||||
3 | 4 | vs | 8 | 7 | vs | 4 | 3 | vs | 6 | ||||||||||||||||||||
4 | 1 | vs | 5 | 5 | vs | 2 | 5 | vs | 8 | ||||||||||||||||||||
5 | 3 | vs | 7 | 7 | vs | 2 | |||||||||||||||||||||||
6 | 2 | vs | 6 | 1 | vs | 4 | |||||||||||||||||||||||
ICE | Nov. 5 | Nov. 12 | Nov. 19 | Nov. 26 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||
1 | 1 | vs | 2 | 1 | vs | 8 | |||||||||||||||||||||||
2 | 3 | vs | 4 | 3 | vs | 2 | |||||||||||||||||||||||
3 | 5 | vs | 6 | 3 | vs | 8 | 5 | vs | 4 | 5 | vs | 7 | |||||||||||||||||
4 | 7 | vs | 8 | 1 | vs | 6 | 7 | vs | 6 | 6 | vs | 8 | |||||||||||||||||
5 | 7 | vs | 4 | 1 | vs | 3 | |||||||||||||||||||||||
6 | 5 | vs | 2 | 2 | vs | 4 | |||||||||||||||||||||||
ICE | Dec. 3 | Dec. 10 | Dec. 17 | Jan. 7 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||
1 | 4 | vs | 8 | 3 | vs | 6 | |||||||||||||||||||||||
2 | 1 | vs | 5 | 5 | vs | 8 | |||||||||||||||||||||||
3 | 3 | vs | 7 | 3 | vs | 5 | 7 | vs | 2 | 1 | vs | 2 | |||||||||||||||||
4 | 2 | vs | 6 | 4 | vs | 6 | 1 | vs | 4 | 3 | vs | 4 | |||||||||||||||||
5 | 2 | vs | 8 | 5 | vs | 6 | |||||||||||||||||||||||
6 | 1 | vs | 7 | 7 | vs | 8 | |||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||
EARLY HI-LIGHTED TEAM: BAR DUTY FROM
9:00-11:00 PM LATE HI-LIGHTED TEAM: BAR DUTY FROM 8:00-9:00 PM AND 11:00 TO CLOSING |
|||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Fri_Social_1st_Round.htm |