Tuesday Day Ladies | ||||||||||||||||
2nd Half Draw 2013/2014 | Skips | |||||||||||||||
ICE | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 28 | 1 | Kathy Hrischuk | 604-824-8741 | |||||||||
1 | 2 | Sandy Jacob | 604-792-9459 | |||||||||||||
2 | 2 | vs | 4 | 8 | vs | 1 | 3 | vs | 7 | 4 | vs | 8 | 3 | Lynda Mundstock | 604-792-3981 | |
3 | 5 | vs | 1 | 6 | vs | 7 | 2 | vs | 9 | 1 | vs | 7 | 4 | Helen Murray | 604-795-3329 | |
4 | 9 | vs | 6 | 2 | vs | 3 | 6 | vs | 4 | 3 | vs | 5 | 5 | Marg Pederson | 604-824-1076 | |
5 | 8 | vs | 3 | 9 | vs | 4 | 8 | vs | 5 | 2 | vs | 6 | 6 | Ann Ramsbottom | 604-392-4400 | |
6 | Bye 7 | Bye 5 | Bye 1 | Bye 9 | 7 | Sandy Rayner | 604-846-5434 | |||||||||
ICE | Feb. 4 | Feb. 11 | Feb. 18 | Feb. 25 | 8 | Linda Walther | 604-795-7300 | |||||||||
1 | 9 | Laura Watson | 604-799-1730 | |||||||||||||
2 | 5 | vs | 9 | 4 | vs | 3 | 6 | vs | 5 | 1 | vs | 3 | 10 | |||
3 | 3 | vs | 6 | 8 | vs | 2 | 9 | vs | 3 | 6 | vs | 8 | 11 | |||
4 | 7 | vs | 8 | 1 | vs | 9 | 4 | vs | 7 | 5 | vs | 2 | 12 | |||
5 | 4 | vs | 1 | 5 | vs | 7 | 1 | vs | 2 | 7 | vs | 9 | ||||
6 | Bye 2 | Bye 6 | Bye 8 | Bye 4 | ||||||||||||
ICE | Mar. 4 | Mar. 11 | Mar. 17 | Mar. 18 | AGM Jan 28 Sandra Schmirler Brunch Jan 30 |
|||||||||||
1 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
||||||||||||||
2 | 7 | vs | 2 | 2 | vs | 4 | ||||||||||
3 | 4 | vs | 5 | 5 | vs | 1 | ||||||||||
4 | 8 | vs | 9 | 9 | vs | 6 | ||||||||||
5 | 6 | vs | 1 | 8 | vs | 3 | ||||||||||
6 | Bye 3 | Bye 7 | ||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||
BEFORE (12:00) AND AFTER LADIES GAME |