Day Ladies - Tuesday 12:30 PM | |||||||||||||||||||
1st Half - 2013/2014 | Skips | ||||||||||||||||||
ICE | Oct. 1 | Oct. 8 | Oct. 15 | Oct. 22 | 1 | Kathy Hrischuk | 604-824-8741 | ||||||||||||
1 | 4 | vs | 6 | 3 | vs | 10 | 1 | vs | 8 | 9 | vs | 11 | 2 | Sandy Jacob | 604-792-9459 | ||||
2 | 3 | vs | 2 | 8 | vs | 5 | 11 | vs | 4 | 6 | vs | 7 | 3 | Barb Martens | 604-858-0283 | ||||
3 | 1 | vs | 5 | 4 | vs | 9 | 10 | vs | 2 | 8 | vs | 3 | 4 | Lynda Mundstock | 604-792-3981 | ||||
4 | 10 | vs | 11 | 7 | vs | 1 | 9 | vs | 6 | 5 | vs | 10 | 5 | Helen Murray | 604-795-3329 | ||||
5 | 7 | vs | 8 | 2 | vs | 11 | 5 | vs | 3 | 4 | vs | 2 | 6 | Cis Pittman | 604-858-2733 | ||||
6 | Bye 9 | Bye 6 | Bye 7 | Bye 1 | 7 | Ann Ramsbottom | 604-392-4400 | ||||||||||||
ICE | Oct. 29 | Nov. 5 | Nov. 12 | Nov. 19 | 8 | Linda Walther | 604-795-7300 | ||||||||||||
1 | 5 | vs | 2 | 11 | vs | 3 | 7 | vs | 5 | 6 | vs | 2 | 9 | Laura Watson | 604-799-1730 | ||||
2 | 9 | vs | 1 | 10 | vs | 6 | 1 | vs | 11 | 4 | vs | 7 | 10 | Pat Wiggens | 604-824-0354 | ||||
3 | 6 | vs | 11 | 2 | vs | 1 | 9 | vs | 10 | 11 | vs | 5 | 11 | Sharon Wilhelms | 604-796-8409 | ||||
4 | 3 | vs | 7 | 4 | vs | 5 | 6 | vs | 8 | 1 | vs | 3 | |||||||
5 | 8 | vs | 10 | 9 | vs | 7 | 3 | vs | 4 | 8 | vs | 9 | Nov 5 @ 11AM Executive Meeting |
||||||
6 | Bye 4 | Bye 8 | Bye 2 | Bye 10 | |||||||||||||||
ICE | Nov. 26 | Dec. 3 | Dec. 10 | Dec. 17 | |||||||||||||||
1 | 11 | vs | 7 | 5 | vs | 9 | 10 | vs | 4 | Christmas Party |
Nov 12 @ 11 AM General Meeting |
||||||||
2 | 1 | vs | 10 | 2 | vs | 8 | 3 | vs | 9 | ||||||||||
3 | 8 | vs | 4 | 3 | vs | 6 | 7 | vs | 2 | ||||||||||
4 | 2 | vs | 9 | 4 | vs | 1 | 8 | vs | 11 | Nov 15-17 Pot of Gold Bonspiel |
|||||||||
5 | 5 | vs | 6 | 7 | vs | 10 | 6 | vs | 1 | ||||||||||
6 | Bye 3 | Bye 11 | Bye 5 | ||||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | |||||||||||||||||||
BEFORE CURLING (11:00) AND AFTER GAME |