Thursday Social League - 1st Half 2013/14 | Skips | |||||||||||||||||||||||||||||||
1 | Merrill Pederson | 604-824-1079 | ||||||||||||||||||||||||||||||
ICE | Sept. 26 | Oct. 3 | Oct. 10 | 2 | Bob Burke | 604-792-2866 | ||||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 3 | Neil Long | 604-824-8884 | ||||||||||||||||||||||||
1 | 1 | vs | 9 | 6 | vs | 8 | 7 | vs | 10 | 4 | Bill Macaulay | 604-392-7491 | ||||||||||||||||||||
2 | 2 | vs | 10 | 7 | vs | 9 | 1 | vs | 11 | 5 | Ray Donaldson | 604-824-0659 | ||||||||||||||||||||
3 | 3 | vs | 11 | 4 | vs | 13 | 5 | vs | 14 | 2 | vs | 12 | 6 | Mike McAstocker | 604-858-3791 | |||||||||||||||||
4 | 4 | vs | 12 | 5 | vs | 13 | 3 | vs | 12 | 3 | vs | 13 | 6 | vs | 9 | 7 | Dallas Senft | 604-824-9393 | ||||||||||||||
5 | 6 | vs | 14 | 2 | vs | 11 | 4 | vs | 14 | 8 | Ian Wicker | 604-858-7841 | ||||||||||||||||||||
6 | 7 | vs | 8 | 1 | vs | 10 | 5 | vs | 8 | 9 | Sharon Wilhelms | 604-796-8409 | ||||||||||||||||||||
ICE | Oct. 17 | Oct. 24 | Oct. 31 | 10 | Ron Schneider | 604-795-4775 | ||||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 11 | Bud McKay | 604-792-1817 | ||||||||||||||||||||||||
1 | MASTERS BONSPIEL NO CURLING |
3 | vs | 14 | 4 | vs | 9 | 12 | Larry Legault | 604-792-6611 | ||||||||||||||||||||||
2 | 4 | vs | 8 | 1 | vs | 13 | 13 | Joan Steadman | 604-824-1780 | |||||||||||||||||||||||
3 | 5 | vs | 9 | 6 | vs | 10 | 2 | vs | 14 | 14 | Sue Herman | 604-794-7119 | ||||||||||||||||||||
4 | 7 | vs | 11 | 3 | vs | 8 | 5 | vs | 10 | |||||||||||||||||||||||
5 | 1 | vs | 12 | 6 | vs | 11 | ||||||||||||||||||||||||||
6 | 2 | vs | 13 | 7 | vs | 12 | ||||||||||||||||||||||||||
ICE | Nov. 7 | Nov. 14 | Nov. 21 | |||||||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | |||||||||||||||||||||||||||
1 | 5 | vs | 11 | 1 | vs | 8 | 2 | vs | 9 | |||||||||||||||||||||||
2 | 6 | vs | 12 | 2 | vs | 7 | 3 | vs | 1 | |||||||||||||||||||||||
3 | 7 | vs | 13 | 1 | vs | 14 | 3 | vs | 6 | 4 | vs | 7 | 10 | vs | 8 | |||||||||||||||||
4 | 2 | vs | 8 | 4 | vs | 5 | 9 | vs | 14 | 5 | vs | 6 | ||||||||||||||||||||
5 | 3 | vs | 9 | 10 | vs | 13 | 11 | vs | 14 | |||||||||||||||||||||||
6 | 4 | vs | 10 | 11 | vs | 12 | 12 | vs | 13 | |||||||||||||||||||||||
ICE | Nov. 28 | Dec. 5 | Dec. 12 | Dec. 19 | ||||||||||||||||||||||||||||
9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | 9:30 am | 11:45 am | |||||||||||||||||||||||||
1 | 13 | vs | 14 | 4 | vs | 11 | 5 | vs | 12 | 9 | vs | 10 | ||||||||||||||||||||
2 | 12 | vs | 8 | 5 | vs | 3 | 6 | vs | 4 | 8 | vs | 11 | ||||||||||||||||||||
3 | 11 | vs | 9 | 6 | vs | 2 | 7 | vs | 1 | 7 | vs | 3 | 14 | vs | 12 | 2 | vs | 3 | ||||||||||||||
4 | 6 | vs | 7 | 4 | vs | 2 | 12 | vs | 10 | 13 | vs | 11 | 1 | vs | 2 | 7 | vs | 5 | ||||||||||||||
5 | 5 | vs | 1 | 13 | vs | 9 | 8 | vs | 9 | 1 | vs | 4 | ||||||||||||||||||||
6 | 3 | vs | 10 | 14 | vs | 8 | 14 | vs | 10 | 6 | vs | 13 | ||||||||||||||||||||
SPARE MASTER: Corrine McKay 792-1817 *** SKIPS ONLY*** | ||||||||||||||||||||||||||||||||
EARLY DRAW HI-LIGHTED TEAM: COFFEE DUTY @
8:15 AM LATE DRAW HI-LIGHTED TEAM: COFFEE DUTY @ 11:15 AM |
||||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Social_1st_Half.htm |