Thursday Men - 2nd Half 2011/2012 | SECTION "A" | |||||||||||||||||||||||||||||||||
ICE | Jan. 26 | Feb. 2 | Feb. 9 | 1 | Robert Hockley | 858-0234 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Rob Logan | 792-5981 | ||||||||||||||||||||||||||
1 | 2 | vs | 4 | 4 | vs | 6 | 10 | vs | 7 | 3 | James Crawford | 793-9921 | ||||||||||||||||||||||
2 | 14 | vs | 16 | 5 | vs | 1 | 2 | vs | 8 | 16 | vs | 18 | 22 | vs | 19 | 1 | vs | 8 | 4 | Mike Arden | 316-5553 | |||||||||||||
3 | 17 | vs | 13 | 3 | vs | 10 | 3 | vs | 7 | 14 | vs | 20 | 13 | vs | 20 | 6 | vs | 3 | 5 | Bruce Renwick | 792-9563 | |||||||||||||
4 | 15 | vs | 22 | 8 | vs | 9 | 10 | vs | 1 | 15 | vs | 19 | 18 | vs | 15 | 4 | vs | 5 | 6 | Ron Derksen | 858-9415 | |||||||||||||
5 | 20 | vs | 21 | 7 | vs | 6 | 5 | vs | 9 | 22 | vs | 13 | 16 | vs | 17 | 2 | vs | 9 | 7 | Glen Ford | 795-5575 | |||||||||||||
6 | 19 | vs | 18 | 17 | vs | 21 | 14 | vs | 21 | 8 | Earl Werk | 794-7335 | ||||||||||||||||||||||
ICE | Feb. 16 | Feb. 23 | Mar. 1 | 9 | Terry Foord | 798-0578 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Rob Weins | 858-3982 | ||||||||||||||||||||||||||
1 | 3 | vs | 1 | 6 | vs | 8 | 8 | vs | 3 | 11 | ||||||||||||||||||||||||
2 | 10 | vs | 2 | 15 | vs | 13 | 18 | vs | 20 | 7 | vs | 9 | 9 | vs | 1 | 20 | vs | 15 | 12 | |||||||||||||||
3 | 7 | vs | 4 | 22 | vs | 14 | 19 | vs | 21 | 10 | vs | 5 | 10 | vs | 4 | 21 | vs | 13 | ||||||||||||||||
4 | 9 | vs | 6 | 19 | vs | 16 | 22 | vs | 17 | 2 | vs | 3 | 6 | vs | 2 | 22 | vs | 16 | SECTION "B" | |||||||||||||||
5 | 8 | vs | 5 | 21 | vs | 18 | 14 | vs | 15 | 1 | vs | 4 | 7 | vs | 5 | 18 | vs | 14 | 13 | Mike Walters | 858-6756 | |||||||||||||
6 | 20 | vs | 17 | 13 | vs | 16 | 19 | vs | 17 | 14 | Rob Garf | 795-9886 | ||||||||||||||||||||||
ICE | Mar. 8 | Mar. 15 | Mar. 22 | 15 | Carey Prinse | 858-2306 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Deane Crutch | 824-1596 | ||||||||||||||||||||||||||
1 | 1 | vs | 2 | 9 | vs | 3 | 2 | vs | 7 | 17 | Rick Jones | 792-7829 | ||||||||||||||||||||||
2 | 13 | vs | 14 | 3 | vs | 4 | 6 | vs | 10 | 21 | vs | 15 | 14 | vs | 19 | 4 | vs | 9 | 18 | Ed Duffy | 795-7036 | |||||||||||||
3 | 15 | vs | 16 | 5 | vs | 6 | 1 | vs | 7 | 18 | vs | 22 | 16 | vs | 21 | 6 | vs | 1 | 19 | Larry Legault | 792-6611 | |||||||||||||
4 | 17 | vs | 18 | 7 | vs | 8 | 4 | vs | 8 | 13 | vs | 19 | 18 | vs | 13 | 5 | vs | 3 | 20 | Rod Scoble | 702-0497 | |||||||||||||
5 | 19 | vs | 20 | 9 | vs | 10 | 5 | vs | 2 | 16 | vs | 20 | 17 | vs | 15 | 8 | vs | 10 | 21 | Stan Dybwad | 846-1910 | |||||||||||||
6 | 21 | vs | 22 | 17 | vs | 14 | 20 | vs | 22 | 22 | Tyler Pomeranz | 819-4664 | ||||||||||||||||||||||
ICE | Mar. 29 | 23 | ||||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | ||||||||||||||||||||||||||||
1 | Interleague | |||||||||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||||||||
3 | EARLY DRAW | |||||||||||||||||||||||||||||||||
4 | Playoffs | HI-LIGHTED TEAM: | ||||||||||||||||||||||||||||||||
5 | Works bar from | |||||||||||||||||||||||||||||||||
6 | 9:00 pm to 11:00 pm | |||||||||||||||||||||||||||||||||
ICE | ||||||||||||||||||||||||||||||||||
LATE DRAW | ||||||||||||||||||||||||||||||||||
1 | Please remember that spares must
pay spare fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. |
HI-LIGHTED TEAM: | ||||||||||||||||||||||||||||||||
2 | Works bar from | |||||||||||||||||||||||||||||||||
3 | 7:00 pm to 9:00 pm | |||||||||||||||||||||||||||||||||
4 | (Dart League) and from | |||||||||||||||||||||||||||||||||
5 | 11:00 pm to closing | |||||||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||||||||
Team Rosters are available at curlchilliwack.org |