Thursday Men - 3rd Round 2012/2013 | SECTION "A" | ||||||||||||||||||||||||||||||||
ICE | Sept. 20 | Sept. 27 | Oct. 4 | 1 | Ken Britz | 795-2598 | |||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Robert Hockley | 858-0234 | |||||||||||||||||||||||||
1 | Bye 10 | 1 | vs | 6 | 5 | vs | 1 | Bye 3 | 10 | vs | 23 | 6 | vs | 2 | 3 | Bruce Renwick | 792-9563 | ||||||||||||||||
2 | 16 | vs | 23 | 11 | vs | 2 | 6 | vs | 11 | 10 | vs | 16 | 17 | vs | 9 | 1 | vs | 4 | 4 | Glen Ford | 795-5575 | ||||||||||||
3 | 3 | vs | 9 | 5 | vs | 4 | 2 | vs | 4 | 23 | vs | 9 | 3 | vs | 16 | 5 | vs | 11 | 5 | James Crawford | 793-9921 | ||||||||||||
4 | 24 | vs | 19 | 22 | vs | 15 | 17 | vs | 22 | 14 | vs | 24 | 19 | vs | 20 | 15 | vs | 8 | 6 | Rob Logan | 792-5981 | ||||||||||||
5 | 13 | vs | 20 | 7 | vs | 8 | 15 | vs | 7 | 19 | vs | 13 | 24 | vs | 22 | 21 | vs | 7 | SECTION "B" | ||||||||||||||
6 | 14 | vs | 18 | 17 | vs | 21 | 8 | vs | 21 | 20 | vs | 18 | 14 | vs | 13 | 7 | Gavin Woodfine | 792-1572 (Jr) | |||||||||||||||
ICE | Oct. 11 | Oct. 18 | Oct. 25 | 8 | Ed Duffy | 795-7036 | |||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 9 | Rob Garf | 795-9886 | |||||||||||||||||||||||||
1 | 14 | vs | 19 | 13 | vs | 24 | 22 | vs | 21 | 16 | vs | 11 | 10 | Terry Foord | 798-0578 | ||||||||||||||||||
2 | 8 | vs | 7 | 20 | vs | 24 | 22 | vs | 19 | 15 | vs | 7 | 15 | vs | 23 | 3 | vs | 5 | 11 | Ron Derksen | 858-9415 | ||||||||||||
3 | 15 | vs | 21 | 22 | vs | 13 | 14 | vs | 20 | 8 | vs | 21 | 7 | vs | 14 | 17 | vs | 8 | 12 | ||||||||||||||
4 | 5 | vs | 6 | 3 | vs | 10 | 16 | vs | 17 | 11 | vs | 1 | 10 | vs | 6 | 19 | vs | 13 | SECTION "C" | ||||||||||||||
5 | 2 | vs | 1 | 23 | vs | 17 | 9 | vs | 10 | 4 | vs | 6 | 2 | vs | 4 | 20 | vs | 24 | 13 | Chuck Webber | 792-4689 | ||||||||||||
6 | 4 | vs | 11 | 9 | vs | 16 | 3 | vs | 23 | 5 | vs | 2 | 1 | vs | 9 | 14 | Stan Dybwad | 846-1910 | |||||||||||||||
ICE | Nov. 1 | Nov. 8 | Nov. 15 | 15 | Adam Dyck | 392-7496 | |||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Deane Crutch | 824-1596 | |||||||||||||||||||||||||
1 | 3 | vs | 11 | 7 | vs | 23 | 3 | vs | 8 | 17 | Rob Weins | 858-3982 | |||||||||||||||||||||
2 | 17 | vs | 16 | 7 | vs | 21 | 14 | vs | 19 | 8 | vs | 11 | 5 | vs | 16 | 23 | vs | 21 | 18 | ||||||||||||||
3 | 5 | vs | 8 | 23 | vs | 14 | 21 | vs | 15 | 16 | vs | 3 | 11 | vs | 17 | 15 | vs | 14 | SECTION "D" | ||||||||||||||
4 | 20 | vs | 15 | 2 | vs | 6 | 9 | vs | 4 | 13 | vs | 24 | 20 | vs | 19 | 2 | vs | 1 | 19 | Rick Jones | 792-7829 | ||||||||||||
5 | 13 | vs | 22 | 9 | vs | 10 | 1 | vs | 6 | 22 | vs | 20 | 24 | vs | 22 | 4 | vs | 10 | 20 | Al Sanders | 858-9531 | ||||||||||||
6 | 19 | vs | 24 | 1 | vs | 4 | 10 | vs | 2 | 17 | vs | 5 | 7 | vs | 13 | 6 | vs | 9 | 21 | Bobby Neid | 793-8198 | ||||||||||||
ICE | Nov. 22 | Nov. 29 | Dec. 6 | 22 | Larry Legault | 792-6611 | |||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 23 | Carey Prinse | 858-2306 | |||||||||||||||||||||||||
1 | 14 | vs | 21 | 21 | vs | 24 | 3 | vs | 6 | 4 | vs | 6 | 22 | vs | 24 | 24 | Carl Mainer | 792-0279 | |||||||||||||||
2 | 15 | vs | 7 | 3 | vs | 17 | 22 | vs | 23 | 4 | vs | 5 | 2 | vs | 3 | 20 | vs | 21 | |||||||||||||||
3 | 23 | vs | 24 | 5 | vs | 11 | 19 | vs | 20 | 1 | vs | 2 | 1 | vs | 5 | 19 | vs | 23 | EARLY DRAW | ||||||||||||||
4 | 1 | vs | 10 | 19 | vs | 22 | 9 | vs | 15 | 13 | vs | 14 | 16 | vs | 10 | 7 | vs | 11 | HI-LIGHTED TEAM: | ||||||||||||||
5 | 9 | vs | 2 | 13 | vs | 20 | 10 | vs | 11 | 16 | vs | 17 | 14 | vs | 15 | 8 | vs | 9 | Works bar from | ||||||||||||||
6 | 4 | vs | 6 | 8 | vs | 16 | 7 | vs | 8 | 13 | vs | 17 | 9:00 pm to 11:00 pm | ||||||||||||||||||||
ICE | Dec. 13 | Dec. 20 | Jan. 10 | ||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | |||||||||||||||||||||||||||
1 | 20 | vs | 23 | 2 | vs | 5 | 1 | vs | 4 | 19 | vs | 22 | 19 | vs | 21 | 1 | vs | 3 | HI-LIGHTED TEAM: | ||||||||||||||
2 | 19 | vs | 24 | 1 | vs | 6 | 3 | vs | 5 | 21 | vs | 23 | 20 | vs | 22 | 2 | vs | 4 | Works bar from | ||||||||||||||
3 | 21 | vs | 22 | 3 | vs | 4 | 2 | vs | 6 | 20 | vs | 24 | 23 | vs | 24 | 5 | vs | 6 | 8:00 pm to 9:00 pm | ||||||||||||||
4 | 8 | vs | 11 | 14 | vs | 17 | 13 | vs | 16 | 7 | vs | 10 | 7 | vs | 9 | 13 | vs | 15 | (Dart League) and from | ||||||||||||||
5 | 7 | vs | 13 | 15 | vs | 16 | 15 | vs | 17 | 9 | vs | 11 | 8 | vs | 10 | 14 | vs | 16 | 11:00 pm to closing | ||||||||||||||
6 | 9 | vs | 10 | 8 | vs | 14 | 11 | vs | 17 | ||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||||||