Thursday Ladies - 1st Half 2013/14 | |||||||||||||||||||||||||||||
Skips | |||||||||||||||||||||||||||||
ICE | Sept. 26 | Oct. 3 | Oct. 10 | 1 | Ann Ramsbottom | 604-392-4400 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Kim McLandress | 604-854-0343 | ||||||||||||||||||||||||
1 | 9 | vs | 11 | 2 | vs | 9 | 6 | vs | 8 | 3 | Gloria Adams | 604-220-9862 | |||||||||||||||||
2 | 8 | vs | 10 | 4 | vs | 11 | 5 | vs | 7 | 4 | Sandi Aithison | 604-799-0327 | |||||||||||||||||
3 | 1 | vs | 6 | 5 | vs | 12 | 3 | vs | 11 | 5 | Janet Klebe | 604-858-9107 | |||||||||||||||||
4 | 2 | vs | 4 | 6 | vs | 7 | 2 | vs | 10 | 6 | Kelly Jones | 604-794-7343 | |||||||||||||||||
5 | 7 | vs | 12 | 3 | vs | 10 | 1 | vs | 9 | 7 | Joan Griffith | 604-796-5509 | |||||||||||||||||
6 | 3 | vs | 5 | 1 | vs | 8 | 4 | vs | 12 | 8 | Alison Dybwad | 604-846-1910 | |||||||||||||||||
ICE | Oct. 17 | Oct. 24 | Oct. 31 | 9 | Lisa Deputan | 604-795-2449 | |||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 10 | Debbie Cranfield | 604-795-9562 | ||||||||||||||||||||||||
1 | Master's Bonspiel No Curling |
11 | vs | 2 | 7 | vs | 3 | 11 | Carol Greentree | 604-858-2279 | |||||||||||||||||||
2 | 1 | vs | 10 | 2 | vs | 12 | 12 | Doreen Jones | 604-792-7829 | ||||||||||||||||||||
3 | 5 | vs | 8 | 6 | vs | 10 | |||||||||||||||||||||||
4 | 3 | vs | 12 | 4 | vs | 8 | |||||||||||||||||||||||
5 | 4 | vs | 7 | 5 | vs | 9 | |||||||||||||||||||||||
6 | 6 | vs | 9 | 1 | vs | 11 | |||||||||||||||||||||||
ICE | Nov. 7 | Nov. 14 | Nov. 21 | ||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||||||
1 | 12 | vs | 1 | 4 | vs | 5 | 10 | vs | 12 | ||||||||||||||||||||
2 | 3 | vs | 8 | 3 | vs | 6 | 7 | vs | 9 | ||||||||||||||||||||
3 | 4 | vs | 9 | 1 | vs | 2 | 8 | vs | 11 | ||||||||||||||||||||
4 | 5 | vs | 10 | 9 | vs | 12 | 1 | vs | 3 | ||||||||||||||||||||
5 | 6 | vs | 11 | 7 | vs | 8 | 2 | vs | 5 | ||||||||||||||||||||
6 | 2 | vs | 7 | 10 | vs | 11 | 4 | vs | 6 | ||||||||||||||||||||
ICE | Nov. 28 | Dec. 5 | Dec. 12 | Dec. 19 | |||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||||
1 | 5 | vs | 6 | 3 | vs | 4 | 1 | vs | 7 | 8 | vs | 10 | |||||||||||||||||
2 | 11 | vs | 12 | 1 | vs | 5 | 2 | vs | 8 | 9 | vs | 11 | |||||||||||||||||
3 | 2 | vs | 3 | 7 | vs | 11 | 4 | vs | 10 | 1 | vs | 6 | |||||||||||||||||
4 | 8 | vs | 9 | 2 | vs | 6 | 5 | vs | 11 | 3 | vs | 5 | |||||||||||||||||
5 | 1 | vs | 4 | 9 | vs | 10 | 6 | vs | 12 | 7 | vs | 12 | |||||||||||||||||
6 | 7 | vs | 10 | 8 | vs | 12 | 3 | vs | 9 | 2 | vs | 4 | |||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR DUTY & DINNER CLEAN UP FROM 6:30-8:00 PM | |||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Thur_Ladies_1st_Half.htm | |||||||||||||||||||||||||||||