Mon Night Rec - 2nd Half 2013/2014 | |||||||||||||||||||||||||||||||||||||
Skips | |||||||||||||||||||||||||||||||||||||
ICE | Dec. 9 | Dec. 16 - Appie Night | Jan. 6 | 1 | Ross Milne | 604-846-7745 | |||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Mike Csoka | 604-855-8125 | |||||||||||||||||||||||||||||
1 | 4 | vs | 13 | 3 | vs | 12 | 5 | vs | 3 | 3 | Meghan Ward | 604-799-6672 | |||||||||||||||||||||||||
2 | 3 | vs | 1 | 2 | vs | 13 | 6 | vs | 2 | 4 | Sandi Fryer | 604-799-0327 | |||||||||||||||||||||||||
3 | 6 | vs | 11 | 5 | vs | 10 | 8 | vs | 13 | 5 | Kirsten Zucchet | 604-792-1572 (Jr) | |||||||||||||||||||||||||
4 | 5 | vs | 12 | 4 | vs | 11 | 7 | vs | 1 | 6 | Louie Dejaeger | 604-819-4298 | |||||||||||||||||||||||||
5 | 7 | vs | 10 | 7 | vs | 8 | 9 | vs | 12 | 7 | Bobby Neid | 604-793-8198 | |||||||||||||||||||||||||
6 | 8 | vs | 9 | 6 | vs | 9 | 10 | vs | 11 | 8 | Aaron Simpson | 604-702-0755 | |||||||||||||||||||||||||
Bye 2 | Bye 1 | Bye 4 | 9 | Bill Macauley | 604-392-7491 | ||||||||||||||||||||||||||||||||
ICE | Jan. 13 | Jan. 20 | Jan. 27 | 10 | Robert Lindsay | 604-824-0304 | |||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 11 | Gord Jackson | 604-702-9877 | |||||||||||||||||||||||||||||
1 | 4 | vs | 2 | 6 | vs | 4 | 7 | vs | 5 | 12 | Rick Davidson | 604-856-2350 | |||||||||||||||||||||||||
2 | 5 | vs | 1 | 7 | vs | 3 | 8 | vs | 4 | 13 | Brig Dewirth | 604-932-0399 | |||||||||||||||||||||||||
3 | 7 | vs | 12 | 9 | vs | 1 | 10 | vs | 2 | ||||||||||||||||||||||||||||
4 | 6 | vs | 13 | 8 | vs | 2 | 9 | vs | 3 | ||||||||||||||||||||||||||||
5 | 8 | vs | 11 | 10 | vs | 13 | 11 | vs | 1 | ||||||||||||||||||||||||||||
6 | 9 | vs | 10 | 11 | vs | 12 | 12 | vs | 13 | ||||||||||||||||||||||||||||
Bye 3 | Bye 5 | Bye 6 | |||||||||||||||||||||||||||||||||||
ICE | Feb. 3 | Feb. 10 | Feb. 17 | ||||||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 8:00 pm | 9:00 pm | ||||||||||||||||||||||||||||||||
1 | 8 | vs | 6 | 9 | vs | 7 | 10 | vs | 8 | Fund- raising Dinner @ 6:45 |
|||||||||||||||||||||||||||
2 | 9 | vs | 5 | 10 | vs | 6 | 11 | vs | 7 | HI-LIGHTED
TEAM: Works bar from 8:45 pm to 10:45 pm |
|||||||||||||||||||||||||||
3 | 11 | vs | 3 | 12 | vs | 4 | 12 | vs | 6 | ||||||||||||||||||||||||||||
4 | 10 | vs | 4 | 11 | vs | 5 | 13 | vs | 5 | ||||||||||||||||||||||||||||
5 | 12 | vs | 2 | 13 | vs | 3 | 1 | vs | 4 | ||||||||||||||||||||||||||||
6 | 13 | vs | 1 | 1 | vs | 2 | 2 | vs | 3 | ||||||||||||||||||||||||||||
Bye 7 | Bye 8 | Bye 9 | |||||||||||||||||||||||||||||||||||
ICE | Feb. 24 | Mar. 3 | Mar. 10 | Mar. 17 | |||||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||||||
1 | 11 | vs | 9 | 12 | vs | 10 | 13 | vs | 11 | 1 | vs | 12 | |||||||||||||||||||||||||
2 | 12 | vs | 8 | 13 | vs | 9 | 1 | vs | 10 | 2 | vs | 11 | |||||||||||||||||||||||||
3 | 1 | vs | 6 | 2 | vs | 7 | 3 | vs | 8 | 4 | vs | 9 | |||||||||||||||||||||||||
4 | 13 | vs | 7 | 1 | vs | 8 | 2 | vs | 9 | 3 | vs | 10 | |||||||||||||||||||||||||
5 | 2 | vs | 5 | 3 | vs | 6 | 4 | vs | 7 | 5 | vs | 8 | |||||||||||||||||||||||||
6 | 3 | vs | 4 | 4 | vs | 5 | 5 | vs | 6 | 6 | vs | 7 | |||||||||||||||||||||||||
Bye 10 | Bye 11 | Bye 12 | Bye 13 | ||||||||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Rec_2nd_Half.htm |