Mon Night Rec - 1st Half 2013/14 | |||||||||||||||||||||||||||||||
Skips | |||||||||||||||||||||||||||||||
ICE | Sept. 23 | Sept. 30 | Oct. 7 | 1 | Ross Milne | 604-846-7745 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 7:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Mike Csoka | 604-855-8125 | |||||||||||||||||||||||
1 | 13 | vs | 2 | 12 | vs | 5 | 4 | vs | 2 | 3 | Meghan Ward | 604-799-6672 | |||||||||||||||||||
2 | 3 | vs | 12 | 4 | vs | 13 | 5 | vs | 1 | 4 | Sandi Fryer | 604-799-0327 | |||||||||||||||||||
3 | 5 | vs | 10 | 6 | vs | 11 | 7 | vs | 12 | 5 | Kirsten Zucchet | 604-792-1572 (Jr) | |||||||||||||||||||
4 | 4 | vs | 11 | 3 | vs | 1 | 6 | vs | 13 | 6 | Louie Dejaeger | 604-819-4298 | |||||||||||||||||||
5 | 6 | vs | 9 | 7 | vs | 10 | 8 | vs | 11 | 7 | Bobby Neid | 604-793-8198 | |||||||||||||||||||
6 | 7 | vs | 8 | 8 | vs | 9 | 9 | vs | 10 | 8 | Aaron Simpson | 604-702-0755 | |||||||||||||||||||
Bye 1 | Bye 2 | Bye 3 | 9 | Bill Macauley | 604-392-7491 | ||||||||||||||||||||||||||
ICE | Oct. 14 | Oct. 21 | Oct. 28 | 10 | Robert Lindsay | 604-824-0304 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 11 | Gord Jackson | 604-702-9877 | |||||||||||||||||||||||
1 | Thanksgiving No Curling |
5 | vs | 3 | 6 | vs | 4 | 12 | Rick Davidson | 604-856-2350 | |||||||||||||||||||||
2 | 6 | vs | 2 | 7 | vs | 3 | 13 | Brig Dewirth | 604-932-0399 | ||||||||||||||||||||||
3 | 8 | vs | 13 | 9 | vs | 1 | |||||||||||||||||||||||||
4 | 7 | vs | 1 | 8 | vs | 2 | |||||||||||||||||||||||||
5 | 9 | vs | 12 | 10 | vs | 13 | |||||||||||||||||||||||||
6 | 10 | vs | 11 | 11 | vs | 12 | |||||||||||||||||||||||||
Bye 4 | Bye 5 | ||||||||||||||||||||||||||||||
ICE | Nov. 4 | Nov. 11 | Nov. 18 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
1 | 7 | vs | 5 | 8 | vs | 6 | 9 | vs | 7 | ||||||||||||||||||||||
2 | 8 | vs | 4 | 9 | vs | 5 | 10 | vs | 6 | ||||||||||||||||||||||
3 | 10 | vs | 2 | 11 | vs | 3 | 12 | vs | 4 | ||||||||||||||||||||||
4 | 9 | vs | 3 | 10 | vs | 4 | 11 | vs | 5 | ||||||||||||||||||||||
5 | 11 | vs | 1 | 12 | vs | 2 | 13 | vs | 3 | ||||||||||||||||||||||
6 | 12 | vs | 13 | 13 | vs | 1 | 1 | vs | 2 | ||||||||||||||||||||||
Bye 6 | Bye 7 | Bye 8 | |||||||||||||||||||||||||||||
ICE | Nov. 25 | Dec. 2 | Dec. 9 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||||
1 | 10 | vs | 8 | 11 | vs | 9 | Start of Second Half Bar Duty Team Milne |
||||||||||||||||||||||||
2 | 11 | vs | 7 | 12 | vs | 8 | |||||||||||||||||||||||||
3 | 12 | vs | 6 | 1 | vs | 6 | |||||||||||||||||||||||||
4 | 13 | vs | 5 | 13 | vs | 7 | |||||||||||||||||||||||||
5 | 1 | vs | 4 | 2 | vs | 5 | |||||||||||||||||||||||||
6 | 2 | vs | 3 | 3 | vs | 4 | |||||||||||||||||||||||||
Bye 9 | Bye 10 | ||||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||||
HI-LIGHTED TEAM: BAR DUTY FROM 8:45 TO 10:45 | |||||||||||||||||||||||||||||||
http://curlchilliwack.org/Schedules/Mon_Dinner_1st_Half.htm |