MASTERS CURLING CLUB - 2nd HALF 2013/2014
SKIPS
  Mon, Jan 6 Jan 7 Wed, Jan 8   Mon, Jan 13 Jan 14 Wed, Jan 15   Mon, Jan 20 Jan 21 Wed, Jan 22  
ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 1 Bill Ellis 604-858-6765
1 1 - 24 7 - 18   10 - 13 4 - 19 1 24 - 20 7 - 14   8 - 11 2 - 17 1 23 - 17 3 - 14   5 - 10 1 - 19 1 2 Bill Macaulay 604-392-7491
2 2 - 23 10 - 15   11 - 12 5 - 18 2 2 - 19 8 - 13   5 - 14 3 - 16 2 24 - 16 4 - 13   3 - 12 21 - 17 2 3 Bob Burke 604-792-2866
3 3 - 22 9 - 16   6 - 17 1 - 23 3 3 - 18 9 - 12   6 - 13 1 - 21 3 2 - 15 5 - 12   4 - 11 20 - 18 3 4 Bob Ramsbottom 604-392-4400
4 4 - 21 8 - 17   9 - 14 24 - 22 4 4 - 17 10 - 11   7 - 12 22 - 20 4 1 - 20 6 - 11   7 - 8 22 - 16 4 5 Bud McKay 604-792-1817
5 5 - 20 11 - 14   8 - 15 2 - 21 5 1 - 22 5 - 16   4 - 15 23 - 19 5 21 - 19 7 - 10   6 - 9 23 - 15 5 6 Cec Rempel 604-858-1983
6 6 - 19 12   13       7 - 16 3 - 20 6 23 - 21 6 - 15       9 - 10 24 - 18 6 22 - 18 8 - 9       2 - 13 24 - 14 6 7 Dennis Padgham 604-378-8776
  Mon, Jan 27 Jan 28 Wed, Jan 29   Mon, Feb 3 Feb 4 Wed, Feb 5   Mon, Feb 10 Feb 11 Wed, Feb 12   8 Dick Allan 604-858-3735
ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 9 Doug Dunbar 604-491-3517
1 21 - 15 4 9   3 - 8 18 - 16 1 21 - 11 22 - 10   2 - 5 1 - 15 1     16 - 12 24 2 14 - 12 1 10 Earl Werk 604-794-7335
2 22 - 14 5 - 8   23 - 11 19 - 15 2 1 - 16 23 - 9   3 - 4 16 - 14 2     17 - 11 20 - 6 17 - 9 2 11 Ernie Sawatzky 604-858-4081
3 23 - 13 6 - 7   24 - 10 20 - 14 3 17 - 15 24 - 8   21 - 9 17 - 13 3     18 - 10 19 - 7 15 - 11 3 12 Fred Snooks 604-795-7444
4 1 - 18 24 - 12   5 - 6 21 - 13 4 18 - 14 2 - 7   22 - 8 18 - 12 4     19 - 9 21 - 5 1 - 13 4 13 George Heagy 604-858-3084
5 19 - 17 2 - 11   2 - 9 22 - 12 5 19 - 13 3 - 6   23 - 7 20 - 10 5     1 - 14 22 - 4 16 - 10 5 14 Gordon Firkus 604-792-1632
6 20   16 3 - 10       4 - 7 1 - 17 6 20 - 12 4 - 5       24 - 6 19 - 11 6             15 - 13 23 - 3 18   8 6 15 John Rebman 604-769-1956
  Mon, Feb 17 Feb 18 Wed, Feb 19   Mon, Feb 24 Feb 25 Wed, Feb 26   Mon, Mar 3 Mar 4 Wed, Mar 5   16 John Spenst 604-858-6477
ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 17 Deane Crutch 604-824-1596
1 15 - 9 19 - 5 2 - 3 2 - 20 15 - 7 1 12 - 15 7 - 20   11 - 9 17 - 3 1 18 - 23 14 4   10 - 6 18 - 21 1 18 Larry Sigurdson 604-824-5658
2 17 - 7 23 - 24 22 - 6 18 - 4 16 - 6 2 1 - 2 8 - 19   12 - 8 18 - 2 2 19 - 22 1 - 9   11 - 5 19 - 20 2 19 Larry Simpson 604-792-2838
3 16 - 8 22 - 2 4 - 24 19 - 3 1 - 11 3 3 - 24 9 - 18   13 - 7 19 - 24 3 20 - 21 10 - 8   12 - 4 14 - 2 3 20 Manny Delorme 604-702-0722
4 13 - 11 21 - 3 20 - 8 17 - 5 12 - 10 4 4 - 23 10 - 17   14 - 6 20 - 23 4 15 - 3 11 - 7   13 - 3 15 - 24 4 21 Orv Underhill 604-792-0559
5 1 - 12 20 - 4 23 - 5 21 - 24 13 - 9 5 5 - 22 11 - 16   15 - 5 16 - 4 5 17 - 24 12 - 6   1 - 8 16 - 23 5 22 Ray Donaldson 604-824-0659
6 14 - 10 18 - 6 21 - 7 22 - 23 14 - 8 6 6 - 21 13 - 14       1 - 10 21 - 22 6 16   2 13 - 5       9 - 7 17 - 22 6 23 Rob Wiens 604-858-3982
  Mon, Mar 10 Mar 11 Wed, Mar 12   Mon, Mar 17 March 18 Wed, Mar 19   Tues, Mar 25 Mar 26 Thurs, Mar 27   24 Wayne McAlpine 604-795-6333
ICE 11:00 am 1:15 pm 10:00 am 12:30 pm 3:00 pm ICE 11:15 am 1:15 pm 11:15 12:30 pm 3:00 pm ICE           ICE
1 13 - 16 7 - 22   1 - 6 12 - 23 1 13 - 20     6 - 4 10 - 4 16 - 21 1 Master's Mini Spiel 1
2 14 - 15 8 - 21   7 - 5 13 - 22 2 14 - 19     7 - 3 12 - 2 18 - 19 2 2
3 9 - 20 5 - 24   8 - 4 14 - 21 3 15 - 18     10 - 23 3 - 11 17 - 20 3 3
4 10 - 19 6 - 23   9 - 3 15 - 20 4 16 - 17     9 - 24 5 - 9 24 - 13 4 4
5 11 - 18 1 - 3   10 - 2 17 - 18 5 11 - 22     8 - 2 7 - 1 15 - 22 5 5 Rick Yule 824-1750
6 12 - 17 4 - 2       11 - 24 16 - 19 6 12 - 21       1 - 5 8 - 6 23 - 14 6 6
Team rosters are available here