MASTERS CURLING CLUB - 1st HALF 2013/2014 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, Sept 60 | Oct 1 | Wed, Oct 2 | Mon, Oct 7 | Oct 8 | Wed, Oct 9 | Mon, Oct 14 | Oct 15 | Wed, Oct 16 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | 10:00 am | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||||||
1 | 1 | - | 7 | 19 | - | 30 | 2 | - | 13 | 10 | - | 22 | 16 | - | 26 | 1 | 17 | - | 29 | 3 | - | 8 | 23 | - | 25 | 4 | - | 14 | 11 | - | 24 | 1 | Thanksgiving NO CURLING |
12 | - | 20 | 18 | - | 27 | 19 | - | 24 | 1 | |||||||||
2 | 2 | - | 8 | 20 | - | 25 | 3 | - | 14 | 11 | - | 23 | 17 | - | 27 | 2 | 18 | - | 30 | 4 | - | 9 | 24 | - | 26 | 5 | - | 15 | 12 | - | 19 | 2 | 7 | - | 21 | 13 | - | 28 | 20 | - | 23 | 2 | ||||||||||
3 | 3 | - | 9 | 21 | - | 26 | 4 | - | 15 | 12 | - | 24 | 18 | - | 28 | 3 | 13 | - | 25 | 5 | - | 10 | 19 | - | 27 | 6 | - | 16 | 7 | - | 20 | 3 | 8 | - | 22 | 14 | - | 29 | 1 | - | 6 | 3 | ||||||||||
4 | 4 | - | 10 | 22 | - | 27 | 5 | - | 16 | 7 | - | 19 | 13 | - | 29 | 4 | 14 | - | 26 | 6 | - | 11 | 20 | - | 28 | 1 | - | 17 | 8 | - | 21 | 4 | 9 | - | 23 | 15 | - | 30 | 2 | - | 5 | 4 | ||||||||||
5 | 5 | - | 11 | 23 | - | 28 | 6 | - | 17 | 8 | - | 20 | 14 | - | 30 | 5 | 15 | - | 27 | 1 | - | 12 | 21 | - | 29 | 2 | - | 18 | 9 | - | 22 | 5 | 10 | - | 24 | 16 | - | 25 | 3 | - | 4 | 5 | ||||||||||
6 | 6 | - | 12 | 24 | - | 29 | 1 | - | 18 | 9 | - | 21 | 15 | - | 25 | 6 | 16 | - | 28 | 2 | - | 7 | 22 | - | 30 | 3 | - | 13 | 10 | - | 23 | 6 | 11 | - | 19 | 17 | - | 26 | 21 | - | 22 | 6 | ||||||||||
Mon, Oct 21 | Oct 22 | Wed, Oct 23 | Mon, Oct 28 | Oct 29 | Wed, Oct 30 | Mon, Nov 4 | Nov 5 | Wed, Nov 6 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||||
1 | 2 | - | 16 | 7 | - | 22 | 13 | - | 26 | 1 | - | 10 | 19 | - | 25 | 1 | 23 | - | 27 | 4 | - | 17 | 8 | - | 24 | 14 | - | 28 | 3 | - | 11 | 1 | 5 | - | 12 | 21 | - | 30 | 6 | - | 18 | 9 | - | 20 | 15 | - | 26 | 1 | ||||
2 | 3 | - | 17 | 8 | - | 23 | 14 | - | 27 | 2 | - | 11 | 20 | - | 26 | 2 | 24 | - | 28 | 5 | - | 18 | 9 | - | 19 | 15 | - | 29 | 4 | - | 12 | 2 | 6 | - | 7 | 22 | - | 25 | 1 | - | 13 | 10 | - | 21 | 16 | - | 27 | 2 | ||||
3 | 4 | - | 18 | 9 | - | 24 | 15 | - | 28 | 3 | - | 12 | 21 | - | 27 | 3 | 19 | - | 29 | 6 | - | 13 | 10 | - | 20 | 16 | - | 30 | 5 | - | 7 | 3 | 1 | - | 8 | 23 | - | 26 | 2 | - | 14 | 11 | - | 22 | 17 | - | 28 | 3 | ||||
4 | 5 | - | 13 | 10 | - | 19 | 16 | - | 29 | 4 | - | 7 | 22 | - | 28 | 4 | 20 | - | 30 | 1 | - | 14 | 11 | - | 21 | 17 | - | 25 | 6 | - | 8 | 4 | 2 | - | 9 | 24 | - | 27 | 3 | - | 15 | 12 | - | 23 | 18 | - | 29 | 4 | ||||
5 | 6 | - | 14 | 11 | - | 20 | 17 | - | 30 | 5 | - | 8 | 23 | - | 29 | 5 | 21 | - | 25 | 2 | - | 15 | 12 | - | 22 | 18 | - | 26 | 1 | - | 9 | 5 | 3 | - | 10 | 19 | - | 28 | 4 | - | 16 | 7 | - | 24 | 13 | - | 30 | 5 | ||||
6 | 1 | - | 15 | 12 | - | 21 | 18 | - | 25 | 6 | - | 9 | 24 | - | 30 | 6 | 22 | - | 26 | 3 | - | 16 | 7 | - | 23 | 13 | - | 27 | 2 | - | 10 | 6 | 4 | - | 11 | 20 | - | 29 | 5 | - | 17 | 8 | - | 19 | 14 | - | 25 | 6 | ||||
Mon, Nov 11 | Nov 12 | Wed, Nov 13 | Mon, Nov 18 | Nov 19 | Wed, Nov 20 | Mon, Nov 25 | Nov 26 | Wed, Nov 27 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 10:00 am | 12:30 pm | 3:00 pm | ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | ||||||||||||||||||||||||||||||||||||
1 | Remem- brance Day NO CURLING |
2 | - | 25 | 16 | - | 22 | 8 | - | 28 | 1 | 11 | - | 29 | 3 | - | 20 | 7 | - | 17 | 4 | - | 26 | 18 | - | 23 | 1 | 14 | - | 24 | 9 | - | 30 | 5 | - | 21 | 10 | - | 15 | 6 | - | 27 | 1 | |||||||||
2 | 3 | - | 26 | 17 | - | 23 | 9 | - | 29 | 2 | 12 | - | 30 | 4 | - | 21 | 8 | - | 18 | 5 | - | 27 | 13 | - | 24 | 2 | 15 | - | 19 | 10 | - | 25 | 6 | - | 22 | 11 | - | 16 | 1 | - | 28 | 2 | ||||||||||
3 | 4 | - | 27 | 18 | - | 24 | 10 | - | 30 | 3 | 7 | - | 25 | 5 | - | 22 | 9 | - | 13 | 6 | - | 28 | 14 | - | 19 | 3 | 16 | - | 20 | 11 | - | 26 | 1 | - | 23 | 12 | - | 17 | 2 | - | 29 | 3 | ||||||||||
4 | 5 | - | 28 | 13 | - | 19 | 11 | - | 25 | 4 | 8 | - | 26 | 6 | - | 23 | 10 | - | 14 | 1 | - | 29 | 15 | - | 20 | 4 | 17 | - | 21 | 12 | - | 27 | 2 | - | 24 | 7 | - | 18 | 3 | - | 30 | 4 | ||||||||||
5 | 6 | - | 29 | 14 | - | 20 | 12 | - | 26 | 5 | 9 | - | 27 | 1 | - | 24 | 11 | - | 15 | 2 | - | 30 | 16 | - | 21 | 5 | 18 | - | 22 | 7 | - | 28 | 3 | - | 19 | 8 | - | 13 | 4 | - | 25 | 5 | ||||||||||
6 | 1 | - | 30 | 15 | - | 21 | 7 | - | 27 | 6 | 10 | - | 28 | 2 | - | 19 | 12 | - | 16 | 3 | - | 25 | 17 | - | 22 | 6 | 13 | - | 23 | 8 | - | 29 | 4 | - | 20 | 9 | - | 14 | 5 | - | 26 | 6 | ||||||||||
Mon, Dec 2 | Dec 3 | Wed, Dec 4 | Mon, Dec 9 | Dec 10 | Wed, Dec 11 | Mon, Dec 16 | Dec 17 | Wed, Dec 18 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | 11:00 am | 1:15 pm | 10:00 am | 12:30 pm | 3:00 pm | ICE | ICE | |||||||||||||||||||||||||||||||||||||||
1 | 2 | - | 28 | 16 | - | 19 | 8 | - | 25 | 1 | - | 22 | 7 | - | 13 | 1 | 1 | - | 19 | 12 | - | 13 | 9 | - | 17 | 6 | - | 25 | 1 | CHRISTMAS BONSPIEL |
1 | |||||||||||||||||||||
2 | 3 | - | 29 | 17 | - | 20 | 9 | - | 26 | 2 | - | 23 | 8 | - | 14 | 2 | 2 | - | 20 | 7 | - | 14 | 10 | - | 18 | 28 | - | 30 | 2 | 2 | ||||||||||||||||||||||
3 | 4 | - | 30 | 18 | - | 21 | 10 | - | 27 | 3 | - | 24 | 9 | - | 15 | 3 | 3 | - | 21 | 8 | - | 15 | 11 | - | 13 | 4 | - | 29 | 3 | 3 | ||||||||||||||||||||||
4 | 5 | - | 25 | 13 | - | 22 | 11 | - | 28 | 4 | - | 19 | 10 | - | 16 | 4 | 4 | - | 22 | 9 | - | 16 | 12 | - | 14 | 3 | - | 27 | 4 | 4 | ||||||||||||||||||||||
5 | 6 | - | 26 | 14 | - | 23 | 12 | - | 29 | 5 | - | 20 | 11 | - | 17 | 5 | 5 | - | 23 | 10 | - | 17 | 7 | - | 15 | 1 | - | 5 | 5 | 5 | ||||||||||||||||||||||
6 | 1 | - | 27 | 15 | - | 24 | 7 | - | 30 | 6 | - | 21 | 12 | - | 18 | 6 | 6 | - | 24 | 11 | - | 18 | 8 | - | 16 | 2 | - | 26 | 6 | 6 | ||||||||||||||||||||||
Masters Christmas Bonspiel: Dec 16-18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SPARE MASTER: Jack Gamble (jackgamble27@yahoo.com 604-858-1914) SKIPS ONLY CONTACT SPARE MASTER FOR SPARES |