Friday Day Ladies 2nd Half 2013/2014 | Skips | ||||||||||||||||
ICE | Jan. 10 | Jan. 17 | Jan. 24 | Jan. 31 | 1 | Colleen Bodman | 604-858-7300 | ||||||||||
1 | 2 | Dianne Ellis | 604-858-6765 | ||||||||||||||
2 | 3 | Sue Herman | 604-794-7119 | ||||||||||||||
3 | 1 | vs | 7 | 2 | vs | 6 | 3 | vs | 1 | 7 | vs | 2 | 4 | Sandy Jacob | 604-792-9459 | ||
4 | 2 | vs | 5 | 7 | vs | 3 | 5 | vs | 6 | 1 | vs | 4 | 5 | Helen Murray | 604-795-3329 | ||
5 | 3 | vs | 4 | 1 | vs | 5 | 4 | vs | 7 | 6 | vs | 3 | 6 | Irene Ormrod | 604-858-9550 | ||
6 | Bye 6 | Bye 4 | Bye 2 | Bye 5 | 7 | Joyce Trimble | 604-824-1083 | ||||||||||
ICE | Feb. 7 | Feb. 14 | Feb. 21 | Feb. 28 | 8 | ||||||||||||
1 | 9 | ||||||||||||||||
2 | 10 | ||||||||||||||||
3 | 6 | vs | 4 | 5 | vs | 3 | 4 | vs | 5 | 1 | vs | 7 | 11 | ||||
4 | 2 | vs | 1 | 4 | vs | 2 | 7 | vs | 6 | 2 | vs | 5 | 12 | ||||
5 | 5 | vs | 7 | 1 | vs | 6 | 3 | vs | 2 | 3 | vs | 4 | |||||
6 | Bye 3 | Bye 7 | Bye 1 | Bye 6 | |||||||||||||
ICE | Mar. 7 | Mar. 14 | Mar. 17 | Mar. 18 | AGM Jan 28 Sandra Schmirler Brunch Jan 30 |
||||||||||||
1 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
|||||||||||||||
2 | |||||||||||||||||
3 | 2 | vs | 6 | 3 | vs | 1 | |||||||||||
4 | 7 | vs | 3 | 5 | vs | 6 | |||||||||||
5 | 1 | vs | 5 | 4 | vs | 7 | |||||||||||
6 | Bye 4 | Bye 2 | |||||||||||||||
HI-LIGHTED TEAM: Kitchen Duty | |||||||||||||||||