Wednesday Open - 2nd Half 2012/2013 | SECTION "A" | ||||||||||||||||||||||||
Jan. 9 | Jan. 16 | Jan. 23 | 1 | Glen Ford | 795-5575 | ||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Russ Knutson | 824-0813 | ||||||||||||||||
1 | 2 | vs | 11 | 14 | vs | 23 | 15 | vs | 19 | 3 | vs | 7 | 5 | vs | 10 | 17 | vs | 22 | 3 | Janet Klebe | 858-9107 | ||||
2 | 1 | vs | 10 | 13 | vs | 22 | 14 | vs | 24 | 2 | vs | 12 | 3 | vs | 8 | 15 | vs | 20 | 4 | Dallas Kennedy | 792-3809 | ||||
3 | 6 | vs | 9 | 18 | vs | 21 | 13 | vs | 23 | 1 | vs | 11 | 1 | vs | 12 | 13 | vs | 24 | 5 | Lisa Deputan | 795-2449 | ||||
4 | 5 | vs | 8 | 17 | vs | 20 | 18 | vs | 22 | 6 | vs | 10 | 4 | vs | 9 | 16 | vs | 21 | 6 | Adam Dyck | 792-4967 | ||||
5 | 3 | vs | 12 | 15 | vs | 24 | 17 | vs | 21 | 5 | vs | 9 | 2 | vs | 7 | 14 | vs | 19 | 7 | Bruce Renwick | 792-9563 | ||||
6 | 4 | vs | 7 | 16 | vs | 19 | 16 | vs | 20 | 4 | vs | 8 | 6 | vs | 11 | 18 | vs | 23 | 8 | Mike Freeman | 855-3137 | ||||
Jan. 30 | Feb. 6 | Feb. 13 | 9 | Dick Whitlam | 858-2420 | ||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Larry Legault | 792-6611 | ||||||||||||||||
1 | 16 | vs | 17 | 4 | vs | 5 | 10 | vs | 12 | 22 | vs | 24 | 17 | vs | 18 | 5 | vs | 6 | 11 | Stan Dybwad | 846-1910 | ||||
2 | 15 | vs | 18 | 3 | vs | 6 | 7 | vs | 9 | 19 | vs | 21 | 13 | vs | 16 | 1 | vs | 4 | 12 | Jim McMurdo | 792-0943 | ||||
3 | 22 | vs | 23 | 10 | vs | 11 | 4 | vs | 6 | 16 | vs | 18 | 19 | vs | 22 | 7 | vs | 10 | |||||||
4 | 13 | vs | 14 | 1 | vs | 2 | 8 | vs | 11 | 20 | vs | 23 | 14 | vs | 15 | 2 | vs | 3 | SECTION "B" | ||||||
5 | 21 | vs | 24 | 9 | vs | 12 | 1 | vs | 3 | 13 | vs | 15 | 20 | vs | 21 | 8 | vs | 9 | 13 | Kathy Hrischuk | 824-8741 | ||||
6 | 19 | vs | 20 | 7 | vs | 8 | 2 | vs | 5 | 14 | vs | 17 | 23 | vs | 24 | 11 | vs | 12 | 14 | Leslie Holtby | 823-6213 | ||||
Feb. 20 | Feb. 27 | Mar. 6 | 15 | Dave Grainger | 823-4222 | ||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Carey Prinse | 858-2306 | ||||||||||||||||
1 | 3 | vs | 4 | 15 | vs | 16 | 21 | vs | 23 | 9 | vs | 11 | 1 | vs | 7 | 13 | vs | 19 | 17 | Mike Walters | 858-6756 | ||||
2 | 1 | vs | 5 | 13 | vs | 17 | 20 | vs | 22 | 8 | vs | 10 | 2 | vs | 8 | 14 | vs | 20 | 18 | Jim Adam | 794-0177 | ||||
3 | 8 | vs | 12 | 20 | vs | 24 | 15 | vs | 17 | 3 | vs | 5 | 3 | vs | 9 | 15 | vs | 21 | 19 | John Hylkema | 792-6819 | ||||
4 | 7 | vs | 11 | 19 | vs | 23 | 13 | vs | 18 | 1 | vs | 6 | 4 | vs | 10 | 16 | vs | 22 | 20 | Barry Chester | 858-7177 | ||||
5 | 2 | vs | 6 | 14 | vs | 18 | 14 | vs | 16 | 2 | vs | 4 | 5 | vs | 11 | 17 | vs | 23 | 21 | Sue Herman | 794-7119 | ||||
6 | 9 | vs | 10 | 21 | vs | 22 | 19 | vs | 24 | 7 | vs | 12 | 6 | vs | 12 | 18 | vs | 24 | 22 | Jim Mitchell | 796-9418 | ||||
Mar. 13 | Mar. 20 | Mar. 27 | 23 | Bob Williams | 819-8842 | ||||||||||||||||||||
ICE | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | Doreen Jones | 792-7829 | ||||||||||||||||
1 | 14 | vs | 21 | 2 | vs | 9 | 6 | vs | 8 | 18 | vs | 20 | Interleague | ||||||||||||
2 | 16 | vs | 23 | 4 | vs | 11 | 4 | vs | 12 | 16 | vs | 24 | |||||||||||||
3 | 13 | vs | 20 | 1 | vs | 8 | 5 | vs | 7 | 17 | vs | 19 | EARLY DRAW | ||||||||||||
4 | 17 | vs | 24 | 5 | vs | 12 | 3 | vs | 11 | 15 | vs | 23 | Playoffs | HI-LIGHTED TEAM: | |||||||||||
5 | 18 | vs | 19 | 6 | vs | 7 | 2 | vs | 10 | 14 | vs | 22 | Works bar from | ||||||||||||
6 | 15 | vs | 22 | 3 | vs | 10 | 1 | vs | 9 | 13 | vs | 21 | 9:00 pm to 11:00 pm | ||||||||||||
Please remember: Board policy states that spares must pay spare fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
LATE DRAW | ||||||||||||||||||||||||
HI-LIGHTED TEAM: | |||||||||||||||||||||||||
Works bar from | |||||||||||||||||||||||||
7:00 pm to 9:00 pm | |||||||||||||||||||||||||
(Dart League) and from | |||||||||||||||||||||||||
11:00 pm to closing | |||||||||||||||||||||||||