Wed Night Open - 1st Half 2012/2013 | SECTION "A" | |||||||||||||||||||||||||
ICE | Sept. 19 | Sept. 26 | Oct. 3 | 1 | Janet Klebe | 858-9107 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Barry Chester | 858-7177 | ||||||||||||||||||
1 | 1 | vs | 7 | 13 | vs | 19 | 14 | vs | 21 | 2 | vs | 9 | 6 | vs | 8 | 18 | vs | 20 | 3 | Glen Ford | 795-5575 | |||||
2 | 2 | vs | 8 | 14 | vs | 20 | 16 | vs | 23 | 4 | vs | 11 | 4 | vs | 12 | 16 | vs | 24 | 4 | Carey Prinse | 858-2306 | |||||
3 | 3 | vs | 9 | 15 | vs | 21 | 13 | vs | 20 | 1 | vs | 8 | 5 | vs | 7 | 17 | vs | 19 | 5 | Kathy Hrischuk | 824-8741 | |||||
4 | 4 | vs | 10 | 16 | vs | 22 | 17 | vs | 24 | 5 | vs | 12 | 3 | vs | 11 | 15 | vs | 23 | 6 | Russ Knutson | 824-0813 | |||||
5 | 5 | vs | 11 | 17 | vs | 23 | 18 | vs | 19 | 6 | vs | 7 | 2 | vs | 10 | 14 | vs | 22 | 7 | John Hylkema | 792-6819 | |||||
6 | 6 | vs | 12 | 18 | vs | 24 | 15 | vs | 22 | 3 | vs | 10 | 1 | vs | 9 | 13 | vs | 21 | 8 | Dick Whitlam | 858-2420 | |||||
ICE | Oct. 10 | Oct. 17 | Oct. 24 | 9 | Doreen Jones | 792-7829 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Mike Walters | 858-6756 | ||||||||||||||||||
1 | 14 | vs | 23 | 2 | vs | 11 | 3 | vs | 7 | 15 | vs | 19 | 17 | vs | 22 | 5 | vs | 10 | 11 | Stan Dybwad | 846-1910 | |||||
2 | 13 | vs | 22 | 1 | vs | 10 | 5 | vs | 9 | 17 | vs | 21 | 15 | vs | 20 | 3 | vs | 8 | 12 | Jim McMurdo | 792-0943 | |||||
3 | 18 | vs | 21 | 6 | vs | 9 | 1 | vs | 11 | 13 | vs | 23 | 13 | vs | 24 | 1 | vs | 12 | ||||||||
4 | 17 | vs | 20 | 5 | vs | 8 | 6 | vs | 10 | 18 | vs | 22 | 16 | vs | 21 | 4 | vs | 9 | SECTION "B" | |||||||
5 | 15 | vs | 24 | 3 | vs | 12 | 4 | vs | 8 | 16 | vs | 20 | 14 | vs | 19 | 2 | vs | 7 | 13 | Lisa Deputan | 795-2449 | |||||
6 | 16 | vs | 19 | 4 | vs | 7 | 2 | vs | 12 | 14 | vs | 24 | 18 | vs | 23 | 6 | vs | 11 | 14 | Bob Williams | 819-8842 | |||||
ICE | Oct. 31 | Nov. 7 | Nov. 14 | 15 | Leslie Holtby | 823-6213 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 16 | Jim Adam | 794-0177 | ||||||||||||||||||
1 | 4 | vs | 5 | 16 | vs | 17 | 22 | vs | 24 | 10 | vs | 12 | 11 | vs | 12 | 23 | vs | 24 | 17 | Larry Legault | 792-6611 | |||||
2 | 3 | vs | 6 | 15 | vs | 18 | 19 | vs | 21 | 7 | vs | 9 | 5 | vs | 6 | 17 | vs | 18 | 18 | Dave Grainger | 823-4222 | |||||
3 | 10 | vs | 11 | 22 | vs | 23 | 16 | vs | 18 | 4 | vs | 6 | 8 | vs | 9 | 20 | vs | 21 | 19 | Bruce Renwick | 792-9563 | |||||
4 | 1 | vs | 2 | 13 | vs | 14 | 20 | vs | 23 | 8 | vs | 11 | 2 | vs | 3 | 14 | vs | 15 | 20 | Dallas Kennedy | 792-3809 | |||||
5 | 9 | vs | 12 | 21 | vs | 24 | 13 | vs | 15 | 1 | vs | 3 | 7 | vs | 10 | 19 | vs | 22 | 21 | Adam Dyck | 792-4967 | |||||
6 | 7 | vs | 8 | 19 | vs | 20 | 14 | vs | 17 | 2 | vs | 5 | 1 | vs | 4 | 13 | vs | 16 | 22 | Mike Freeman | 855-3137 | |||||
ICE | Nov. 21 | Nov. 28 | Dec. 5 | 23 | Sue Herman | 794-7119 | ||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 24 | Jim Mitchell | 796-9418 | ||||||||||||||||||
1 | 15 | vs | 16 | 3 | vs | 4 | 9 | vs | 11 | 21 | vs | 23 | 13 | vs | 19 | 1 | vs | 7 | ||||||||
2 | 21 | vs | 22 | 9 | vs | 10 | 2 | vs | 4 | 14 | vs | 16 | 14 | vs | 20 | 2 | vs | 8 | EARLY DRAW HI-LIGHTED TEAM: |
|||||||
3 | 13 | vs | 17 | 1 | vs | 5 | 7 | vs | 12 | 19 | vs | 24 | 15 | vs | 21 | 3 | vs | 9 | ||||||||
4 | 19 | vs | 23 | 7 | vs | 11 | 1 | vs | 6 | 13 | vs | 18 | 18 | vs | 24 | 6 | vs | 12 | ||||||||
5 | 14 | vs | 18 | 2 | vs | 6 | 8 | vs | 10 | 20 | vs | 22 | 17 | vs | 23 | 5 | vs | 11 | Works bar from 9:00 pm to 11:00 pm |
|||||||
6 | 20 | vs | 24 | 8 | vs | 12 | 3 | vs | 5 | 15 | vs | 17 | 16 | vs | 22 | 4 | vs | 10 | ||||||||
ICE | Dec. 12 | Dec. 19 - Appy Night | Jan. 9 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW HI-LIGHTED TEAM: |
||||||||||||||||||||
1 | 2 | vs | 9 | 14 | vs | 21 | 18 | vs | 20 | 6 | vs | 8 | Start of Second Half |
|||||||||||||
2 | 4 | vs | 11 | 16 | vs | 23 | 16 | vs | 24 | 4 | vs | 12 | Works bar
from 7:00 pm to 9:00 pm |
|||||||||||||
3 | 1 | vs | 8 | 13 | vs | 20 | 17 | vs | 19 | 5 | vs | 7 | ||||||||||||||
4 | 5 | vs | 12 | 17 | vs | 24 | 15 | vs | 23 | 3 | vs | 11 | (Dart
League) and from 11:00 pm to closing |
|||||||||||||
5 | 6 | vs | 7 | 18 | vs | 19 | 14 | vs | 22 | 2 | vs | 10 | ||||||||||||||
6 | 3 | vs | 10 | 15 | vs | 22 | 13 | vs | 21 | 1 | vs | 9 | ||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||