Tues Night Men - 1st Half 2012/2013 | SKIPS | ||||||||||||||||||||||||||||
ICE | Sept. 18 | Sept. 25 | Oct. 2 | 1 | Gavin Woodfine | 792-8270 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Dave Boswell | 316-2438 | |||||||||||||||||||||
1 | 3 | vs | 8 | 4 | vs | 5 | 10 | vs | 12 | 3 | Larry Legault | 792-6611 | |||||||||||||||||
2 | 1 | vs | 12 | 3 | vs | 6 | 7 | vs | 9 | 4 | Mike Foley | 794-0101 | |||||||||||||||||
3 | 2 | vs | 7 | 10 | vs | 11 | 4 | vs | 6 | 5 | Daryl Cleaver | 792-5175 | |||||||||||||||||
4 | 4 | vs | 9 | 1 | vs | 2 | 8 | vs | 11 | 6 | Shane Monkman | 845-2586 | |||||||||||||||||
5 | 5 | vs | 10 | 9 | vs | 12 | 1 | vs | 3 | 7 | Ken Massie | 823-6361 | |||||||||||||||||
6 | 6 | vs | 11 | 7 | vs | 8 | 2 | vs | 5 | 8 | Dave Stephenson | 791-3732 | |||||||||||||||||
ICE | Oct. 9 | Oct. 16 | Oct. 23 | 9 | Rob Evans | 795-6313 | |||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Andre Anglehart | 824-1019 | |||||||||||||||||||||
1 | 3 | vs | 4 | 9 | vs | 11 | 1 | vs | 7 | 11 | Colin Peterson | 858-0816 | |||||||||||||||||
2 | 1 | vs | 5 | 8 | vs | 10 | 2 | vs | 8 | 12 | Jeff Dickey | 795-0147 | |||||||||||||||||
3 | 8 | vs | 12 | 3 | vs | 5 | 3 | vs | 9 | ||||||||||||||||||||
4 | 7 | vs | 11 | 1 | vs | 6 | 4 | vs | 10 | ||||||||||||||||||||
5 | 2 | vs | 6 | 2 | vs | 4 | 5 | vs | 11 | ||||||||||||||||||||
6 | 9 | vs | 10 | 7 | vs | 12 | 6 | vs | 12 | ||||||||||||||||||||
ICE | Oct. 30 | Nov. 6 | Nov. 13 | ||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||
1 | 2 | vs | 9 | 6 | vs | 8 | 2 | vs | 11 | ||||||||||||||||||||
2 | 4 | vs | 11 | 5 | vs | 7 | 1 | vs | 10 | ||||||||||||||||||||
3 | 1 | vs | 8 | 4 | vs | 12 | 6 | vs | 9 | ||||||||||||||||||||
4 | 5 | vs | 12 | 3 | vs | 11 | 5 | vs | 8 | ||||||||||||||||||||
5 | 6 | vs | 7 | 2 | vs | 10 | 3 | vs | 12 | ||||||||||||||||||||
6 | 3 | vs | 10 | 1 | vs | 9 | 4 | vs | 7 | ||||||||||||||||||||
ICE | Nov. 20 | Nov. 27 | Dec. 4 | ||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | ||||||||||||||||||||||||
1 | 3 | vs | 7 | 5 | vs | 6 | 1 | vs | 12 | ||||||||||||||||||||
2 | 2 | vs | 12 | 1 | vs | 4 | 3 | vs | 8 | ||||||||||||||||||||
3 | 1 | vs | 11 | 7 | vs | 10 | 2 | vs | 7 | EARLY DRAW | |||||||||||||||||||
4 | 6 | vs | 10 | 2 | vs | 3 | 4 | vs | 9 | HI-LIGHTED TEAM: | |||||||||||||||||||
5 | 5 | vs | 9 | 8 | vs | 9 | 5 | vs | 10 | Works bar from | |||||||||||||||||||
6 | 4 | vs | 8 | 11 | vs | 12 | 6 | vs | 11 | 9:00 pm to 11:00 pm | |||||||||||||||||||
ICE | Dec. 11 | Dec. 18 | Jan. 8 | ||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | |||||||||||||||||||||||
1 | 4 | vs | 5 | 10 | vs | 12 | Second Half Starts |
HI-LIGHTED TEAM: | |||||||||||||||||||||
2 | 3 | vs | 6 | 7 | vs | 9 | Works bar from | ||||||||||||||||||||||
3 | 10 | vs | 11 | 4 | vs | 6 | 8:00 pm to 9:00 pm | ||||||||||||||||||||||
4 | 1 | vs | 2 | 8 | vs | 11 | and from | ||||||||||||||||||||||
5 | 9 | vs | 12 | 1 | vs | 3 | 11:00 pm to closing | ||||||||||||||||||||||
6 | 7 | vs | 8 | 2 | vs | 5 | |||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
|||||||||||||||||||||||||||||