Tuesday Day Ladies | ||||||||||||||||
2nd Half Draw 2012/2013 | Skips | |||||||||||||||
ICE | Jan. 8 | Jan. 15 | Jan. 22 | Jan. 29 | 1 | Sue Herman | 604-794-7119 | |||||||||
1 | 2 | Kathy Hrischuk | 604-824-8741 | |||||||||||||
2 | 4 | vs | 9 | 1 | vs | 7 | 2 | vs | 3 | 1 | vs | 4 | 3 | Sandy Jacob | 604-792-9459 | |
3 | 6 | vs | 7 | 3 | vs | 8 | 5 | vs | 9 | 3 | vs | 7 | 4 | Lynda Mundstock | 604-792-3981 | |
4 | 5 | vs | 8 | 2 | vs | 9 | 4 | vs | 8 | 2 | vs | 6 | 5 | Marg Pederson | 604-824-1076 | |
5 | 1 | vs | 2 | 4 | vs | 5 | 1 | vs | 6 | 8 | vs | 9 | 6 | Ann Ramsbottom | 604-392-4400 | |
6 | Bye 3 | Bye 6 | Bye 7 | Bye 5 | 7 | Sandy Rayner | 604-846-5434 | |||||||||
ICE | Feb. 5 | Feb. 12 | Feb. 19 | Feb. 26 | 8 | Linda Walther | 604-795-7300 | |||||||||
1 | 9 | Laura Watson | 604-799-1730 | |||||||||||||
2 | 5 | vs | 6 | 2 | vs | 4 | 6 | vs | 8 | 2 | vs | 7 | 10 | |||
3 | 2 | vs | 8 | 1 | vs | 9 | 2 | vs | 5 | 1 | vs | 8 | 11 | |||
4 | 1 | vs | 3 | 5 | vs | 7 | 3 | vs | 4 | 6 | vs | 9 | 12 | |||
5 | 4 | vs | 7 | 3 | vs | 6 | 7 | vs | 9 | 3 | vs | 5 | ||||
6 | Bye 9 | Bye 8 | Bye 1 | Bye 4 | ||||||||||||
ICE | Mar. 5 | Mar. 12 | Mar. 18 | Mar. 19 | AGM Jan 29 Sandra Schmirler Brunch Jan 31 |
|||||||||||
1 | Day Ladies Closed Bonspiel |
Day Ladies Closed Bonspiel |
||||||||||||||
2 | 3 | vs | 9 | 4 | vs | 9 | ||||||||||
3 | 4 | vs | 6 | 6 | vs | 7 | ||||||||||
4 | 1 | vs | 5 | 5 | vs | 8 | ||||||||||
5 | 7 | vs | 8 | 1 | vs | 2 | ||||||||||
6 | Bye 2 | Bye 3 | ||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||
BEFORE (11:00) AND AFTER CURLING | ||||||||||||||||
Sue Herman | 604-794-7119 | Ann Ramsbottom | 604-392-4400 | |||||||||||||
Anne McAstocker | 604-858-3791 | Marlene Nash | 604-792-1802 | |||||||||||||
Ruth Larson | 604-795-4273 | Irene Mitchell | 604-796-9418 | |||||||||||||
Judy Birtch | 604-792-1442 | Dianne Knutson | 604-824-0813 | |||||||||||||
Kathy Hrischuk | 604-824-8741 | Sandy Rayner | 604-846-5434 | |||||||||||||
Colleen Bodman | 604-858-7300 | Helen Isaac | 604-824-7728 | |||||||||||||
Adele Nicolson | 604-702-1001 | Donna Allan | 604-858-3735 | |||||||||||||
Diana Gillick | 604-792-8994 | Gail Simpson | 604-792-2838 | |||||||||||||
Sandy Jacob | 604-792-9459 | Linda Walther | 604-795-7300 | |||||||||||||
Maxine Burke | 604-792-2866 | Joan Wood | 604-858-4750 | |||||||||||||
Adele Schroeder | 604-792-4181 | Patty Matthews | 604-792-6408 | |||||||||||||
Donna Logan | 604-795-5555 | Judy McAlpine | 604-795-6333 | |||||||||||||
Lynda Mundstock | 604-792-3981 | Laura Watson | 604-799-1730 | |||||||||||||
Joyce Trimble | 604-824-1083 | Joan Steadman | 604-824-1780 | |||||||||||||
Doreen Roper | 604-795-9050 | Donna Smillie | 604-858-1864 | |||||||||||||
Mary Charmichael | 604-858-7200 | Sandi Baldwin | 604-794-7147 | |||||||||||||
Marg Pederson | 604-824-1076 | |||||||||||||||
Verleen Olson | 604-824-8589 | |||||||||||||||
Barb Long | 604-824-8884 | |||||||||||||||
Mona Bradwell | 604-795-7528 | |||||||||||||||
SPARES | ||||||||||||||||
Betty Deputan | 604-792-2446 | Helen Murray | 604-795-3329 | |||||||||||||
Faye Hutcheon not 1st Tues of month |
604-795-5054 | Corrine
McCabe after Feb 2 |
604-847-3194 | |||||||||||||
Charlein Kalau | 604-792-6609 | Lorraine Wedler | 604-795-9003 | |||||||||||||