Thursday Ladies - 2nd Half 2012/13 | Skips | |||||||||||||||||||||||||||||||
ICE | Dec. 13 | Dec. 20 | Jan. 10 | 1 | Ann Ramsbottom | 604-392-4400 | ||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 2 | Kim McLandress | 604-854-0343 | |||||||||||||||||||||||||||
1 | 6 | vs | 4 | 1 | vs | 12 | 2 | vs | 13 | 3 | Gloria Adams | 604-220-9862 | ||||||||||||||||||||
2 | 7 | vs | 3 | 2 | vs | 11 | 3 | vs | 12 | 4 | Sandi Aithison | 604-799-0327 | ||||||||||||||||||||
3 | 9 | vs | 1 | 4 | vs | 9 | 5 | vs | 10 | 5 | Janet Klebe | 604-858-9107 | ||||||||||||||||||||
4 | 8 | vs | 2 | 3 | vs | 10 | 4 | vs | 11 | 6 | Linda Walther | 604-795-7300 | ||||||||||||||||||||
5 | 10 | vs | 13 | 5 | vs | 8 | 6 | vs | 9 | 7 | Joan Griffith | 604-796-5509 | ||||||||||||||||||||
6 | 11 | vs | 12 | 6 | vs | 7 | 7 | vs | 8 | 8 | Alison Dybwad | 604-846-1910 | ||||||||||||||||||||
Bye 5 | Bye 13 | Bye 1 | 9 | Lisa Deputan | 604-795-2449 | |||||||||||||||||||||||||||
ICE | Jan. 17 | Jan. 24 | Jan. 31 | 10 | Nicole Fraser | 604-316-2585 | ||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 11 | Carol Greentree | 604-858-2279 | |||||||||||||||||||||||||||
1 | 3 | vs | 1 | 4 | vs | 2 | 5 | vs | 3 | 12 | Laura Wigham | 604-795-5590 | ||||||||||||||||||||
2 | 4 | vs | 13 | 5 | vs | 1 | 6 | vs | 2 | 13 | Debbie Cranfield | 604-795-9562 | ||||||||||||||||||||
3 | 6 | vs | 11 | 7 | vs | 12 | 8 | vs | 13 | |||||||||||||||||||||||
4 | 5 | vs | 12 | 6 | vs | 13 | 7 | vs | 1 | |||||||||||||||||||||||
5 | 7 | vs | 10 | 8 | vs | 11 | 9 | vs | 12 | |||||||||||||||||||||||
6 | 8 | vs | 9 | 9 | vs | 10 | 10 | vs | 11 | HI-LIGHTED TEAM: | ||||||||||||||||||||||
Bye 2 | Bye 3 | Bye 4 | Works bar from | |||||||||||||||||||||||||||||
ICE | Feb. 7 | Feb. 14 | Feb. 21 | 6:30 pm to 8:00 pm | ||||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | ||||||||||||||||||||||||||||||
1 | 7 | vs | 5 | 8 | vs | 6 | 9 | vs | 7 | |||||||||||||||||||||||
2 | 8 | vs | 4 | 9 | vs | 5 | 10 | vs | 6 | |||||||||||||||||||||||
3 | 10 | vs | 2 | 11 | vs | 3 | 12 | vs | 4 | |||||||||||||||||||||||
4 | 9 | vs | 3 | 10 | vs | 4 | 11 | vs | 5 | |||||||||||||||||||||||
5 | 11 | vs | 1 | 12 | vs | 2 | 13 | vs | 3 | |||||||||||||||||||||||
6 | 12 | vs | 13 | 13 | vs | 1 | 1 | vs | 2 | |||||||||||||||||||||||
Bye 6 | Bye 7 | Bye 8 | ||||||||||||||||||||||||||||||
ICE | Feb. 28 | Mar. 7 | Mar. 14 | Mar. 21 | ||||||||||||||||||||||||||||
4:30 pm | 4:30 pm | 4:30 pm | 4:30 pm | |||||||||||||||||||||||||||||
1 | 10 | vs | 8 | 11 | vs | 9 | 12 | vs | 10 | 13 | vs | 11 | ||||||||||||||||||||
2 | 11 | vs | 7 | 12 | vs | 8 | 13 | vs | 9 | 1 | vs | 10 | ||||||||||||||||||||
3 | 12 | vs | 6 | 1 | vs | 6 | 2 | vs | 7 | 3 | vs | 8 | ||||||||||||||||||||
4 | 13 | vs | 5 | 13 | vs | 7 | 1 | vs | 8 | 2 | vs | 9 | ||||||||||||||||||||
5 | 1 | vs | 4 | 2 | vs | 5 | 3 | vs | 6 | 4 | vs | 7 | ||||||||||||||||||||
6 | 2 | vs | 3 | 3 | vs | 4 | 4 | vs | 5 | 5 | vs | 6 | ||||||||||||||||||||
Bye 9 | Bye 10 | Bye 11 | Bye 12 | |||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||||||||