Thursday Ladies - 1st Half 2012/13  Skips
ICE Sept. 20 Sept. 27 Oct. 4 1 Ann Ramsbottom 392-4400
4:30 pm   4:30 pm   4:30 pm   2 Kim McLandress 854-0343
1 2 vs 13   3 vs 1   4 vs 2   3 Marilyne Marshall 858-9124
2 3 vs 12   4 vs 13   5 vs 1   4 Sandi Aithison 799-0327
3 5 vs 10   6 vs 11   7 vs 12   5 Janet Klebe 858-9107
4 4 vs 11   5 vs 12   6 vs 13   6 Linda Walther 795-7300
5 6 vs 9   7 vs 10   8 vs 11   7 Joan Griffith 796-5509
6 7 vs 8   8 vs 9   9 vs 10   8 Lynne Burger 792-3094
  Bye 1   Bye 2   Bye 3   9 Lisa Deputan 795-2449
ICE Oct. 11 Oct. 18 Oct. 25 10 Nicole Fraser 316-2585
4:30 pm   4:30 pm   4:30 pm   11 Carol Greentree 858-2279
1 5 vs 3 Master's
Bonspiel

No Curling
7 vs 5   12 Laura Wigham 795-5590
2 6 vs 2 8 vs 4   13 Debbie Cranfield 795-9562
3 8 vs 13 10 vs 2  
4 7 vs 1 9 vs 3      
5 9 vs 12 11 vs 1      
6 10 vs 11 12 vs 13      
  Bye 4   Bye 6      
ICE Nov. 1 Nov. 8 Nov. 15    
4:30 pm   4:30 pm   4:30 pm      
1 8 vs 6   9 vs 7   10 vs 8      
2 9 vs 5   10 vs 6   11 vs 7      
3 11 vs 3   12 vs 4   12 vs 6      
4 10 vs 4   11 vs 5   13 vs 5      
5 12 vs 2   13 vs 3   1 vs 4      
6 13 vs 1   1 vs 2   2 vs 3      
  Bye 7   Bye 8   Bye 9      
ICE Nov. 22 Nov. 29 Dec. 6    
4:30 pm   4:30 pm   4:30 pm  
1 11 vs 9   12 vs 10   13 vs 11  
HI-LIGHTED TEAM:
2 12 vs 8   13 vs 9   1 vs 10  
3 1 vs 6   2 vs 7   3 vs 8  
4 13 vs 7   1 vs 8   2 vs 9   Works bar from
5 2 vs 5   3 vs 6   4 vs 7   6:30 pm to 8:00 pm
6 3 vs 4   4 vs 5   5 vs 6    
  Bye 10   Bye 11   Bye 12  
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.