Mon Night Rec - 3rd Round 2011/2012 | SECTION "A" | |||||||||||||||||||||||||||
ICE | Jan. 14 | Jan. 21 | Jan. 28 | 1 | Kelly Jones | 604-794-7343 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Bobby Neid | 604-793-8198 | ||||||||||||||||||||
1 | vs | 7 | vs | 9 | 7 | vs | 10 | 3 | Jane Adam | 604-794-0177 | ||||||||||||||||||
2 | 14 | vs | 17 | 7 | vs | 12 | 8 | vs | 10 | 8 | vs | 12 | 4 | Ken Richard | 604-858-2824 | |||||||||||||
3 | 15 | vs | 16 | 8 | vs | 11 | 11 | vs | 12 | 13 | vs | 15 | 9 | vs | 11 | 1 | vs | 4 | 5 | Ken Gross | 604-853-2117 | |||||||
4 | 1 | vs | 6 | 9 | vs | 10 | 1 | vs | 3 | 14 | vs | 16 | 13 | vs | 16 | 2 | vs | 6 | 6 | Kirsten Zucchet | 604-792-1572 ( | |||||||
5 | 2 | vs | 5 | 2 | vs | 4 | 15 | vs | 17 | 3 | vs | 5 | ||||||||||||||||
6 | 3 | vs | 4 | Bye 13 | 5 | vs | 6 | Bye 17 | vs | Bye 14 | SECTION "B" | |||||||||||||||||
ICE | Feb. 4 | Feb. 11 | Feb. 18 | 7 | Bill Macauley | 604-616-7361 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 8 | Gord Jackson | 604-702-9877 | ||||||||||||||||||||
1 | vs | 10 | vs | 12 | 9 | Mike Csoka | 604-855-8125 | |||||||||||||||||||||
2 | 13 | vs | 14 | 7 | vs | 8 | 8 | vs | 9 | 10 | Larry Legault | 604-792-6611 | ||||||||||||||||
3 | 16 | vs | 17 | 10 | vs | 11 | 7 | vs | 11 | 14 | vs | 15 | 11 | Murray Shultz | 604-792-6679 | |||||||||||||
4 | 1 | vs | 2 | 9 | vs | 12 | 4 | vs | 6 | 13 | vs | 17 | 12 | |||||||||||||||
5 | 4 | vs | 5 | 2 | vs | 3 | ||||||||||||||||||||||
6 | 3 | vs | 6 | Bye 15 | 1 | vs | 5 | Bye 16 | SECTION "C" | |||||||||||||||||||
ICE | Feb. 25 | Mar. 4 | Mar. 11 | 13 | Doreen Jones | 604-792-7829 | ||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 14 | Bob Morrison | 604-847-3892 | ||||||||||||||||||||
1 | 15 | Aaron Simpson | 604-702-0755 | |||||||||||||||||||||||||
2 | 16 | Ross Milne | 604-846-7745 | |||||||||||||||||||||||||
3 | 17 | Robert Lindsay | 604-824-0304 | |||||||||||||||||||||||||
4 | 18 | Adam Dyck | 604-392-7496 | |||||||||||||||||||||||||
5 | ||||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
ICE | Mar. 18 | Mar. 25 | Mar. 28 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||||
1 | Interleague | Drain the Keg | ||||||||||||||||||||||||||
2 | ||||||||||||||||||||||||||||
3 | EARLY DRAW | |||||||||||||||||||||||||||
4 | Playoffs | Members & Guests Only |
HI-LIGHTED TEAM: | |||||||||||||||||||||||||
5 | Works bar from | |||||||||||||||||||||||||||
6 | 9:00 pm to 11:00 pm | |||||||||||||||||||||||||||
ICE | ||||||||||||||||||||||||||||
LATE DRAW | ||||||||||||||||||||||||||||
1 | Please remember that spares must
pay spare fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. |
HI-LIGHTED TEAM: | ||||||||||||||||||||||||||
2 | Works bar from | |||||||||||||||||||||||||||
3 | 8:00 pm to 9:00 pm | |||||||||||||||||||||||||||
4 | and from | |||||||||||||||||||||||||||
5 | 11:00 pm to closing | |||||||||||||||||||||||||||
6 | ||||||||||||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||||||