Mon Night Rec - 2nd Round 2012/2013 | SECTION "A" | |||||||||||||||||||||
ICE | Sept. 17 | Sept. 24 | Oct. 1 | 1 | Kelly Jones | 794-7343 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Bobby Neid | 793-8198 | ||||||||||||||
1 | 6 | vs | 7 | 8 | vs | 14 | 13 | vs | 4 | 3 | Jane Adam | 794-0177 | ||||||||||
2 | 18 | vs | 5 | 13 | vs | 6 | 18 | vs | 10 | 8 | vs | 9 | 16 | vs | 7 | 4 | Ken Richard | 858-2824 | ||||
3 | 14 | vs | 2 | 3 | vs | 15 | 11 | vs | 9 | 18 | vs | 11 | 17 | vs | 21 | 5 | Ken Gross | 853-2117 | ||||
4 | 8 | vs | 11 | 13 | vs | 17 | 17 | vs | 7 | 5 | vs | 2 | 14 | vs | 5 | 1 | vs | 15 | 6 | Kirsten Zucchet | 792-1572 (Jr) | |
5 | 9 | vs | 10 | 1 | vs | 16 | 1 | vs | 21 | 2 | vs | 10 | ||||||||||
6 | 3 | vs | 4 | 16 | vs | 4 | 6 | vs | 3 | SECTION "B" | ||||||||||||
ICE | Oct. 8 | Oct. 15 | Oct. 22 | 7 | Bill Macauley | 616-7361 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 8 | Gord Jackson | 702-9877 | ||||||||||||||
1 | Thanksgiving No Curling |
16 | vs | 21 | 6 | vs | 17 | 9 | Mike Csoka | 855-8125 | ||||||||||||
2 | 4 | vs | 7 | 8 | vs | 18 | 10 | Larry Legault | 792-6611 | |||||||||||||
3 | 13 | vs | 3 | 5 | vs | 9 | 5 | vs | 10 | 16 | vs | 15 | 11 | Murray Shultz | 792-6679 | |||||||
4 | 6 | vs | 1 | 11 | vs | 10 | 2 | vs | 9 | 3 | vs | 1 | 12 | |||||||||
5 | 17 | vs | 15 | 14 | vs | 18 | 14 | vs | 11 | 13 | vs | 7 | ||||||||||
6 | 8 | vs | 2 | 4 | vs | 21 | SECTION "C" | |||||||||||||||
ICE | Oct. 29 | Nov. 5 | Nov. 12 | 13 | Doreen Jones | 792-7829 | ||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 14 | Bob Morrison | 847-3892 | ||||||||||||||
1 | 11 | vs | 5 | 13 | vs | 21 | 17 | vs | 16 | 15 | Aaron Simpson | 702-0755 | ||||||||||
2 | 3 | vs | 17 | 8 | vs | 10 | 11 | vs | 2 | 7 | vs | 15 | 6 | vs | 21 | 16 | Ross Milne | 846-7745 | ||||
3 | 6 | vs | 16 | 14 | vs | 9 | 14 | vs | 10 | 1 | vs | 17 | 3 | vs | 7 | 8 | vs | 11 | 17 | Robert Lindsay | 824-0304 | |
4 | 4 | vs | 15 | 18 | vs | 2 | 8 | vs | 5 | 3 | vs | 16 | 13 | vs | 15 | 9 | vs | 10 | 18 | Adam Dyck | 392-7496 | |
5 | 7 | vs | 21 | 18 | vs | 9 | 1 | vs | 4 | 18 | vs | 5 | ||||||||||
6 | 13 | vs | 1 | 6 | vs | 4 | 14 | vs | 2 | |||||||||||||
ICE | Nov. 19 | Nov. 26 | Dec. 3 | |||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||
1 | 6 | vs | 15 | 1 | vs | 6 | 1 | vs | 3 | |||||||||||||
2 | 11 | vs | 9 | 2 | vs | 5 | 2 | vs | 4 | 7 | vs | 9 | ||||||||||
3 | 5 | vs | 2 | 3 | vs | 21 | 3 | vs | 4 | 14 | vs | 16 | 5 | vs | 6 | 8 | vs | 10 | EARLY DRAW | |||
4 | 8 | vs | 14 | 13 | vs | 16 | 9 | vs | 10 | 15 | vs | 17 | 13 | vs | 14 | HI-LIGHTED TEAM: | ||||||
5 | 18 | vs | 10 | 17 | vs | 4 | 8 | vs | 11 | 15 | vs | 16 | Works bar from | |||||||||
6 | 1 | vs | 7 | 13 | vs | 18 | Bye 7 | 17 | vs | 18 | Bye 11 | 9:00 pm to 11:00 pm | ||||||||||
ICE | Dec. 10 | Dec. 17 Appy Night | Jan. 7 | |||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | LATE DRAW | ||||||||||||||||
1 | 13 | vs | 16 | 1 | vs | 2 | 4 | vs | 6 | HI-LIGHTED TEAM: | ||||||||||||
2 | 14 | vs | 17 | 4 | vs | 5 | 8 | vs | 9 | 2 | vs | 3 | Works bar from | |||||||||
3 | 15 | vs | 18 | 3 | vs | 6 | 14 | vs | 18 | 7 | vs | 11 | 1 | vs | 5 | 8:00 pm to 9:00 pm | ||||||
4 | 7 | vs | 10 | 1 | vs | 4 | 7 | vs | 8 | 13 | vs | 15 | 16 | vs | 18 | and from | ||||||
5 | 9 | vs | 11 | 3 | vs | 5 | 10 | vs | 11 | 15 | vs | 14 | 11:00 pm to closing | |||||||||
6 | 2 | vs | 6 | Bye 8 | 16 | vs | 17 | Bye 9 | 13 | vs | 17 | Bye 10 | ||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||