Fri Night Social - 1st Half 2012/2013 | SECTION "A" | |||||||||||||||||||||||
ICE | Sept. 21 | Sept. 28 | Oct. 5 | 1 | Ed Korbeld | 604-792-3591 | ||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | 2 | Diane Urquhart | 604-824-2155 | |||||||||||||||||||
1 | 1 | vs | 7 | 6 | vs | 8 | 2 | vs | 9 | 3 | Sophie Drake | 604-769-2229 | ||||||||||||
2 | 2 | vs | 8 | 4 | vs | 12 | 4 | vs | 11 | 4 | Darcy Wark | 778-231-5281 | ||||||||||||
3 | 3 | vs | 9 | 5 | vs | 7 | 1 | vs | 8 | 5 | Morley Rempel | 604-792-0202 | ||||||||||||
4 | 4 | vs | 10 | 3 | vs | 11 | 5 | vs | 12 | 6 | Jim Jensen | 604-824-7572 | ||||||||||||
5 | 5 | vs | 11 | 2 | vs | 10 | 6 | vs | 7 | 7 | Brad Morris | 604-858-5150 | ||||||||||||
6 | 6 | vs | 12 | 1 | vs | 9 | 3 | vs | 10 | 8 | Steve Strathdee | 604-703-3591 | ||||||||||||
ICE | Oct. 12 - TOP DOG | Oct. 19 | Oct. 26 | 9 | Sam Rooney | 604-795-9702 | ||||||||||||||||||
9:00 pm | 8:00 pm | 8:00 pm | 10 | Ryan Edwards | 604-807-4151 | |||||||||||||||||||
1 | 2 | vs | 11 | 3 | vs | 7 | 1 | vs | 12 | 11 | Tony Bryson | 604-392-5203 | ||||||||||||
2 | 1 | vs | 10 | 5 | vs | 9 | 3 | vs | 8 | 12 | Sandy Jacob | 604-792-9459 | ||||||||||||
3 | 6 | vs | 9 | 1 | vs | 11 | 5 | vs | 10 | |||||||||||||||
4 | 5 | vs | 8 | 6 | vs | 10 | 4 | vs | 9 | |||||||||||||||
5 | 3 | vs | 12 | 4 | vs | 8 | 2 | vs | 7 | |||||||||||||||
6 | 4 | vs | 7 | 2 | vs | 12 | 6 | vs | 11 | |||||||||||||||
ICE | Nov. 2 | Nov. 9 | Nov. 16 | |||||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | ||||||||||||||||||||||
1 | 4 | vs | 5 | 10 | vs | 12 | 11 | vs | 12 | DANCE WITH
LIVE BAND Nighthawk will be playing Top Dog night Friday, Oct 12 All members and guests welcome |
||||||||||||||
2 | 3 | vs | 6 | 7 | vs | 9 | 5 | vs | 6 | |||||||||||||||
3 | 10 | vs | 11 | 4 | vs | 6 | 8 | vs | 9 | |||||||||||||||
4 | 1 | vs | 2 | 8 | vs | 11 | 2 | vs | 3 | |||||||||||||||
5 | 9 | vs | 12 | 1 | vs | 3 | 7 | vs | 10 | |||||||||||||||
6 | 7 | vs | 8 | 2 | vs | 5 | 1 | vs | 4 | |||||||||||||||
ICE | Nov. 23 | Nov. 30 | Dec. 7 | |||||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | ||||||||||||||||||||||
1 | 3 | vs | 4 | 9 | vs | 11 | Start of Second Half |
1 | vs | 7 | ||||||||||||||
2 | 8 | vs | 12 | 2 | vs | 4 | 2 | vs | 8 | |||||||||||||||
3 | 1 | vs | 5 | 3 | vs | 5 | 3 | vs | 9 | |||||||||||||||
4 | 7 | vs | 11 | 1 | vs | 6 | 4 | vs | 10 | |||||||||||||||
5 | 2 | vs | 6 | 8 | vs | 10 | 5 | vs | 11 | HI-LIGHTED TEAM: | ||||||||||||||
6 | 9 | vs | 10 | 7 | vs | 12 | 6 | vs | 12 | Works bar from | ||||||||||||||
ICE | Dec. 14 | Dec. 21- Appy Night | Jan. 11 | 7:00 pm to 8:00 pm and | ||||||||||||||||||||
8:00 pm | 8:00 pm | 8:00 pm | from 10:00 pm to closing | |||||||||||||||||||||
1 | BC Men's Zone Playdowns No Curling |
2 | vs | 9 | 6 | vs | 8 | |||||||||||||||||
2 | 4 | vs | 11 | 4 | vs | 12 | ||||||||||||||||||
3 | 1 | vs | 8 | 5 | vs | 7 | ||||||||||||||||||
4 | 5 | vs | 12 | 3 | vs | 11 | ||||||||||||||||||
5 | 6 | vs | 7 | 2 | vs | 10 | ||||||||||||||||||
6 | 3 | vs | 10 | 1 | vs | 9 | ||||||||||||||||||
Please remember: Board policy states that spares must pay spare
fees unless they are members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game. |
||||||||||||||||||||||||