Friday Day Ladies 1st Half 2012/2013 | ||||||||||||||||
Sept. 28 | Oct. 5 | Oct. 12 | Oct. 19 | 1 | Sandy Jacob | 792-9459 | ||||||||||
ICE | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 2 | Sue Herman | 794-7119 | |||||||||
1 | 2 | vs | 8 | 10 | vs | 3 | 7 | vs | 4 | 3 | Lynda Mundstock | 792-3981 | ||||
2 | 3 | vs | 7 | 2 | vs | 6 | 5 | vs | 9 | Masters | 4 | Barb Martens | 858-0283 | |||
3 | 4 | vs | 6 | 8 | vs | 5 | 1 | vs | 2 | Bonspiel | 5 | Sandy Rayner | 846-5434 | |||
4 | 10 | vs | 9 | 4 | vs | 1 | 3 | vs | 8 | 6 | Joyce Trimble | 824-1083 | ||||
5 | 5 | vs | 1 | 9 | vs | 7 | 6 | vs | 10 | No Curling | 7 | Cis Pittman | 858-2733 | |||
6 | 8 | Laura Watson | 799-1730 | |||||||||||||
Oct. 26 | Nov. 2 | Nov. 9 | Nov. 16 | 9 | Pat Wiggins | 824-0354 | ||||||||||
ICE | 10:00 am | 10:00 am | 10:00 am | 10:00 am | 10 | Helen Murray | 795-3329 | |||||||||
1 | 5 | vs | 2 | 1 | vs | 10 | 4 | vs | 9 | |||||||
2 | 4 | vs | 3 | 6 | vs | 8 | 7 | vs | 1 | Pot of Gold | ||||||
3 | 7 | vs | 10 | 9 | vs | 3 | 10 | vs | 8 | Bonspiel | ||||||
4 | 9 | vs | 6 | 7 | vs | 2 | 6 | vs | 5 | |||||||
5 | 1 | vs | 8 | 4 | vs | 5 | 2 | vs | 3 | No Curling | ||||||
6 | ||||||||||||||||
Nov. 23 | Nov. 30 | Dec. 7 | Dec. 14 | |||||||||||||
ICE | 10:00 am | 10:00 am | 10:00 am | 10:00 am | ||||||||||||
1 | 6 | vs | 7 | 3 | vs | 5 | 9 | vs | 1 | 2 | vs | 8 | ||||
2 | 10 | vs | 5 | 9 | vs | 2 | 8 | vs | 4 | 3 | vs | 7 | ||||
3 | 2 | vs | 4 | 6 | vs | 1 | 5 | vs | 7 | 4 | vs | 6 | ||||
4 | 1 | vs | 3 | 8 | vs | 7 | 2 | vs | 10 | 10 | vs | 9 | ||||
5 | 8 | vs | 9 | 10 | vs | 4 | 3 | vs | 6 | 5 | vs | 1 | ||||
6 | ||||||||||||||||
HI-LIGHTED TEAM: Kitchen Duty | ||||||||||||||||
Sandy Jacob | 792-9459 | Joyce Trimble | 824-1083 | |||||||||||||
Colleen Bodman | 858-7300 | Cathy Charlton | 769-0011 | |||||||||||||
Brenda Jones | 897-2635 | Patty Matthews | 792-6408 | |||||||||||||
Joan Hawryluk | 795-5883 | Ruth Atterton | 824-1750 | |||||||||||||
Mary Carmichael | 858-7200 | |||||||||||||||
Sue Herman | 794-7119 | Cis Pittman | 858-2733 | |||||||||||||
Dianne Ellis | 858-6765 | Betty Schindle | 795-9231 | |||||||||||||
Lorraine Wedler | 795-9003 | Donna Teeft | 858-9049 | |||||||||||||
Mona Bradwell | 795-7528 | Katie Turner | 824-6984 | |||||||||||||
Lynda Mundstock | 792-3981 | Laura Watson | 799-1730 | |||||||||||||
Judy McAlpine | 795-6333 | Anne McAstocker | 858-3791 | |||||||||||||
Donna Logan | 795-5555 | Corrine McKay | 792-1817 | |||||||||||||
Sherry Proudfoot | 792-8041 | Barb Bate | 792-4344 | |||||||||||||
Barb Martens | 858-0283 | Pat Wiggins | 824-0354 | |||||||||||||
Doreen Roper | 795-9050 | Adele Schroeder | 792-4181 | |||||||||||||
Barb Kelly | 795-3534 | Judy Birtch | 792-1442 | |||||||||||||
Sandi Baldwin | 794-7147 | Audrey Bowman | 792-2897 | |||||||||||||
Sandy Rayner | 846-5434 | Helen Murray | 795-3329 | |||||||||||||
Maureen Sawatsky | 795-5383 | Maria Mailloux | 824-9836 | |||||||||||||
Donna Allan | 858-3735 | Helen Isaac | 824-7728 | |||||||||||||
Anne Barker | 858-5886 | Sheila Jones | 858-7215 | |||||||||||||
SPARES | ||||||||||||||||
Lynne Burger | 792-3094 | Pat Huth | 795-5553 | |||||||||||||
Maxine Burke | 792-2866 | Charlein Kalau | 792-6609 | |||||||||||||
Judy Chickite | 858-3767 | Dianne Knutson | 824-0813 | |||||||||||||
Betty Deputan | 792-2446 | Corinne McCabe (lead) | 847-3194 | |||||||||||||
Sandy Hill | 794-3833 | Gail Simpson | 792-2838 | |||||||||||||
Lynda Hendrick | 824-8718 | Donna Smiley | 858-1864 | |||||||||||||
Faye Hutcheon after Oct 15 |
795-5024 | Joan Steadman | 824-1780 | |||||||||||||