Competitive League - 1st Half 2012/13  Skips
1 Earl Werk 794-7335
ICE Sept. 18 Sept. 25 Oct. 2 2 Dave Senft 854-6348
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 3 Ken Britz 795-2598
1   2 vs 13 3 vs 1     4 vs 2 4 Terry Foord 703-0178
2   3 vs 12 4 vs 13     5 vs 1 5 Rob Garf 795-9886
3   5 vs 10 6 vs 11     7 vs 12 6 Todd Leighton 847-9677
4   4 vs 11 5 vs 12     6 vs 13 7 Kim McLandress 854-0343
5 6 vs 9 7 vs 10     8 vs 11 8 Al Vanderveen 845-4350
6   7 vs 8 8 vs 9     9 vs 10 9 Carey Prinse 858-2306
    Bye 1 Bye 2     Bye 3 10 Dale Hockley 858-0234
ICE Oct. 9 Sunday, Oct. 14 Oct. 16 11 Stephanie Prinse 858-8751
6:45 pm 9:00 pm 10:00 am   6:45 pm 9:00 pm 12 Glen Ford 795-5575
1 5 vs 3     6 vs 4     7 vs 5 13 Bruce Renwick 792-9563
2 6 vs 2     7 vs 3     8 vs 4
3 8 vs 13     9 vs 1     10 vs 2 EARLY DRAW
HI-LIGHTED TEAM:
4 7 vs 1     8 vs 2     9 vs 3
5 9 vs 12     10 vs 13     11 vs 1
6 10 vs 11     11 vs 12     12 vs 13 Works bar from
9:00 pm to 11:00 pm
  Bye 4   Bye 5     Bye 6
ICE Oct. 23 Oct. 30 Nov. 6 LATE DRAW
HI-LIGHTED TEAM:
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm
1 8 vs 6     9 vs 7 10 vs 8    
2 9 vs 5     10 vs 6 11 vs 7     Works bar from
8:00 pm to 9:00 pm
3 11 vs 3     12 vs 4 12 vs 6    
4 10 vs 4     11 vs 5 13 vs 5     and from
11:00 pm to closing
5 12 vs 2     13 vs 3 1 vs 4    
6 13 vs 1     1 vs 2 2 vs 3    
  Bye 7     Bye 8 Bye 9  
ICE Nov. 13 Nov. 20 Nov. 27 Dec. 4
6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm 6:45 pm 9:00 pm
1   11 vs 9 12 vs 10     13 vs 11 1 vs 12  
2   12 vs 8 13 vs 9     1 vs 10 2 vs 11  
3   1 vs 6 2 vs 7     3 vs 8 4 vs 9  
4   13 vs 7 1 vs 8     2 vs 9 3 vs 10  
5 2 vs 5 3 vs 6     4 vs 7 5 vs 8  
6   3 vs 4 4 vs 5     5 vs 6 6 vs 7  
    Bye 10 Bye 11     Bye 12 Bye 13  
Please remember: Board policy states that spares must pay spare fees unless they are
members of the Chilliwack Curling Club (shareholders) and are actively curling in another league. Failure to uphold this policy will result in forfeiture of the game.