MASTERS CURLING CLUB - 2nd HALF 2010/2011 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mon, Jan 3 | Jan 4 | Wed, Jan 5 | Mon, Jan 10 | Jan 11 | Wed, Jan 12 | Mon, Jan 17 | Jan 18 | Wed, Jan 19 | |||||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 1 | Terry Bodman | 858-7300 | ||||||||||||||||||||||||||||||||||
1 | 1 | - | 7 | 20 | - | 25 | 2 | - | 13 | 10 | - | 22 | 16 | - | 26 | 1 | 16 | - | 18 | 3 | - | 8 | 23 | - | 25 | 4 | - | 14 | 11 | - | 24 | 1 | 12 | - | 20 | 11 | - | 19 | 5 | - | 9 | 19 | - | 26 | 6 | - | 15 | 1 | 2 | Manny Delorme | 702-0722 | ||||
2 | 2 | - | 8 | 21 | - | 26 | 3 | - | 14 | 11 | - | 23 | 15 | - | 25 | 2 | 15 | - | 17 | 4 | - | 9 | 24 | - | 26 | 5 | - | 15 | 12 | - | 19 | 2 | 7 | - | 21 | 16 | - | 25 | 6 | - | 10 | 24 | - | 25 | 1 | - | 16 | 2 | 3 | Al Dyble | 795-5101 | ||||
3 | 3 | - | 9 | 19 | - | 22 | 4 | - | 15 | 12 | - | 24 | 17 | - | 18 | 3 | 13 | - | 25 | 5 | - | 10 | 19 | - | 21 | 6 | - | 16 | 7 | - | 20 | 3 | 8 | - | 22 | 17 | - | 26 | 1 | - | 11 | 20 | - | 23 | 2 | - | 17 | 3 | 4 | Bill Ellis | 858-6765 | ||||
4 | 4 | - | 10 | 23 | - | 24 | 5 | - | 16 | 7 | - | 19 | 13 | - | 14 | 4 | 14 | - | 26 | 6 | - | 11 | 20 | - | 22 | 1 | - | 17 | 8 | - | 21 | 4 | 9 | - | 23 | 14 | - | 18 | 2 | - | 12 | 21 | - | 22 | 3 | - | 18 | 4 | 5 | George Heagy | 858-3084 | ||||
5 | 5 | - | 11 | 6 | - | 12 | 6 | - | 17 | 8 | - | 20 | 9 | - | 21 | 5 | 1 | - | 12 | 2 | - | 7 | 2 | - | 18 | 10 | - | 23 | 9 | - | 22 | 5 | 10 | - | 24 | 13 | - | 15 | 3 | - | 7 | 5 | - | 14 | 4 | - | 13 | 5 | 6 | Jake Jackson | 792-9059 | ||||
6 | 1 | - | 18 | 6 | 3 | - | 13 | 6 | 4 | - | 8 | 6 | 7 | Larry Keller | 858-9913 | ||||||||||||||||||||||||||||||||||||||||
Mon, Jan 24 | Jan 25 | Wed, Jan 26 | Mon, Jan 31 | Feb 1 | Wed, Feb 2 | Mon, Feb 7 | Feb 8 | Wed, Feb 9 | 8 | Claude Latulippe | 392-6238 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 9 | Bert Leis | 791-7892 | ||||||||||||||||||||||||||||||||||
1 | 2 | - | 16 | 7 | - | 22 | 13 | - | 26 | 1 | - | 10 | 19 | - | 25 | 1 | 3 | - | 16 | 4 | - | 17 | 8 | - | 24 | 2 | - | 10 | 3 | - | 11 | 1 | 5 | - | 12 | 19 | - | 24 | 6 | - | 18 | 9 | - | 20 | 16 | - | 17 | 1 | 10 | Bill MacCauly | 1-604-616-7361 | ||||
2 | 3 | - | 17 | 8 | - | 23 | 18 | - | 25 | 2 | - | 11 | 20 | - | 26 | 2 | 20 | - | 24 | 5 | - | 18 | 9 | - | 19 | 14 | - | 15 | 4 | - | 12 | 2 | 6 | - | 7 | 22 | - | 25 | 1 | - | 13 | 10 | - | 21 | 13 | - | 18 | 2 | 11 | Wayne McAlpine | 795-6333 | ||||
3 | 4 | - | 18 | 9 | - | 24 | 14 | - | 17 | 3 | - | 12 | 21 | - | 24 | 3 | 19 | - | 23 | 6 | - | 13 | 10 | - | 20 | 13 | - | 16 | 5 | - | 7 | 3 | 1 | - | 8 | 23 | - | 26 | 2 | - | 14 | 11 | - | 22 | 15 | - | 26 | 3 | 12 | Bud McKay | 792-1817 | ||||
4 | 5 | - | 13 | 10 | - | 19 | 15 | - | 16 | 4 | - | 7 | 22 | - | 23 | 4 | 22 | - | 26 | 1 | - | 14 | 11 | - | 21 | 18 | - | 26 | 6 | - | 8 | 4 | 2 | - | 9 | 20 | - | 21 | 3 | - | 15 | 12 | - | 23 | 14 | - | 25 | 4 | 13 | Jim Mossop | 1-604-853-3238 | ||||
5 | 6 | - | 14 | 1 | - | 15 | 11 | - | 20 | 5 | - | 8 | 6 | - | 9 | 5 | 21 | - | 25 | 2 | - | 15 | 12 | - | 22 | 17 | - | 25 | 1 | - | 9 | 5 | 3 | - | 10 | 4 | - | 11 | 4 | - | 16 | 7 | - | 24 | 8 | - | 19 | 5 | 14 | Dennis Padgham | 378-8776 | ||||
6 | 12 | - | 21 | 6 | 7 | - | 23 | 6 | 5 | - | 17 | 6 | 15 | Bob Pisatcky | 997-0236 | ||||||||||||||||||||||||||||||||||||||||
Mon, Feb 14 | Feb 15 | Wed, Feb 16 | Mon, Feb 21 | Feb 22 | Wed, Feb 23 | Mon, Feb 28 | Mar 1 | Wed, Mar 24 | 16 | Bob Ramsbottom | 392-4400 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 17 | John Rebman | 769-1956 | ||||||||||||||||||||||||||||||||||
1 | 1 | - | 19 | 12 | - | 13 | 2 | - | 25 | 16 | - | 22 | 11 | - | 25 | 1 | 9 | - | 12 | 3 | - | 20 | 7 | - | 17 | 3 | - | 25 | 18 | - | 23 | 1 | PCMCA/BCIMCA CHAMPIONSHIP |
1 | 18 | Cec Rempel | 858-1983 | ||||||||||||||||||
2 | 2 | - | 20 | 7 | - | 14 | 3 | - | 26 | 17 | - | 23 | 12 | - | 26 | 2 | 10 | - | 11 | 4 | - | 21 | 8 | - | 18 | 4 | - | 26 | 13 | - | 24 | 2 | 2 | 19 | Ernie Sawatzky | 858-4081 | |||||||||||||||||||
3 | 3 | - | 21 | 8 | - | 15 | 1 | - | 6 | 18 | - | 24 | 7 | - | 8 | 3 | 7 | - | 25 | 5 | - | 22 | 9 | - | 13 | 1 | - | 2 | 14 | - | 19 | 3 | 3 | 20 | Larry Sigurdson | 824-5658 | |||||||||||||||||||
4 | 4 | - | 22 | 9 | - | 16 | 4 | - | 5 | 13 | - | 19 | 9 | - | 10 | 4 | 8 | - | 26 | 6 | - | 23 | 10 | - | 14 | 5 | - | 6 | 15 | - | 20 | 4 | 4 | 21 | Larry Simpson | 792-2838 | |||||||||||||||||||
5 | 5 | - | 23 | 6 | - | 24 | 11 | - | 18 | 14 | - | 20 | 15 | - | 21 | 5 | 2 | - | 19 | 1 | - | 24 | 11 | - | 15 | 17 | - | 22 | 16 | - | 21 | 5 | 5 | 22 | John Spenst | 858-6477 | |||||||||||||||||||
6 | 10 | - | 17 | 6 | 12 | - | 16 | 6 | 6 | 23 | Orv Underhill | 792-0559 | |||||||||||||||||||||||||||||||||||||||||||
Mon, Mar 7 | Mar 8 | Wed, Mar 9 | Mon, Mar 14 | Mar 15 | Wed, Mar 16 | Mon, Mar 21 | Mar 22 | Wed, Mar 23 | 24 | Earl Werk | 794-7335 | ||||||||||||||||||||||||||||||||||||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 10:45 am | 10:45 am | 8:00 am | ICE | 25 | Rob Wiens | 858-3982 | ||||||||||||||||||||||||||||||||||||
1 | 14 | - | 24 | 7 | - | 9 | 5 | - | 21 | 10 | - | 15 | 1 | - | 3 | 1 | 5 | - | 25 | 16 | - | 19 | 8 | - | 25 | 1 | - | 22 | 7 | - | 13 | 1 | 15:45 pm | 15:45 pm | 10:15 am | 1 | 26 | Rick Yule | 824-1750 | ||||||||||||||||
2 | 15 | - | 19 | 8 | - | 12 | 6 | - | 22 | 11 | - | 16 | 2 | - | 6 | 2 | 6 | - | 26 | 17 | - | 20 | 9 | - | 26 | 2 | - | 23 | 8 | - | 14 | 2 | 12:30 pm | 2 | |||||||||||||||||||||
3 | 16 | - | 20 | 11 | - | 26 | 1 | - | 23 | 12 | - | 17 | 5 | - | 26 | 3 | 1 | - | 4 | 18 | - | 21 | 7 | - | 10 | 3 | - | 24 | 9 | - | 15 | 3 | Master's Mini Spiel | 3 | |||||||||||||||||||||
4 | 17 | - | 21 | 10 | - | 25 | 2 | - | 24 | 7 | - | 18 | 4 | - | 25 | 4 | 2 | - | 3 | 13 | - | 22 | 11 | - | 12 | 4 | - | 19 | 10 | - | 16 | 4 | 4 | ||||||||||||||||||||||
5 | 18 | - | 22 | 13 | - | 23 | 3 | - | 19 | 8 | - | 13 | 9 | - | 14 | 5 | 15 | - | 24 | 14 | - | 23 | 5 | - | 20 | 12 | - | 18 | 11 | - | 17 | 5 | 5 | Rick Yule | 824-1750 | ||||||||||||||||||||
6 | 4 | - | 20 | 6 | 6 | - | 21 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||
MONDAY DRAW HI-LIGHTED TEAM: Arrive early to clean ice for the "Nifty Fifty Ladies" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKIP | Phone | THIRD | Phone | SECOND | Phone | LEAD | Phone | ||||||||||||||||||||||||||||||||||||||||||||||||
1 | Terry Bodman | 858-7300 | Bill Olsen | 824-8589 | Ian Wicker | 858-7841 | Vic Kalyn | 858-9952 | |||||||||||||||||||||||||||||||||||||||||||||||
2 | Manny Delorme | 702-0722 | Rod Carmichael | 858-7200 | Gordon Wagner | 858-0288 | Bill Francis | 858-8864 | |||||||||||||||||||||||||||||||||||||||||||||||
3 | Al Dyble | 795-5101 | Merrill Pederson | 824-1076 | Terry Teeft | 858-9049 | Bernard Woods | 792-6179 | |||||||||||||||||||||||||||||||||||||||||||||||
4 | Bill Ellis | 858-6765 | Phil Matthews Barry Birtch |
792-6408 792-1442 |
Andre Jansen | 794-7487 | Ron Willoughby | 392-9470 | |||||||||||||||||||||||||||||||||||||||||||||||
5 | George Heagy | 858-3084 | Ken Strueby | 795-7527 | Dave Towle | 491-4473 | Jack Nickle | 792-9660 | |||||||||||||||||||||||||||||||||||||||||||||||
6 | Jake Jackson | 792-9059 | Rob Reedman | 858-9930 | Ron Riddoch | 795-6195 | Gerry Kriese | 824-7917 | |||||||||||||||||||||||||||||||||||||||||||||||
7 | Larry Keller | 858-9913 | Allen McFee | 858-9133 | Carl Miller | 824-6647 | Corney Martens | 846-2218 | |||||||||||||||||||||||||||||||||||||||||||||||
8 | Claude Latulippe | 392-6238 | Dennis McSweeney | 792-6920 | Bob Tremblay | 795-7195 | George Williams | 858-8958 | |||||||||||||||||||||||||||||||||||||||||||||||
9 | Bert Leis | 791-7892 | Bill Walker | 703-0494 | Ken Hetland | 795-7210 | Archie Nicoll | 795-3686 | |||||||||||||||||||||||||||||||||||||||||||||||
10 | Bill MacCauly | 616-7361 | Dallas Senft | 824-9393 | Randy Kelbert | 846-7792 | John Wiens | 858-8524 | |||||||||||||||||||||||||||||||||||||||||||||||
11 | Wayne McAlpine | 795-6333 | Walter Beutler | 795-7096 | Dave Friesen | 393-0850 | Don Crowe | 858-5324 | |||||||||||||||||||||||||||||||||||||||||||||||
12 | Bud McKay | 792-1817 | Cliff Armstrong | 792-6479 | Bob Lawson | 792-4976 | Sam Jimmie | 795-7947 | |||||||||||||||||||||||||||||||||||||||||||||||
13 | Jim Mossop | 853-3238 | Neil Grainger | 795-3785 | Jerry Lahaise | 792-5041 | Earl Greer | 795-9326 | |||||||||||||||||||||||||||||||||||||||||||||||
14 | Dennis Padgham | 378-8776 | Ray Donaldson | 824-0659 | Herb MacAulay | 858-3553 | Tracy Edwards | 792-2643 | |||||||||||||||||||||||||||||||||||||||||||||||
15 | Bob Pisatcky | 997-0236 | John Nahachewsky | 824-1631 | Phil Halladay | 795-5549 | William Stewart | 824-9752 | |||||||||||||||||||||||||||||||||||||||||||||||
16 | Bob Ramsbottom | 392-4400 | Jim Finnie | 824-9910 | Henry Peters | 792-5304 | John Pearson | 824-0114 | |||||||||||||||||||||||||||||||||||||||||||||||
17 | John Rebman | 769-1956 | Mike McAstocker | 858-3791 | Deane Crutch | 824-1596 | Keith Nixon | 824-1952 | |||||||||||||||||||||||||||||||||||||||||||||||
18 | Cec Rempel | 858-1983 | Neil Long | 824-8884 | Roland Sawatsky | 858-8395 | Jack Nicolson | 858-2808 | |||||||||||||||||||||||||||||||||||||||||||||||
19 | Ernie Sawatzky | 858-4081 | Dennis Janzen | 792-1993 | Stan Fleck | 792-7608 | Rene Gauthier | 792-4315 | |||||||||||||||||||||||||||||||||||||||||||||||
20 | Larry Sigurdson | 824-5658 | David Britz | 793-4989 | Bill Higginbottom | 858-9687 | Fred Berge | 792-5859 | |||||||||||||||||||||||||||||||||||||||||||||||
21 | Larry Simpson | 792-2838 | Kent Yakel | 824-6022 | Fred Snooks | 795-7444 | Bob Tigar | 824-0046 | |||||||||||||||||||||||||||||||||||||||||||||||
22 | John Spenst | 858-6477 | Dave Wiens | 869-3499 | Marvin Schroeder | 792-4181 | Barry Morris | 824-6680 | |||||||||||||||||||||||||||||||||||||||||||||||
23 | Orv Underhill | 792-0559 | Paul Tetreault | 795-9199 | Joe Mazure | 792-5439 | Bud Clarke | 858-4405 | |||||||||||||||||||||||||||||||||||||||||||||||
24 | Earl Werk | 794-7335 | Keith Burnett | 858-8487 | Ron Schneider | 795-4775 | Cliff Barager | 792-7022 | |||||||||||||||||||||||||||||||||||||||||||||||
25 | Rob Wiens | 858-3982 | Chuck Webber | 792-4689 | Martin Schmok | 858-2187 | Robert Meredith | 858-7392 | |||||||||||||||||||||||||||||||||||||||||||||||
26 | Rick Yule | 824-1750 | Dick Allan | 858-3735 | Jack Gamble | 858-1914 | Doug Germaine | 847-3437 | |||||||||||||||||||||||||||||||||||||||||||||||
Werk/Jamieson | 794-7335 | Bill Francis | 858-8864 | Ken Hetland | 795-7210 | Henry Kozler | 794-7700 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rick Yule | 824-1750 | Ron Anton | 847-3194 | Joe Mazure | 792-5439 | Lorne Fisher | 796-9742 |