Thursday Mens - 2nd Half 2009/2010 | SECTION "A" | ||||||||||||||||||||||||||||||
ICE | Jan. 7 | Jan. 14 | Jan. 21 | Jan. 29 | 1 | Robert Hockley 858-0234 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | James Crawford 793-9921 | ||||||||||||||||||||||
1 | 8 | vs | 10 | 2 | vs | 4 | 4 | vs | 6 | 1 | vs | 8 | 3 | Glen Ford 795-5575 | |||||||||||||||||
2 | 2 | vs | 7 | 20 | vs | 22 | 14 | vs | 16 | 5 | vs | 1 | 2 | vs | 8 | 16 | vs | 18 | 13 | vs | 20 | 10 | vs | 7 | 4 | Al Jersak 858-2221 | |||||
3 | 4 | vs | 9 | 14 | vs | 19 | 17 | vs | 13 | 3 | vs | 10 | 3 | vs | 7 | 14 | vs | 20 | 22 | vs | 19 | 6 | vs | 3 | 5 | Rick Jones 792-7829 | |||||
4 | 6 | vs | 1 | 16 | vs | 21 | 15 | vs | 22 | 8 | vs | 9 | 10 | vs | 1 | 15 | vs | 19 | 18 | vs | 15 | 4 | vs | 5 | 6 | Bruce Renwick 792-9563 | |||||
5 | 5 | vs | 3 | 18 | vs | 13 | 20 | vs | 21 | 7 | vs | 6 | 5 | vs | 9 | 22 | vs | 13 | 14 | vs | 21 | 2 | vs | 9 | 7 | Jim McCaughan 858-6369 | |||||
6 | 17 | vs | 15 | 19 | vs | 18 | 17 | vs | 21 | 16 | vs | 17 | 8 | Carey Prinse 858-2306 | |||||||||||||||||
ICE | Feb. 4 | Feb. 11 | Feb. 18 | Feb. 25 | 9 | Les Friesen 794-5866 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Ed Duffy 795-7036 | ||||||||||||||||||||||
1 | BC HIGH SCHOOL CHAMPIONSHIP DAY & EVENING DRAWS CANCELLED |
3 | vs | 1 | 6 | vs | 8 | 8 | vs | 3 | 11 | ||||||||||||||||||||
2 | 10 | vs | 2 | 15 | vs | 13 | 18 | vs | 20 | 1 | vs | 4 | 7 | vs | 5 | 20 | vs | 15 | 12 | ||||||||||||
3 | 8 | vs | 5 | 22 | vs | 14 | 13 | vs | 16 | 10 | vs | 5 | 10 | vs | 4 | 22 | vs | 16 | |||||||||||||
4 | 9 | vs | 6 | 20 | vs | 17 | 22 | vs | 17 | 2 | vs | 3 | 6 | vs | 2 | 19 | vs | 17 | SECTION "B" | ||||||||||||
5 | 7 | vs | 4 | 21 | vs | 18 | 14 | vs | 15 | 7 | vs | 9 | 9 | vs | 1 | 18 | vs | 14 | 13 | Jim Narraway 858-2827 | |||||||||||
6 | 19 | vs | 16 | 19 | vs | 21 | 21 | vs | 13 | 14 | Steve MacLellan 858-9696 | ||||||||||||||||||||
ICE | Mar. 4 | Mar. 11 | Mar. 18 | Mar. 22-26 | 15 | Rob Logan 792-5981 | |||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | Interleague Playoffs | 16 | Earl Werk 794-7335 | |||||||||||||||||||||||
1 | 1 | vs | 2 | 9 | vs | 3 | BC MIXED PROVINCIALS DAY & EVENING DRAWS CANCELLED |
Dates to remember | 17 | Larry Legault 792-6611 | |||||||||||||||||||||
2 | 13 | vs | 14 | 3 | vs | 4 | 6 | vs | 10 | 21 | vs | 15 | Men's 'Spiel Feb 12-14 | 18 | Dale Morgan 703-0009 | ||||||||||||||||
3 | 15 | vs | 16 | 5 | vs | 6 | 1 | vs | 7 | 18 | vs | 22 | Spring Mixed Mar 12-14 | 19 | Dean Crutch 824-1596 | ||||||||||||||||
4 | 17 | vs | 18 | 7 | vs | 8 | 4 | vs | 8 | 13 | vs | 19 | 20 | Frank Jamieson 793-5632 | |||||||||||||||||
5 | 19 | vs | 20 | 9 | vs | 10 | 5 | vs | 2 | 16 | vs | 20 | Drain the Keg Mar 26 | 21 | Lyle Mammel 858-8929 | ||||||||||||||||
6 | 21 | vs | 22 | 17 | vs | 14 | Members & Guests Only! | 22 | Bob Booth 798-8276 | ||||||||||||||||||||||
23 | |||||||||||||||||||||||||||||||
LATE DRAW HI-LIGHTED TEAM: | EARLY DRAW HI-LIGHTED TEAM: | 24 | |||||||||||||||||||||||||||||
Works bar from 7:30 pm to 9:00 pm | Works bar from 9:00 pm to 11:00 pm | ||||||||||||||||||||||||||||||
and from 11:00 pm to closing | |||||||||||||||||||||||||||||||
Dart League - please have 1 @ 7:30 | |||||||||||||||||||||||||||||||
Thursday Night Bar Duty | |||||||||||||||||||||||||||||||
Please note that with 23 weeks of curling, there are 46 bar
shifts to be filled. With only 20 teams, there are six teams that will have
to work a third shift. To make things a little easier for these teams, we have tried to assign them two 9-11 shifts and only one opening/closing shift. Unfortunately, this means that some teams have been assigned a second opening/closing shift. Thanks to the following teams for working a third shift: |
|||||||||||||||||||||||||||||||
Team Legault | Team MacLellan | Team Werk | |||||||||||||||||||||||||||||
Team Hockley | Team Duffy | Team Crutch | |||||||||||||||||||||||||||||
Thank you for your cooperation. Please let me know if you have any questions. | |||||||||||||||||||||||||||||||
Larry Legault - President, Chilliwack Curling Club |