Monday Recreational - 2nd Half 2009/2010 | Skips | ||||||||||||||||||||||||||||||||||
ICE | Dec. 14 | Jan. 4 | Jan. 11 | Jan. 18 | 1 | Kevin Welsh 316-1716 | |||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 2 | Frank Jamieson 792-0015 | ||||||||||||||||||||||||||
1 | 1 | vs | 12 | 7 | vs | 5 | 8 | vs | 14 | 3 | Bev Booth 792-7043 | ||||||||||||||||||||||||
2 | 2 | vs | 11 | 13 | vs | 12 | 10 | vs | 6 | 13 | vs | 9 | 4 | Jenny Aikman 824-7469 | |||||||||||||||||||||
3 | 4 | vs | 9 | 6 | vs | 14 | 12 | vs | 4 | 2 | vs | 7 | 5 | Rod Scoble 792-0487 | |||||||||||||||||||||
4 | 3 | vs | 10 | 9 | vs | 3 | 11 | vs | 5 | 1 | vs | 8 | 6 | Gord Bradley 856-3359 | |||||||||||||||||||||
5 | 5 | vs | 8 | 13 | vs | 14 | 10 | vs | 2 | 8 | vs | 4 | 13 | vs | 3 | 1 | vs | 2 | 11 | vs | 14 | 3 | vs | 6 | 7 | Larry Legault 792-6611 | |||||||||
6 | 6 | vs | 7 | 11 | vs | 1 | 9 | vs | 7 | 10 | vs | 12 | 4 | vs | 5 | 8 | Gord Jackson 702-8687 | ||||||||||||||||||
ICE | Jan. 25 | Feb. 1 | Feb. 8 | Feb. 15 | 9 | Bobby Neid 793-8198 | |||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 10 | Chwk Juvenile Girls 792-1572 | ||||||||||||||||||||||||||
1 | 13 | vs | 11 | 2 | vs | 3 | 2 | vs | 13 | 11 | Chwk Juvenile Boys 792-1572 | ||||||||||||||||||||||||
2 | 1 | vs | 10 | 9 | vs | 14 | 3 | vs | 12 | 5 | vs | 9 | 12 | Sardis Secondary 792-1572 | |||||||||||||||||||||
3 | 3 | vs | 8 | 13 | vs | 5 | 1 | vs | 14 | 7 | vs | 14 | 13 | Linda Walther 795-7300 | |||||||||||||||||||||
4 | 2 | vs | 9 | 12 | vs | 6 | 5 | vs | 10 | 6 | vs | 8 | 14 | Jim Miller 799-2028 | |||||||||||||||||||||
5 | 4 | vs | 7 | 12 | vs | 14 | 8 | vs | 10 | 1 | vs | 4 | 4 | vs | 11 | 7 | vs | 8 | 3 | vs | 11 | 2 | vs | 12 | |||||||||||
6 | 5 | vs | 6 | 7 | vs | 11 | 6 | vs | 9 | 4 | vs | 10 | 1 | vs | 13 | ||||||||||||||||||||
ICE | Feb. 22 | Mar. 1 | Mar. 8 | Mar. 15 | Mar. 22 | ||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 PM | ||||||||||||||||||||||||||
1 | 9 | vs | 11 | 2 | vs | 4 | 1 | vs | 3 | Mixed Provincials No Curlling |
Interleague Playoffs No Curling |
||||||||||||||||||||||||
2 | 8 | vs | 12 | 1 | vs | 5 | 4 | vs | 13 | ||||||||||||||||||||||||||
3 | 1 | vs | 6 | 7 | vs | 12 | 2 | vs | 14 | ||||||||||||||||||||||||||
4 | 7 | vs | 13 | 6 | vs | 13 | 5 | vs | 12 | ||||||||||||||||||||||||||
5 | 2 | vs | 5 | 3 | vs | 4 | 9 | vs | 10 | 3 | vs | 14 | 7 | vs | 10 | 8 | vs | 9 | |||||||||||||||||
6 | 10 | vs | 14 | 8 | vs | 11 | 6 | vs | 11 | ||||||||||||||||||||||||||
LATE DRAW HI-LIGHTED TEAM: | EARLY DRAW HI-LIGHTED TEAM: | ||||||||||||||||||||||||||||||||||
Works bar from 8:00pm to 9:00pm | Works bar from 9:00pm to 11:00pm | ||||||||||||||||||||||||||||||||||
and from 11:00pm to closing | |||||||||||||||||||||||||||||||||||