Wednesday Open - 1st Half 2008/2009 | ||||||||||||||||||||||||||||||||||||
ICE | Sept. 24 | Oct. 1 | Oct. 8 | Oct. 15 | SECTION "A" | SECTION "B" | ||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 1 | Jim McMurdo 792-0493 | 13 | Mike Foley 794-0101 | |||||||||||||||||||||||||
1 | 1 | vs | 7 | 13 | vs | 19 | 14 | vs | 21 | 2 | vs | 9 | 6 | vs | 8 | 18 | vs | 20 | 14 | vs | 23 | 2 | vs | 11 | 2 | Lisa Deputan 795-2449 | 14 | Kathy Hrischuk 824-8741 | ||||||||
2 | 2 | vs | 8 | 14 | vs | 20 | 16 | vs | 23 | 4 | vs | 11 | 5 | vs | 7 | 17 | vs | 19 | 13 | vs | 22 | 1 | vs | 10 | 3 | Bruce Renwick 792-9563 | 15 | Leslie Holtby 823-6213 | ||||||||
3 | 3 | vs | 9 | 15 | vs | 21 | 13 | vs | 20 | 1 | vs | 8 | 4 | vs | 12 | 16 | vs | 24 | 18 | vs | 21 | 6 | vs | 9 | 4 | Donna Doddridge 792-8745 | 16 | Jim Clarke 792-8719 | ||||||||
4 | 4 | vs | 10 | 16 | vs | 22 | 17 | vs | 24 | 5 | vs | 12 | 3 | vs | 11 | 15 | vs | 23 | 17 | vs | 20 | 5 | vs | 8 | 5 | Adam Dyck 792-4967 | 17 | Joan Griffith 796-5509 | ||||||||
5 | 5 | vs | 11 | 17 | vs | 23 | 18 | vs | 19 | 6 | vs | 7 | 2 | vs | 10 | 14 | vs | 22 | 15 | vs | 24 | 3 | vs | 12 | 6 | Troy Nerbas 793-8592 | 18 | Dick Whitlam 858-2420 | ||||||||
6 | 6 | vs | 12 | 18 | vs | 24 | 15 | vs | 22 | 3 | vs | 10 | 1 | vs | 9 | 13 | vs | 21 | 16 | vs | 19 | 4 | vs | 7 | 7 | Earl Werk 794-7335 | 19 | Ted Booth 792-7043 | ||||||||
ICE | Oct. 22 | Oct. 29 | Nov. 5 | Nov. 12 | 8 | Terry Foord 703-0178 | 20 | Randy Greentree 858-2279 | ||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 9 | Dallas Kennedy 794-3809 | 21 | Dave Grainger 823-4222 | |||||||||||||||||||||||||
1 | 3 | vs | 7 | 15 | vs | 19 | 13 | vs | 24 | 1 | vs | 12 | 4 | vs | 5 | 16 | vs | 17 | 22 | vs | 24 | 10 | vs | 12 | 10 | Jim Mitchell 796-9418 | 22 | Larry Legault 792-6611 | ||||||||
2 | 2 | vs | 12 | 14 | vs | 24 | 15 | vs | 20 | 3 | vs | 8 | 3 | vs | 6 | 15 | vs | 18 | 19 | vs | 21 | 7 | vs | 9 | 11 | Rod Scoble 702-0497 | 23 | Kurt Vinge 858-8998 | ||||||||
3 | 1 | vs | 11 | 13 | vs | 23 | 14 | vs | 19 | 2 | vs | 7 | 10 | vs | 11 | 22 | vs | 23 | 16 | vs | 28 | 4 | vs | 6 | 12 | Doreen Jones 792-7829 | 24 | Sue Herman 794-7119 | ||||||||
4 | 6 | vs | 10 | 18 | vs | 22 | 16 | vs | 21 | 4 | vs | 9 | 1 | vs | 2 | 13 | vs | 14 | 20 | vs | 23 | 8 | vs | 11 | Dec. 17 -
"APPY" NIGHT Please bring an appy/team to share & come up for a drink |
|||||||||||
5 | 4 | vs | 8 | 16 | vs | 20 | 17 | vs | 22 | 5 | vs | 10 | 9 | vs | 12 | 21 | vs | 24 | 13 | vs | 15 | 1 | vs | 3 | ||||||||||||
6 | 5 | vs | 9 | 17 | vs | 21 | 18 | vs | 23 | 6 | vs | 11 | 7 | vs | 8 | 19 | vs | 20 | 14 | vs | 17 | 2 | vs | 5 | ||||||||||||
ICE | Nov. 19 | Nov. 26 | Dec. 3 | Dec. 10 | Dec. 17 | |||||||||||||||||||||||||||||||
6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | 6:45 pm | 9:00 pm | |||||||||||||||||||||||||||
1 | 5 | vs | 6 | 17 | vs | 18 | 15 | vs | 16 | 3 | vs | 4 | 9 | vs | 11 | 21 | vs | 23 | 13 | vs | 19 | 1 | vs | 7 | 2 | vs | 9 | 14 | vs | 21 | ||||||
2 | 11 | vs | 12 | 23 | vs | 24 | 13 | vs | 17 | 1 | vs | 5 | 8 | vs | 10 | 20 | vs | 22 | 14 | vs | 21 | 2 | vs | 8 | 4 | vs | 11 | 16 | vs | 23 | ||||||
3 | 7 | vs | 10 | 19 | vs | 22 | 20 | vs | 24 | 8 | vs | 12 | 3 | vs | 5 | 15 | vs | 17 | 15 | vs | 21 | 3 | vs | 9 | 1 | vs | 8 | 13 | vs | 20 | ||||||
4 | 2 | vs | 3 | 14 | vs | 15 | 19 | vs | 23 | 7 | vs | 11 | 1 | vs | 6 | 13 | vs | 18 | 16 | vs | 22 | 4 | vs | 10 | 5 | vs | 12 | 17 | vs | 24 | ||||||
5 | 8 | vs | 9 | 20 | vs | 21 | 14 | vs | 18 | 2 | vs | 6 | 2 | vs | 4 | 14 | vs | 16 | 17 | vs | 23 | 5 | vs | 11 | 6 | vs | 7 | 18 | vs | 19 | ||||||
6 | 1 | vs | 4 | 13 | vs | 16 | 21 | vs | 22 | 9 | vs | 10 | 7 | vs | 12 | 19 | vs | 24 | 18 | vs | 24 | 6 | vs | 12 | 3 | vs | 10 | 15 | vs | 22 | ||||||
LATE DRAW HI-LIGHTED TEAM: | EARLY DRAW HI-LIGHTED TEAM: | |||||||||||||||||||||||||||||||||||
Works bar from 7:00 pm to 9:00 pm | Works bar from 9:00 pm to 11:00 pm | |||||||||||||||||||||||||||||||||||
and from 11:00 pm to closing | ||||||||||||||||||||||||||||||||||||
Dart League - please 1 person @ 7 pm | ||||||||||||||||||||||||||||||||||||