Tuesday Day Ladies | ||||||||||||||||||
2nd Half Draw 2008/2009 | Skips | |||||||||||||||||
ICE | Jan. 6 | Jan. 13 | Jan. 20 | Jan. 27 | 1 | Cecily Pittman | 858-2733 | |||||||||||
1 | Bye 5 | Bye 10 | Bye 1 | Bye 4 | 2 | Marg Pederson | 824-1076 | |||||||||||
2 | 10 | vs | 3 | 1 | vs | 5 | 4 | vs | 10 | 7 | vs | 1 | 3 | Helen Murray | 795-3329 | |||
3 | 1 | vs | 11 | 4 | vs | 3 | 7 | vs | 5 | 2 | vs | 10 | 4 | Marg Kickbush | 795-4009 | |||
4 | 4 | vs | 6 | 7 | vs | 11 | 2 | vs | 3 | 5 | vs | 8 | 5 | Sandy Jacob | 792-9459 | |||
5 | 8 | vs | 2 | 9 | vs | 8 | 9 | vs | 6 | 11 | vs | 6 | 6 | Colleen Bodman | 858-7300 | |||
6 | 9 | vs | 7 | 2 | vs | 6 | 11 | vs | 8 | 9 | vs | 3 | 7 | Lynda Mundstock | 792-3981 | |||
ICE | Feb. 3 | Feb. 10 | Feb. 17 | Feb. 24 | 8 | Ann Ramsbottom | 392-4400 | |||||||||||
1 | Bye 7 | Bye 2 | Bye 8 | Bye 9 | 9 | Joan Steadman | 824-1780 | |||||||||||
2 | 2 | vs | 4 | 8 | vs | 7 | 9 | vs | 2 | 6 | vs | 8 | 10 | Joyce Trimble | 824-1083 | |||
3 | 8 | vs | 1 | 9 | vs | 4 | 7 | vs | 6 | 11 | vs | 2 | 11 | Sharon Wilhelms | 796-8409 | |||
4 | 9 | vs | 10 | 1 | vs | 6 | 11 | vs | 4 | 3 | vs | 7 | ||||||
5 | 3 | vs | 11 | 5 | vs | 3 | 5 | vs | 10 | 1 | vs | 10 | ||||||
6 | 5 | vs | 6 | 11 | vs | 10 | 3 | vs | 1 | 5 | vs | 4 | ||||||
ICE | Mar. 3 | Mar. 10 | Mar. | Mar. | ||||||||||||||
1 | Bye 6 | Bye 11 | ||||||||||||||||
2 | 11 | vs | 9 | 3 | vs | 6 | ||||||||||||
3 | 3 | vs | 8 | 5 | vs | 9 | ||||||||||||
4 | 5 | vs | 2 | 10 | vs | 8 | ||||||||||||
5 | 1 | vs | 4 | 4 | vs | 7 | ||||||||||||
6 | 10 | vs | 7 | 1 | vs | 2 | ||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||||
BEFORE (11:00) AND AFTER CURLING |