Tuesday Day Ladies | ||||||||||||||||||
1st Half Draw 2008/2009 | Skips | |||||||||||||||||
ICE | Sept. 30 | Oct. 7 | Oct. 14 | Oct. 21 | 1 | Cecily Pittman | 858-2733 | |||||||||||
1 | 1 | vs | 7 | 2 | vs | 9 | 6 | vs | 8 | 2 | vs | 11 | 2 | Barb Martens | 858-0283 | |||
2 | 2 | vs | 8 | 4 | vs | 11 | 5 | vs | 7 | 1 | vs | 10 | 3 | Pat Wiggins | 824-0354 | |||
3 | 3 | vs | 9 | 1 | vs | 8 | 4 | vs | 12 | 6 | vs | 9 | 4 | Marg Kickbush | 795-4009 | |||
4 | 4 | vs | 10 | 5 | vs | 12 | 3 | vs | 11 | 5 | vs | 8 | 5 | Sandy Jacob | 792-9459 | |||
5 | 5 | vs | 11 | 6 | vs | 7 | 2 | vs | 10 | 3 | vs | 12 | 6 | Colleen Bodman | 858-7300 | |||
6 | 6 | vs | 12 | 3 | vs | 10 | 1 | vs | 9 | 4 | vs | 7 | 7 | Lynda Mundstock | 792-3981 | |||
ICE | Oct. 28 | Nov. 4 | Nov. 11 | Nov. 18 | 8 | Ann Ramsbottom | 392-4400 | |||||||||||
1 | 3 | vs | 7 | 1 | vs | 12 | No Curling Remembrance Day |
4 | vs | 5 | 9 | Joan Steadman | 824-1780 | |||||
2 | 2 | vs | 12 | 3 | vs | 8 | 3 | vs | 6 | 10 | Carol Huff | 792-4376 | ||||||
3 | 1 | vs | 11 | 2 | vs | 7 | 10 | vs | 11 | 11 | Sharon Wilhelms | 796-8409 | ||||||
4 | 6 | vs | 10 | 4 | vs | 9 | 1 | vs | 2 | 12 | Helen Murray | 795-3329 | ||||||
5 | 4 | vs | 8 | 5 | vs | 10 | 9 | vs | 12 | |||||||||
6 | 5 | vs | 9 | 6 | vs | 11 | 7 | vs | 8 | |||||||||
ICE | Nov. 25 | Dec. 2 | Dec. 9 | Dec. 15 | ||||||||||||||
1 | 10 | vs | 12 | 5 | vs | 6 | 3 | vs | 4 | No Curling Christmas Party |
||||||||
2 | 7 | vs | 9 | 11 | vs | 12 | 1 | vs | 5 | |||||||||
3 | 4 | vs | 6 | 7 | vs | 10 | 8 | vs | 12 | |||||||||
4 | 8 | vs | 11 | 2 | vs | 3 | 7 | vs | 11 | |||||||||
5 | 1 | vs | 3 | 8 | vs | 9 | 2 | vs | 6 | |||||||||
6 | 2 | vs | 5 | 1 | vs | 4 | 9 | vs | 10 | |||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||||
BEFORE (11:00) AND AFTER CURLING |