MASTERS CURLING CLUB - 1st HALF 2008/2009 | ||||||||||||||||||
Mon, Sept 29 | Sep 30 | Wed, Oct 1 | Mon, Oct 6 | Oct 7 | Wed, Oct 8 | Mon, Oct 13 | Oct 14 | Wed, Oct 15 | ||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE |
1 | 7-28 | 12-4 | 26-23 | 15-21 | 25-29 | 1 | 2-1 | 29-17 | 20-25 | 13-17 | 23-9 | 1 | Thanksgiving Day |
8-9 | 23-27 | 13-8 | 1 | |
2 | 16-17 | 5-15 | 30-20 | 26-1 | 14-19 | 2 | 3-23 | 22-9 | 18-26 | 10-22 | 27-18 | 2 | 5-28 | 9-24 | 29-6 | 2 | ||
3 | 24-1 | 21-8 | 2-19 | 17-2 | 5-20 | 3 | 4-10 | 21-30 | 15-16 | 6-12 | 2-24 | 3 | 4-17 | 14-11 | 19-15 | 3 | ||
4 | 9-29 | 14-25 | 8-11 | 18-22 | 9-10 | 4 | 6-11 | 13-27 | 30-4 | 7-15 | 14-16 | 4 | 25-18 | 1-20 | 16-26 | 4 | ||
5 | 27-10 | 11-3 | 16-27 | 28-12 | 23-13 | 5 | 8-19 | 14-28 | 28-29 | 3-26 | 21-20 | 5 | 1-27 | 12-3 | 7-22 | 5 | ||
6 | 13-22 | 18-6 | 24-7 | 6-4 | 3-30 | 6 | 7-12 | 5-24 | 19-5 | 1-11 | 8-25 | 6 | 21-29 | 10-21 | 2-30 | 6 | ||
Mon, Oct 20 | Oct 21 | Wed, Oct 22 | Mon, Oct 27 | Oct 28 | Wed, Oct 29 | Mon, Nov 3 | Nov 4 | Wed, Nov 5 | ||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE |
1 | 28-11 | 1-17 | 22-24 | 2-25 | 10-11 | 1 | 3-19 | 29-2 | 22-20 | 10-12 | 3-7 | 1 | 16-2 | 18-8 | 12-1 | 8-29 | 20-26 | 1 |
2 | 25-3 | 10-13 | 26-27 | 21-6 | 1-23 | 2 | 26-30 | 21-11 | 27-12 | 25-28 | 18-15 | 2 | 4-26 | 19-23 | 22-28 | 19-21 | 15-4 | 2 |
3 | 9-15 | 4-21 | 29-18 | 22-3 | 13-7 | 3 | 18-24 | 8-1 | 23-10 | 26-9 | 11-29 | 3 | 14-5 | 10-17 | 24-6 | 27-22 | 9-14 | 3 |
4 | 6-30 | 20-2 | 30-9 | 16-4 | 18-20 | 4 | 28-9 | 15-17 | 16-1 | 8-30 | 27-2 | 4 | 15-29 | 13-25 | 7-16 | 10-2 | 1-6 | 4 |
5 | 5-8 | 23-12 | 5-12 | 29-26 | 24-15 | 5 | 6-7 | 14-13 | 13-6 | 17-22 | 21-23 | 5 | 9-21 | 11-30 | 18-3 | 25-5 | 24-23 | 5 |
6 | 14-7 | 16-19 | 8-14 | 19-27 | 28-17 | 6 | 16-5 | 25-4 | 5-4 | 24-14 | 20-19 | 6 | 27-3 | 20-7 | 30-17 | 13-28 | 12-11 | 6 |
Mon, Nov 10 | Nov 11 | Wed, Nov 12 | Mon, Nov 17 | Nov 18 | Wed, Nov 19 | Mon, Nov 24 | Nov 25 | Wed, Nov 26 | ||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE |
1 | 14-3 | 28-24 | Remem- brance Day |
15-26 | 20-16 | 1 | 29-30 | 5-26 | 6-15 | 12-18 | 19-4 | 1 | 8-16 | 13-3 | 22-19 | 10-25 | 23-11 | 1 |
2 | 18-16 | 2-4 | 2-14 | 17-7 | 2 | 4-22 | 3-2 | 19-11 | 8-7 | 24-13 | 2 | 1-29 | 4-20 | 11-17 | 8-15 | 24-3 | 2 | |
3 | 12-20 | 23-30 | 28-3 | 12-22 | 3 | 9-20 | 18-13 | 21-1 | 16-21 | 2-23 | 3 | 6-23 | 5-30 | 7-25 | 1-28 | 14-22 | 3 | |
4 | 26-19 | 11-7 | 30-10 | 6-8 | 4 | 28-16 | 23-25 | 5-17 | 15-10 | 11-27 | 4 | 14-12 | 2-15 | 4-29 | 26-6 | 19-13 | 4 | |
5 | 15-13 | 1-5 | 19-24 | 13-29 | 5 | 12-8 | 10-7 | 29-3 | 14-20 | 6-25 | 5 | 28-10 | 27-9 | 2-9 | 20-27 | 18-17 | 5 | |
6 | 17-27 | 10-6 | 9-5 | 21-25 | 6 | 29-24 | 17-14 | 30-28 | 1-9 | 26-22 | 6 | 24-26 | 21-18 | 16-12 | 5-21 | 7-30 | 6 | |
Mon, Dec 1 | Dec 2 | Wed, Dec 3 | Mon, Dec 8 | Dec 9 | Wed, Dec 10 | Mon, Dec 15 | Dec 16 | Wed, Dec 17 | ||||||||||
ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE | 11:15 am | 1:30 pm | 10:00 am | 12:15 pm | 2:30 pm | ICE |
1 | 11-20 | 30-15 | 17-24 | 10-26 | 22-21 | 1 | 6-17 | 30-16 | 29-20 | 4-18 | 1-14 | 1 | Christmas Bonspiel |
1 | ||||
2 | 2-8 | 4-14 | 13-16 | 28-8 | 29-19 | 2 | 19-10 | 9-7 | 24-12 | 20-6 | 24-8 | 2 | 2 | |||||
3 | 7-19 | 27-25 | 29-12 | 16-3 | 17-20 | 3 | 11-25 | 3-8 | 23-4 | 17-26 | 12-19 | 3 | 3 | |||||
4 | 3-1 | 26-21 | 6-5 | 11-24 | 30-13 | 4 | 5-13 | 27-14 | 28-21 | 30-25 | 7-2 | 4 | 4 | |||||
5 | 10-18 | 22-5 | 18-9 | 25-1 | 2-12 | 5 | 15-22 | 28-26 | 27-15 | 13-11 | 5-23 | 5 | 5 | |||||
6 | 9-6 | 23-28 | 14-15 | 23-7 | 4-27 | 6 | 1-18 | 21-2 | 10-16 | 22-29 | 3-9 | 6 | 6 | |||||
MONDAY DRAW HI-LIGHTED TEAM: Arrive early to clean ice for the "Nifty Fifty Ladies" |