Friday Day Ladies | ||||||||||||||||||
2nd Half Draw 2008/2009 | Skips | |||||||||||||||||
ICE | Jan. 9 | Jan. 16 | Jan. 23 | Jan. 30 | 1 | Diane Ellis 858-6765 | ||||||||||||
1 | 9 | vs | 11 | 5 | vs | 6 | 2 | vs | 8 | 10 | vs | 3 | 2 | Kathy Hrischuk 824-8741 | ||||
2 | 5 | vs | 1 | 8 | vs | 4 | 3 | vs | 9 | 7 | vs | 11 | 3 | Sandy Jacob 792-9459 | ||||
3 | 2 | vs | 4 | 9 | vs | 10 | 6 | vs | 1 | 8 | vs | 5 | 4 | Linda Mundstock 792-3981 | ||||
4 | 6 | vs | 3 | 7 | vs | 2 | 10 | vs | 11 | 2 | vs | 6 | 5 | Helen Murray 795-3329 | ||||
5 | 7 | vs | 8 | 1 | vs | 3 | 4 | vs | 5 | 9 | vs | 1 | 6 | Marlene Nash 792-1802 | ||||
6 | Bye 10 | Bye 11 | Bye 7 | Bye 4 | 7 | Marg Pederson 824-1076 | ||||||||||||
ICE | Feb. 6 | Feb. 13 | Feb. 20 | Feb. 27 | 8 | Cis Pittman 858-2733 | ||||||||||||
1 | 1 | vs | 4 | 3 | vs | 5 | 7 | vs | 4 | No Curling Senior Mixed Bonspiel |
9 | Ann Ramsbottom 392-4400 | ||||||
2 | 10 | vs | 2 | 6 | vs | 11 | 2 | vs | 3 | 10 | Joan Steadman 824-1780 | |||||||
3 | 11 | vs | 3 | 1 | vs | 2 | 6 | vs | 10 | 11 | Joyce Trimble 824-1083 | |||||||
4 | 5 | vs | 7 | 9 | vs | 4 | 8 | vs | 11 | |||||||||
5 | 6 | vs | 8 | 7 | vs | 10 | 5 | vs | 9 | |||||||||
6 | Bye 9 | Bye 8 | Bye 1 | |||||||||||||||
ICE | Mar. 6 | Mar. 13 | Mar. 16 | Mar. 23 | ||||||||||||||
1 | No Curling BC Police Bonspiel |
11 | vs | 7 | Chwk Ladies Closed Bonspiel |
|||||||||||||
2 | 9 | vs | 1 | |||||||||||||||
3 | 3 | vs | 4 | |||||||||||||||
4 | 5 | vs | 2 | |||||||||||||||
5 | 8 | vs | 10 | |||||||||||||||
6 | Bye 6 | |||||||||||||||||
RED HI-LIGHT INDICATES KITCHEN DUTY | ||||||||||||||||||
BEFORE (10:00) AND AFTER CURLING |