CHILLIWACK SR MIXED OPEN SPIEL 21 TO 23 FEB 2020 (B division)
Updated 11:00 hrs    18 Feb 2020 Draw # 1      Friday 21 Feb 20 10:15 AM Draw # 2          Friday 21 Feb 20 2:45 PM Draw # 3            Sat 22 Feb 20 10:15 AM Draw # 4            Sat 22 Feb 20 2:45 PM Draw # 5            Sun 23 Feb 20 11:30 AM Standing for the bonspiel
W: Win = 2 pts     E S     E S     E S     E S     E S TOTAL WTL TOTAL   ENDS    TOTAL SCORE STANDING
T: Tie= 1 pt I W N C  I W N C  I W N C  I W N C  I W N C 
L: Loss= 0 pt C T D  O C T D  O C T D  O C T D  O C T D  O
  E L S R E L S R E L S R E L S R E L S R
        E       E       E       E       E
Knutson (Chwk) 4 2 5 8 7 2 7 16 5 2 5 10 2 2 4 10 4 2 4 5 10 25 49 1
Dybwad (Chwk) 5 2 7 11 2 2 6 9 6 2 4 9 1 2 4 8 4 0 3 3 8 24 40 2
McMurdo (Chwk) 6 0 3 4 2 2 7 16 3 2 7 10 7 2 8 12 5 1 3 8 7 28 50 3
Kennedy (Chwk) 6 2 5 10 8 2 6 9 5 0 2 4 4 2 6 7 7 2 4 7 8 23 37 4
Macaulay |Chwk) 7 2 4 8 5 2 6 13 8 2 4 6 2 0 3 5 5 1 5 8 7 22 40 5
Bassett (Royal City) 4 0 3 4 3 2 4 7 2 0 4 7 8 2 6 13 7 0 4 4 4 21 35 6
Wallace (Abby) 2 0 4 4 4 0 3 6 7 2 5 8 3 2 5 10 6 2 7 12 6 24 40 7
Dixon Chwk) 2 2 4 6 6 2 4 9 8 0 4 5 4 0 2 2 2 2 5 8 6 19 30 8
Long (Chwk) 5 2 4 10 7 0 1 2 6 2 3 8 3 0 3 6 2 0 3 5 4 14 31 9
Lundstrom (Chwk) 3 2 5 11 8 0 2 2 2 2 4 9 7 0 0 0 6 0 1 1 4 12 23 10
Murray (Chwk) 8 2 4 7 5 0 2 5 6 0 4 3 5 1 4 6 3 1 2 7 4 16 28 11
Ellis (Chwk) 7 0 4 7 4 2 5 7 3 0 1 1 5 1 3 6 8 0 1.0 1 3 14 22 12
Herman (Chwk) 8 0 4 4 3 0 4 6 4 0 3 4 6 2 4 10 8 2 7 15 4 22 39 13
Rehaume (Chwk) 5 0 4 9 6 0 3 7 4 2 4 5 8 0 2 2 3 1 5 7 3 18 30 14
                                          0 0 0 15
                                          0 0 0 16